Beta: errors are possible. Details
FEDERATIONDARKSIDE - FEDERATION
No price yet
- Market cap
- —
- Liquidity
- —
- Volume 24h
- —
- Holders
- —
0.01 BIP+0 %Nov 16, 2026
No trades in the last year · last trade May 11, 2023Charts by TradingView Lightweight Charts™
Trades of FEDERATION in every pool and with the reserve, newest first.
| Age | Type | Price | Amount | Value | Route | Trader |
|---|---|---|---|---|---|---|
| Buy | 0.7412 REPUBLIC | 19.92K FEDERATION | 14.76K REPUBLIC | FEDERATION / REPUBLIC · step 4 of 4 | Mx0152…e476 | |
| Sell | 0.8448 REPUBLIC | 33.66K FEDERATION | 28.44K REPUBLIC | FEDERATION / REPUBLIC · step 3 of 3 | Mx0152…e476 | |
| Buy | 2.35 DARKSIDE | 33.66K FEDERATION | 79.21K DARKSIDE | FEDERATION / DARKSIDE · step 2 of 3 | Mx0152…e476 | |
| Sell | 1.46 REPUBLIC | 19.89K FEDERATION | 29.01K REPUBLIC | FEDERATION / REPUBLIC · step 2 of 4 | Mx0152…e476 | |
| Buy | 0.6666 DARKSIDE | 19.89K FEDERATION | 13.26K DARKSIDE | FEDERATION / DARKSIDE · step 1 of 4 | Mx0152…e476 | |
| Sell | 0.4863 DARKSIDE | 1.76 FEDERATION | 0.8574 DARKSIDE | FEDERATION / DARKSIDE · step 1 of 4 | Mxb6b4…14ee |
Holders are not indexed yet
The holder list and the share of the top 10 require the holders index.
| Pair | Price | Liquidity | Volume 24h | Reserves |
|---|---|---|---|---|
| REPUBLIC / FEDERATION LP-617 | 0.8766 REPUBLIC | 0 BIP | 0 BIP | 93.92K REPUBLIC · 107.14K FEDERATION |
| DARKSIDE / FEDERATION LP-686 | 6.08 DARKSIDE | 0 BIP | 0 BIP | 128.83K DARKSIDE · 21.18K FEDERATION |
Where the price comes from
A token has no reserve: only pools set its price.