Beta: errors are possible. Details
GOLDDigital Gold on Minter
1,183,168 BIP+0 %24h$103.34
- Market cap
- 11.83M BIP$1,033
- Liquidity
- 0 BIP$0
- Volume 24h
- —
- Holders
- —
1,183,168 BIP+0 %Nov 16, 2026
Charts by TradingView Lightweight Charts™
No trades yet
Trades of GOLD in every pool and with the reserve, newest first.
Holders are not indexed yet
The holder list and the share of the top 10 require the holders index.
| Pair | Price | Liquidity | Volume 24h | Reserves |
|---|---|---|---|---|
| BIP / GOLD LP-172 | 1,183,168 BIP | 0 BIP | 0 BIP | 0 BIP · 0 GOLD |
| USDTE / GOLD LP-170 | 3,569,024 USDTE | 0 BIP | 0 BIP | 0 USDTE · 0 GOLD |
| HUB / GOLD LP-171 | 388,431 HUB | 0 BIP | 0 BIP | 0 HUB · 0 GOLD |
| MUSD / GOLD LP-173 | 408,273,911 MUSD | 0 BIP | 0 BIP | 0 MUSD · 0 GOLD |
| LIQUIDHUB / GOLD LP-174 | 151,198,128 LIQUIDHUB | 0 BIP | 0 BIP | 0.00000002 LIQUIDHUB · 0 GOLD |
| USDCE / GOLD LP-175 | 2,308,197 USDCE | 0 BIP | 0 BIP | 0 USDCE · 0 GOLD |
Where the price comes from
A token has no reserve: only pools set its price.