Beta: errors are possible. Details
MHUBXXX
Minter HUB
No price yet
- Holders
- 3
Loading chart
Trades of MHUBXXX in every pool and with the reserve, newest first.
3 holders, largest first
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | Mx059f5b…bb49d7 | 1M | 100 % |
| 2 | Mx00cedd…2df2c6 | 0.0311 | < 0.01 % |
| 3 | Mx000000…000000 | 0.0062 | < 0.01 % |
| Pair | Price | Liquidity | Volume 24h | Reserves |
|---|---|---|---|---|
| HUB / MHUBXXX LP-1156 | 1.01 HUB | 0 BIP | 0 BIP | 0 HUB · 0 MHUBXXX |
| MBIPXXX / MHUBXXX LP-1157 | 29,725 MBIPXXX | 0 BIP | 0 BIP | 0 MBIPXXX · 0 MHUBXXX |
| MUSDT / MHUBXXX LP-1158 | 28.81 MUSDT | 0 BIP | 0 BIP | 0 MUSDT · 0 MHUBXXX |
| MARCONA / MHUBXXX LP-1159 | 45.29 MARCONA | 0 BIP | 0 BIP | 0 MARCONA · 0 MHUBXXX |
| MHUBXXX / LUNCXXX LP-1512 | 31,293 LUNCXXX | 0 BIP | 0 BIP | 0 MHUBXXX · 0 LUNCXXX |
Where the price comes from
A token has no reserve: only pools set its price.
Token info
- Coin ID
- 3,510
- Supply
- 1M
- Max supply
- 1M
- Additional issue
- Not allowed
- Burning
- Not allowed
- Owner
- Mx059f5b…bb49d7