Beta: errors are possible. Details
PAPAVOLKPapaVolk
No price yet
- Market cap
- —
- Liquidity
- —
- Volume 24h
- —
- Holders
- —
Loading chart
Trades of PAPAVOLK in every pool and with the reserve, newest first.
| Age | Type | Price | Amount | Value | Route | Trader |
|---|---|---|---|---|---|---|
| Sell | 0.3196 PNTOKEN | 3.67 PAPAVOLK | 1.17 PNTOKEN | PAPAVOLK / PNTOKEN | Mxb9c7…409f | |
| Sell | 0.393 USDTBSC | 1.35 PAPAVOLK | 0.5306 USDTBSC | PAPAVOLK / USDTBSC · step 3 of 4 | Mx070e…ed06 | |
| Buy | 0.4858 PNTOKEN | 1.35 PAPAVOLK | 0.6559 PNTOKEN | PAPAVOLK / PNTOKEN · step 2 of 4 | Mx070e…ed06 | |
| Sell | 0.4523 USDTBSC | 1.45 PAPAVOLK | 0.6567 USDTBSC | PAPAVOLK / USDTBSC · step 3 of 4 | Mx070e…ed06 | |
| Buy | 0.4858 PNTOKEN | 1.45 PAPAVOLK | 0.7054 PNTOKEN | PAPAVOLK / PNTOKEN · step 2 of 4 | Mx070e…ed06 | |
| Sell | 0.4829 PNTOKEN | 0.2061 PAPAVOLK | 0.0995 PNTOKEN | PAPAVOLK / PNTOKEN · step 2 of 4 | Mxa7d9…16b6 | |
| Buy | 0.4852 USDTBSC | 0.2061 PAPAVOLK | 0.1 USDTBSC | PAPAVOLK / USDTBSC · step 1 of 4 | Mxa7d9…16b6 | |
| Sell | 0.48 USDTBSC | 0.1167 PAPAVOLK | 0.056 USDTBSC | PAPAVOLK / USDTBSC · step 4 of 4 | Mxa5ca…10b0 | |
| Buy | 0.4858 PNTOKEN | 0.1167 PAPAVOLK | 0.0567 PNTOKEN | PAPAVOLK / PNTOKEN · step 3 of 4 | Mxa5ca…10b0 | |
| Sell | 0.4829 PNTOKEN | 0.1949 PAPAVOLK | 0.0941 PNTOKEN | PAPAVOLK / PNTOKEN · step 3 of 4 | Mxe2c0…0000 | |
| Buy | 0.4809 USDTBSC | 0.1949 PAPAVOLK | 0.0937 USDTBSC | PAPAVOLK / USDTBSC · step 2 of 4 | Mxe2c0…0000 |
Holders are not indexed yet
The holder list and the share of the top 10 require the holders index.
| Pair | Price | Liquidity | Volume 24h | Reserves |
|---|---|---|---|---|
| PNTOKEN / PAPAVOLK LP-1236 | 0.2124 PNTOKEN | 0 BIP | 0 BIP | 0 PNTOKEN · 0 PAPAVOLK |
| USDTBSC / PAPAVOLK LP-1237 | 0.3692 USDTBSC | 0 BIP | 0 BIP | 0 USDTBSC · 0 PAPAVOLK |
Where the price comes from
A token has no reserve: only pools set its price.