Beta: errors are possible. Details
Explorer
Coins
- Coins and tokens
- 4,415
- Coins
- 1,894with BIP reserve
- Tokens
- 692without reserve
- BIP price
- $0.00007998
| Coin | Type | Price | Supply | Reserve, BIP | CRR |
|---|---|---|---|---|---|
| LIBRA Digital currency blockchain offered by USA socialmediacompany FB | Coin | $0.00008398 | 46.69K | 48.54K | 99% |
| IRINIUM IRINIUM | Coin | $0.00000261 | 14.73M | 48.15K | 10% |
| TOOLS Minter Tools | Coin | $0.00001129 | 486.76K | 48.12K | 70% |
| MINTERTOOL Official MinterTools coin. t.me/MinterTools @MinterToolsBot | Coin | $0.000258 | 20.51K | 46.29K | 70% |
| BIPSTAKE1 BIPSTAKE1 | Coin | $0.004167 | 8,612 | 44.87K | 10% |
| VECTRUM Vectrum | Coin | $0.00000231 | 3.84M | 44.3K | 40% |
| OLDSCHOOL For veterans of Minter | Coin | $0.00004503 | 186.48K | 44.1K | 42% |
| PUREMONEY PUREMONEY | Coin | $0.000397 | 19.31K | 43.18K | 45% |
| GLOBIX GLOBIX | Coin | $0.00000126 | 10.95M | 43.15K | 25% |
| CORNCOIN Corncoin | Coin | $0.00001051 | 656.84K | 43.14K | 50% |
| GORBUNOV Токен предпринимателя | Coin | $0.013065 | 521.1 | 42.56K | 50% |
| CONSULGAME CONSULGAME | Coin | $0.00000072 | 14.21M | 42.43K | 33% |
| ENLIGHTEN Enlightenment | Coin | $1.08 | 4.39 | 41.57K | 70% |
| RAKETA1 Raketa | Coin | $0.418269 | 75 | 39.22K | 10% |
| REALTY token & coin ⓇⒺⒶⓁⓉⓎ by https://t.me/minter_realty | Coin | $0.00016 | 25K | 38.63K | 77% |
| CARSHARE Car Sharing Coin | Coin | $0.00000557 | 792.14K | 38.59K | 70% |
| MIND Smart investment. Official coin of the project Minter Index. | Coin | $0.00022 | 27.5K | 37.82K | 50% |
| ENERGY Power and Utilities | Coin | $0.000982 | 6,138 | 37.67K | 50% |
| TRINAR www.trinar.im | Coin | $0.00002611 | 345.81K | 37.26K | 33% |
| EPIDEMIA epidemia | Coin | $0.000132 | 36.11K | 36.48K | 61% |
| LITPUT Litput Coin | Coin | $0.00008806 | 66.06K | 36.37K | 50% |
| KINGS KINGS | Coin | $0.000205 | 17.7K | 36.3K | 80% |
| SHTUKA Штука баксов, ровно $1000 | Coin | $0.255933 | 11.1 | 35.51K | 100% |
| INFINITI Light-growing IT Projects Ranking (infiniti.stream cryptobond) | Coin | $0.0000139 | 225.88K | 34.55K | 88% |
| IMAGE IMAGE | Coin | $0.000364 | 70.95K | 32.32K | 10% |
| MILLION Million | Coin | $28.02 | 0.89 | 31.19K | 10% |
| BAICOIN BAICOIN | Coin | $0.00000084 | 3.95M | 31.18K | 75% |
| CHERRYX Cherryx Coin | Coin | $0.00008131 | 61K | 31.01K | 50% |
| PRIVATE 🤫private.mn | Coin | $0.095089 | 34.74 | 30.98K | 75% |
| IRON + | Coin | $0.00002215 | 221.51K | 30.67K | 50% |
| WEHELP You can help more | Coin | $1.92 | 12.8 | 30.67K | 10% |
| IOM Internet of Money | Coin | $1.73 | 14.07 | 30.43K | 10% |
| GREEN 💵 | Coin | $0.000269 | 89.86K | 30.21K | 10% |
| GAMERS Gamers Coin | Coin | $0.00008003 | 60.04K | 30.04K | 50% |
| BITMIR Bitmir | Coin | $0.00007998 | 60K | 30K | 50% |
| ACEDBA ACEDBA | Coin | $0.00007998 | 60K | 30K | 50% |
| PEOPLE Vikavetra Coin | Coin | $0.00007998 | 60K | 30K | 50% |
| CRYPTOLADY CRYPTOLADY | Coin | $0.00007998 | 30K | 30K | 100% |
| PUSHKA PUSHKA | Coin | $0.00007998 | 30K | 30K | 100% |
| GRANTS Grants | Coin | $0.0000255 | 187.52K | 29.89K | 50% |
| INVEST INVEST | Coin | $0.000316 | 10.77K | 29.84K | 70% |
| CRYPTONEWS cryptonews | Coin | $0.00003447 | 114.6K | 29.64K | 60% |
| SKYWAY Stringy Unitski technologies | Coin | $0.00007998 | 29.61K | 29.61K | 100% |
| DEPOSIT300 Do not BUY! | Coin | $0.00298 | 7,942 | 29.59K | 10% |
| ELEMENT Official coin of ELEMENT company. | Coin | $0.00000315 | 1.06M | 29.35K | 70% |
| DAPPS Official dapp.ws reward coin | Coin | $0.00000778 | 818.23K | 28.64K | 36% |
| COINFEED @coinfeed official token | Coin | $0.000419 | 10.47K | 27.4K | 50% |
| ANTISHNAPS Antishnaps Coin | Coin | $0.00007506 | 56.31K | 26.42K | 50% |
| ROYALTY Royalty | Coin | $0.00000082 | 3.35M | 26.29K | 77% |
| ATKCOIN Atletikcoin | Coin | $0.00000404 | 11M | 25.94K | 10% |
- LIBRA$0.00008398Digital currency blockchain offered by USA socialmediacompany FBreserve 48.54K
- IRINIUM$0.00000261IRINIUMreserve 48.15K
- TOOLS$0.00001129Minter Toolsreserve 48.12K
- MINTERTOOL$0.000258Official MinterTools coin. t.me/MinterTools @MinterToolsBotreserve 46.29K
- BIPSTAKE1$0.004167BIPSTAKE1reserve 44.87K
- VECTRUM$0.00000231Vectrumreserve 44.3K
- OLDSCHOOL$0.00004503For veterans of Minterreserve 44.1K
- PUREMONEY$0.000397PUREMONEYreserve 43.18K
- GLOBIX$0.00000126GLOBIXreserve 43.15K
- CORNCOIN$0.00001051Corncoinreserve 43.14K
- GORBUNOV$0.013065Токен предпринимателяreserve 42.56K
- CONSULGAME$0.00000072CONSULGAMEreserve 42.43K
- ENLIGHTEN$1.08Enlightenmentreserve 41.57K
- RAKETA1$0.418269Raketareserve 39.22K
- REALTY$0.00016token & coin ⓇⒺⒶⓁⓉⓎ by https://t.me/minter_realtyreserve 38.63K
- CARSHARE$0.00000557Car Sharing Coinreserve 38.59K
- MIND$0.00022Smart investment. Official coin of the project Minter Index.reserve 37.82K
- ENERGY$0.000982Power and Utilitiesreserve 37.67K
- TRINAR$0.00002611www.trinar.imreserve 37.26K
- EPIDEMIA$0.000132epidemiareserve 36.48K
- LITPUT$0.00008806Litput Coinreserve 36.37K
- KINGS$0.000205KINGSreserve 36.3K
- SHTUKA$0.255933Штука баксов, ровно $1000reserve 35.51K
- INFINITI$0.0000139Light-growing IT Projects Ranking (infiniti.stream cryptobond)reserve 34.55K
- IMAGE$0.000364IMAGEreserve 32.32K
- MILLION$28.02Millionreserve 31.19K
- BAICOIN$0.00000084BAICOINreserve 31.18K
- CHERRYX$0.00008131Cherryx Coinreserve 31.01K
- PRIVATE$0.095089🤫private.mnreserve 30.98K
- IRON$0.00002215+reserve 30.67K
- WEHELP$1.92You can help morereserve 30.67K
- IOM$1.73Internet of Moneyreserve 30.43K
- GREEN$0.000269💵reserve 30.21K
- GAMERS$0.00008003Gamers Coinreserve 30.04K
- BITMIR$0.00007998Bitmirreserve 30K
- ACEDBA$0.00007998ACEDBAreserve 30K
- PEOPLE$0.00007998Vikavetra Coinreserve 30K
- CRYPTOLADY$0.00007998CRYPTOLADYreserve 30K
- PUSHKA$0.00007998PUSHKAreserve 30K
- GRANTS$0.0000255Grantsreserve 29.89K
- INVEST$0.000316INVESTreserve 29.84K
- CRYPTONEWS$0.00003447cryptonewsreserve 29.64K
- SKYWAY$0.00007998Stringy Unitski technologiesreserve 29.61K
- DEPOSIT300$0.00298Do not BUY!reserve 29.59K
- ELEMENT$0.00000315Official coin of ELEMENT company.reserve 29.35K
- DAPPS$0.00000778Official dapp.ws reward coinreserve 28.64K
- COINFEED$0.000419@coinfeed official tokenreserve 27.4K
- ANTISHNAPS$0.00007506Antishnaps Coinreserve 26.42K
- ROYALTY$0.00000082Royaltyreserve 26.29K
- ATKCOIN$0.00000404Atletikcoinreserve 25.94K