Beta: errors are possible. Details
Vote
Halt #10,511,000
Ended- Target height
- 10,511,000
- Status
- Ended
- Outcome
- The proposal has ended.
- Threshold
- 66.67%
- Votes
- 8
- Network height
- 40,718,167
Votes
| Hash | Block | Time | Validator | Option |
|---|---|---|---|---|
| Mtbdbd…959b | 10,510,726 | Apr 28, 2022, 08:59 PM | Mp7771…b6bcMp7771ad…0db6bc | halt |
| Mtdb2a…3da6 | 10,510,691 | Apr 28, 2022, 08:57 PM | Mp629b…1111Mp629b55…111111 | halt |
| Mtfb80…9ca5 | 10,510,619 | Apr 28, 2022, 08:52 PM | Mp83d4…fe9dMp83d44b…31fe9d | halt |
| Mt734f…ed7c | 10,510,529 | Apr 28, 2022, 08:45 PM | Mpadeb…2222Mpadeb65…222222 | halt |
| Mt32bd…0028 | 10,510,490 | Apr 28, 2022, 08:42 PM | Mpd7a9…c0a5Mpd7a9ea…88c0a5 | halt |
| Mt316f…aaa7 | 10,510,416 | Apr 28, 2022, 08:36 PM | Mp46d3…3c13Mp46d3d6…f53c13 | halt |
| Mt0ff2…deb1 | 10,510,335 | Apr 28, 2022, 08:30 PM | Mp03aa…5b2cMp03aae1…7c5b2c | halt |
| Mt69d5…84a2 | 10,510,334 | Apr 28, 2022, 08:30 PM | Mp01cc…5b2cMp01cc99…445b2c | halt |
- Mtbdbd…959bhaltMp7771…b6bcApr 28, 2022, 08:59 PM
- Mtdb2a…3da6haltMp629b…1111Apr 28, 2022, 08:57 PM
- Mtfb80…9ca5haltMp83d4…fe9dApr 28, 2022, 08:52 PM
- Mt734f…ed7chaltMpadeb…2222Apr 28, 2022, 08:45 PM
- Mt32bd…0028haltMpd7a9…c0a5Apr 28, 2022, 08:42 PM
- Mt316f…aaa7haltMp46d3…3c13Apr 28, 2022, 08:36 PM
- Mt0ff2…deb1haltMp03aa…5b2cApr 28, 2022, 08:30 PM
- Mt69d5…84a2haltMp01cc…5b2cApr 28, 2022, 08:30 PM
Vote history in the index starts at block 10,197,001.