Beta: errors are possible. Details
Address
Mx03c1131ca3ff68c5695ff1d126011869557198ef
- Total
- 11,462 BIP$0.92
- Staked
- ≈ 140,450 BIP$11.23
- Coins on balance
- 6
- Transactions
- 208
Stakes are locked until block 39,582,653 — they cannot be withdrawn from delegation earlier.
| Validator | Coin | Amount | In BIP | Status |
|---|---|---|---|---|
| 1% | CRYPTOCOIN | 1,276,404 | 104,615 | active |
| 1% | BIP | 31,133 | 31,133 | active |
| 1% | ATKCOIN | 217,839 | 4,702 | active |
| MINTER.W🌏RLD - 0% | BIP | 0.0395 | 0.0395 | active |
50 rewards · 994.48 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Oct 12, 2026 | 1% | Delegator | 10.61 |
| Oct 11, 2026 | 1% | Delegator | 10.72 |
| Oct 10, 2026 | 1% | Delegator | 10.93 |
| Oct 9, 2026 | 1% | Delegator | 11.95 |
| Oct 8, 2026 | 1% | Delegator | 11.72 |
| Oct 7, 2026 | 1% | Delegator | 11.9 |
| Oct 6, 2026 | 1% | Delegator | 12.42 |
| Oct 5, 2026 | 1% | Delegator | 12.27 |
| Oct 4, 2026 | 1% | Delegator | 11.08 |
| Oct 3, 2026 | 1% | Delegator | 12.12 |
| Oct 2, 2026 | 1% | Delegator | 13.83 |
| Oct 1, 2026 | 1% | Delegator | 13.22 |
| Sep 30, 2026 | 1% | Delegator | 12.77 |
| Sep 29, 2026 | 1% | Delegator | 12.1 |
| Sep 28, 2026 | 1% | Delegator | 12.47 |
| Sep 27, 2026 | 1% | Delegator | 11.08 |
| Sep 26, 2026 | 1% | Delegator | 11.94 |
| Sep 25, 2026 | 1% | Delegator | 12.89 |
| Sep 24, 2026 | 1% | Delegator | 12.4 |
| Sep 23, 2026 | 1% | Delegator | 12.46 |
| Sep 22, 2026 | 1% | Delegator | 13.11 |
| Sep 21, 2026 | 1% | Delegator | 12.59 |
| Sep 20, 2026 | 1% | Delegator | 10.7 |
| Sep 19, 2026 | 1% | Delegator | 11.13 |
| Sep 18, 2026 | 1% | Delegator | 12.23 |
| Sep 17, 2026 | 1% | Delegator | 10.59 |
| Sep 16, 2026 | 1% | Delegator | 12.44 |
| Sep 15, 2026 | 1% | Delegator | 13.49 |
| Sep 14, 2026 | 1% | Delegator | 11.6 |
| Sep 13, 2026 | 1% | Delegator | 11.04 |
| Sep 12, 2026 | 1% | Delegator | 11.24 |
| Sep 11, 2026 | 1% | Delegator | 13.8 |
| Sep 10, 2026 | 1% | Delegator | 11.89 |
| Sep 9, 2026 | 1% | Delegator | 12.97 |
| Sep 8, 2026 | 1% | Delegator | 10.93 |
| Sep 7, 2026 | 1% | Delegator | 26.06 |
| Sep 6, 2026 | 1% | Delegator | 30.52 |
| Sep 5, 2026 | 1% | Delegator | 31.96 |
| Sep 4, 2026 | 1% | Delegator | 39.71 |
| Sep 3, 2026 | 1% | Delegator | 45.51 |
| Sep 2, 2026 | 1% | Delegator | 37.92 |
| Sep 1, 2026 | 1% | Delegator | 38.78 |
| Aug 31, 2026 | 1% | Delegator | 40.01 |
| Aug 30, 2026 | 1% | Delegator | 41.77 |
| Aug 29, 2026 | 1% | Delegator | 41.16 |
| Aug 28, 2026 | 1% | Delegator | 37.74 |
| Aug 27, 2026 | 1% | Delegator | 41.3 |
| Aug 26, 2026 | 1% | Delegator | 39.71 |
| Aug 25, 2026 | 1% | Delegator | 40.93 |
| Aug 24, 2026 | 1% | Delegator | 40.81 |
- 1%10.61 BIPOct 12, 2026 · delegator
- 1%10.72 BIPOct 11, 2026 · delegator
- 1%10.93 BIPOct 10, 2026 · delegator
- 1%11.95 BIPOct 9, 2026 · delegator
- 1%11.72 BIPOct 8, 2026 · delegator
- 1%11.9 BIPOct 7, 2026 · delegator
- 1%12.42 BIPOct 6, 2026 · delegator
- 1%12.27 BIPOct 5, 2026 · delegator
- 1%11.08 BIPOct 4, 2026 · delegator
- 1%12.12 BIPOct 3, 2026 · delegator
- 1%13.83 BIPOct 2, 2026 · delegator
- 1%13.22 BIPOct 1, 2026 · delegator
- 1%12.77 BIPSep 30, 2026 · delegator
- 1%12.1 BIPSep 29, 2026 · delegator
- 1%12.47 BIPSep 28, 2026 · delegator
- 1%11.08 BIPSep 27, 2026 · delegator
- 1%11.94 BIPSep 26, 2026 · delegator
- 1%12.89 BIPSep 25, 2026 · delegator
- 1%12.4 BIPSep 24, 2026 · delegator
- 1%12.46 BIPSep 23, 2026 · delegator
- 1%13.11 BIPSep 22, 2026 · delegator
- 1%12.59 BIPSep 21, 2026 · delegator
- 1%10.7 BIPSep 20, 2026 · delegator
- 1%11.13 BIPSep 19, 2026 · delegator
- 1%12.23 BIPSep 18, 2026 · delegator
- 1%10.59 BIPSep 17, 2026 · delegator
- 1%12.44 BIPSep 16, 2026 · delegator
- 1%13.49 BIPSep 15, 2026 · delegator
- 1%11.6 BIPSep 14, 2026 · delegator
- 1%11.04 BIPSep 13, 2026 · delegator
- 1%11.24 BIPSep 12, 2026 · delegator
- 1%13.8 BIPSep 11, 2026 · delegator
- 1%11.89 BIPSep 10, 2026 · delegator
- 1%12.97 BIPSep 9, 2026 · delegator
- 1%10.93 BIPSep 8, 2026 · delegator
- 1%26.06 BIPSep 7, 2026 · delegator
- 1%30.52 BIPSep 6, 2026 · delegator
- 1%31.96 BIPSep 5, 2026 · delegator
- 1%39.71 BIPSep 4, 2026 · delegator
- 1%45.51 BIPSep 3, 2026 · delegator
- 1%37.92 BIPSep 2, 2026 · delegator
- 1%38.78 BIPSep 1, 2026 · delegator
- 1%40.01 BIPAug 31, 2026 · delegator
- 1%41.77 BIPAug 30, 2026 · delegator
- 1%41.16 BIPAug 29, 2026 · delegator
- 1%37.74 BIPAug 28, 2026 · delegator
- 1%41.3 BIPAug 27, 2026 · delegator
- 1%39.71 BIPAug 26, 2026 · delegator
- 1%40.93 BIPAug 25, 2026 · delegator
- 1%40.81 BIPAug 24, 2026 · delegator
- Delegate217.84K ATKCOINOutMtd623…898b
- Buy (pool)469.6 BIPOutMt980a…535c
- Move stake10.05K BIPOutMtb045…22b4
- Send2,211 BIPInMt2722…ec4f
- Move stake9,793 BIPOutMtf5c4…9455
- Move stake1.28M CRYPTOCOINOutMt2547…408e
- Add liquidity78.54 BEEOutMt1249…332c
- Add liquidity1,823 BIPOutMt1243…8a32
- Buy coin47.14 BIPOutMt85d6…6d0e
- Add liquidity50.05K ATKCOINOutMt96c7…5273
- Sell (pool)3,074 ATKCOINOutMt379a…1018
- Lock stake—OutMt0b05…08c0
- Buy (pool)346.27 BIPOutMt4562…655e
- Remove liquidity5,542 BIPOutMt6bb8…a101
- Buy (pool)498.09 BIPOutMt09c4…4a1c
- Sell coin5,000 CRYPTOCOINOutMt2f54…f287
- Buy (pool)494.76 BIPOutMtda40…5dcf
- Buy (pool)852.63 BIPOutMtbaac…dd68
- Buy coin442.21 BIPOutMt32de…1354
- Add liquidity40.33K ATKCOINOutMtdae5…0ea1
- Send100K ATKCOINOutMtbd29…cb10
- Buy (pool)2,551 BIPOutMt894d…3c15
- Send150K ATKCOINOutMt5121…4251
- Buy (pool)2,526 BIPOutMtfdf1…9e74
- Unbond1,703 BIPOutMtc51e…199f

