Beta: errors are possible. Details
Address
Mx2173010d39ebadd667e04632106b39611c71518b
- Total
- 0 BIP$0.00
- Staked
- ≈ 0 BIP
- Coins on balance
- 0
- Transactions
- 63
No coins on this address
No delegations
This address has delegated nothing to validators.
50 rewards · 417.69 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Jan 19, 2025 | 1% | Delegator | 1.24 |
| Jan 18, 2025 | 1% | Delegator | 2.38 |
| Jan 17, 2025 | 1% | Delegator | 7.76 |
| Jan 16, 2025 | 1% | Delegator | 8.05 |
| Jan 15, 2025 | 1% | Delegator | 8.41 |
| Jan 14, 2025 | 1% | Delegator | 7.63 |
| Jan 13, 2025 | 1% | Delegator | 7.66 |
| Jan 12, 2025 | 1% | Delegator | 7.82 |
| Jan 11, 2025 | 1% | Delegator | 8.34 |
| Jan 10, 2025 | 1% | Delegator | 8.5 |
| Jan 9, 2025 | 1% | Delegator | 8.41 |
| Jan 8, 2025 | 1% | Delegator | 8.39 |
| Jan 7, 2025 | 1% | Delegator | 8.52 |
| Jan 6, 2025 | 1% | Delegator | 9.57 |
| Jan 5, 2025 | 1% | Delegator | 9.06 |
| Jan 4, 2025 | 1% | Delegator | 8.49 |
| Jan 3, 2025 | 1% | Delegator | 8.61 |
| Jan 2, 2025 | 1% | Delegator | 9.18 |
| Jan 1, 2025 | 1% | Delegator | 8.43 |
| Dec 31, 2024 | 1% | Delegator | 8.67 |
| Dec 30, 2024 | 1% | Delegator | 8.65 |
| Dec 29, 2024 | 1% | Delegator | 8.97 |
| Dec 28, 2024 | 1% | Delegator | 8.67 |
| Dec 27, 2024 | 1% | Delegator | 8.02 |
| Dec 26, 2024 | 1% | Delegator | 8.74 |
| Dec 25, 2024 | 1% | Delegator | 9.21 |
| Dec 24, 2024 | 1% | Delegator | 9.3 |
| Dec 23, 2024 | 1% | Delegator | 9.3 |
| Dec 22, 2024 | 1% | Delegator | 9.06 |
| Dec 21, 2024 | 1% | Delegator | 8.39 |
| Dec 20, 2024 | 1% | Delegator | 8.75 |
| Dec 19, 2024 | 1% | Delegator | 8.42 |
| Dec 18, 2024 | 1% | Delegator | 8.96 |
| Dec 17, 2024 | 1% | Delegator | 8.32 |
| Dec 16, 2024 | 1% | Delegator | 9.06 |
| Dec 15, 2024 | 1% | Delegator | 8.28 |
| Dec 14, 2024 | 1% | Delegator | 7.75 |
| Dec 13, 2024 | 1% | Delegator | 9.33 |
| Dec 12, 2024 | 1% | Delegator | 9.11 |
| Dec 11, 2024 | 1% | Delegator | 9.22 |
| Dec 10, 2024 | 1% | Delegator | 9.7 |
| Dec 9, 2024 | 1% | Delegator | 9.25 |
| Dec 8, 2024 | 1% | Delegator | 8.82 |
| Dec 7, 2024 | 1% | Delegator | 8.77 |
| Dec 6, 2024 | 1% | Delegator | 7.89 |
| Dec 5, 2024 | 1% | Delegator | 8.53 |
| Dec 4, 2024 | 1% | Delegator | 8.5 |
| Dec 3, 2024 | 1% | Delegator | 8.66 |
| Dec 2, 2024 | 1% | Delegator | 8.57 |
| Dec 1, 2024 | 1% | Delegator | 8.35 |
- 1%1.24 BIPJan 19, 2025 · delegator
- 1%2.38 BIPJan 18, 2025 · delegator
- 1%7.76 BIPJan 17, 2025 · delegator
- 1%8.05 BIPJan 16, 2025 · delegator
- 1%8.41 BIPJan 15, 2025 · delegator
- 1%7.63 BIPJan 14, 2025 · delegator
- 1%7.66 BIPJan 13, 2025 · delegator
- 1%7.82 BIPJan 12, 2025 · delegator
- 1%8.34 BIPJan 11, 2025 · delegator
- 1%8.5 BIPJan 10, 2025 · delegator
- 1%8.41 BIPJan 9, 2025 · delegator
- 1%8.39 BIPJan 8, 2025 · delegator
- 1%8.52 BIPJan 7, 2025 · delegator
- 1%9.57 BIPJan 6, 2025 · delegator
- 1%9.06 BIPJan 5, 2025 · delegator
- 1%8.49 BIPJan 4, 2025 · delegator
- 1%8.61 BIPJan 3, 2025 · delegator
- 1%9.18 BIPJan 2, 2025 · delegator
- 1%8.43 BIPJan 1, 2025 · delegator
- 1%8.67 BIPDec 31, 2024 · delegator
- 1%8.65 BIPDec 30, 2024 · delegator
- 1%8.97 BIPDec 29, 2024 · delegator
- 1%8.67 BIPDec 28, 2024 · delegator
- 1%8.02 BIPDec 27, 2024 · delegator
- 1%8.74 BIPDec 26, 2024 · delegator
- 1%9.21 BIPDec 25, 2024 · delegator
- 1%9.3 BIPDec 24, 2024 · delegator
- 1%9.3 BIPDec 23, 2024 · delegator
- 1%9.06 BIPDec 22, 2024 · delegator
- 1%8.39 BIPDec 21, 2024 · delegator
- 1%8.75 BIPDec 20, 2024 · delegator
- 1%8.42 BIPDec 19, 2024 · delegator
- 1%8.96 BIPDec 18, 2024 · delegator
- 1%8.32 BIPDec 17, 2024 · delegator
- 1%9.06 BIPDec 16, 2024 · delegator
- 1%8.28 BIPDec 15, 2024 · delegator
- 1%7.75 BIPDec 14, 2024 · delegator
- 1%9.33 BIPDec 13, 2024 · delegator
- 1%9.11 BIPDec 12, 2024 · delegator
- 1%9.22 BIPDec 11, 2024 · delegator
- 1%9.7 BIPDec 10, 2024 · delegator
- 1%9.25 BIPDec 9, 2024 · delegator
- 1%8.82 BIPDec 8, 2024 · delegator
- 1%8.77 BIPDec 7, 2024 · delegator
- 1%7.89 BIPDec 6, 2024 · delegator
- 1%8.53 BIPDec 5, 2024 · delegator
- 1%8.5 BIPDec 4, 2024 · delegator
- 1%8.66 BIPDec 3, 2024 · delegator
- 1%8.57 BIPDec 2, 2024 · delegator
- 1%8.35 BIPDec 1, 2024 · delegator
- Send18.08K BIPOutMt549b…8fc7
- Sell coin207.34 OLBITXOutMt0c3d…4b5f
- Unbond207.34 OLBITXOutMt4792…5944
- Send200 BIPInMtdbbd…00fe
- Unbond16.49K BIPOutMt6741…52ed
- Move stake207.34 OLBITXOutMt061e…3e08
- Move stake14.06K BIPOutMtd54f…23e1
- Send1,000 BIPInMtf45b…c995
- Lock stake—OutMt1815…02ac
- Send45 BIPInMt66ca…e8a5
- Delegate877 BIPOutMtd168…9ef4
- Send700 BIPInMtfb40…498a
- Delegate715 BIPOutMt3bed…7b40
- Send500 BIPInMtfb3d…8aa3
- Delegate300 BIPOutMt37bd…1901
- Send200 BIPInMta252…6045
- Delegate500 BIPOutMte16b…2f1e
- Send33 BIPInMtcf57…411d
- Delegate352 BIPOutMt0e03…7e32
- Send300 BIPInMt0653…8dc5
- Delegate254 BIPOutMtea0a…b6ab
- Delegate398 BIPOutMt8679…3e99
- Send100 BIPInMt3662…4289
- Delegate5,130 BIPOutMt8c66…0424
- Sell (pool)75.59 BEEOutMted80…a53f
