Beta: errors are possible. Details
Address
Mx346daa2fc5f6bcd2ba4aef74e6317e0769a3335b
- Total
- 3.2 BIP$0.000256
- Staked
- ≈ 22.49 BIP$0.001799
- Coins on balance
- 1
- Transactions
- 24
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| BIP | 3.2 | 3.2 | 100% |
50 rewards · 0.2127 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Jul 1, 2023 | Zen | Delegator | 0.0022 |
| Jun 30, 2023 | Zen | Delegator | 0.0042 |
| Jun 29, 2023 | Zen | Delegator | 0.0048 |
| Jun 28, 2023 | Zen | Delegator | 0.0043 |
| Jun 27, 2023 | Zen | Delegator | 0.0045 |
| Jun 26, 2023 | Zen | Delegator | 0.0042 |
| Jun 25, 2023 | Zen | Delegator | 0.0051 |
| Jun 24, 2023 | Zen | Delegator | 0.0043 |
| Jun 23, 2023 | Zen | Delegator | 0.0049 |
| Jun 22, 2023 | Zen | Delegator | 0.0044 |
| Jun 21, 2023 | Zen | Delegator | 0.0043 |
| Jun 20, 2023 | Zen | Delegator | 0.004 |
| Jun 19, 2023 | Zen | Delegator | 0.0043 |
| Jun 18, 2023 | Zen | Delegator | 0.0041 |
| Jun 17, 2023 | Zen | Delegator | 0.0051 |
| Jun 16, 2023 | Zen | Delegator | 0.0043 |
| Jun 15, 2023 | Zen | Delegator | 0.0038 |
| Jun 14, 2023 | Zen | Delegator | 0.0045 |
| Jun 13, 2023 | Zen | Delegator | 0.0043 |
| Jun 12, 2023 | Zen | Delegator | 0.004 |
| Jun 11, 2023 | Zen | Delegator | 0.004 |
| Jun 10, 2023 | Zen | Delegator | 0.004 |
| Jun 9, 2023 | Zen | Delegator | 0.0041 |
| Jun 8, 2023 | Zen | Delegator | 0.0036 |
| Jun 7, 2023 | Zen | Delegator | 0.0046 |
| Jun 6, 2023 | Zen | Delegator | 0.0047 |
| Jun 5, 2023 | Zen | Delegator | 0.0039 |
| Jun 4, 2023 | Zen | Delegator | 0.0042 |
| Jun 3, 2023 | Zen | Delegator | 0.0041 |
| Jun 2, 2023 | Zen | Delegator | 0.0051 |
| Jun 1, 2023 | Zen | Delegator | 0.0057 |
| May 31, 2023 | Zen | Delegator | 0.0049 |
| May 30, 2023 | Zen | Delegator | 0.0046 |
| May 29, 2023 | Zen | Delegator | 0.004 |
| May 28, 2023 | Zen | Delegator | 0.0047 |
| May 27, 2023 | Zen | Delegator | 0.0042 |
| May 26, 2023 | Zen | Delegator | 0.0042 |
| May 25, 2023 | Zen | Delegator | 0.0054 |
| May 24, 2023 | Zen | Delegator | 0.0045 |
| May 23, 2023 | Zen | Delegator | 0.0047 |
| May 22, 2023 | Zen | Delegator | 0.0048 |
| May 21, 2023 | Zen | Delegator | 0.0048 |
| May 20, 2023 | Zen | Delegator | 0.0036 |
| May 19, 2023 | Zen | Delegator | 0.0026 |
| May 18, 2023 | Zen | Delegator | 0.0026 |
| May 17, 2023 | Zen | Delegator | 0.002 |
| May 16, 2023 | Zen | Delegator | 0.0029 |
| May 15, 2023 | Zen | Delegator | 0.0047 |
| May 14, 2023 | Zen | Delegator | 0.0052 |
| May 13, 2023 | Zen | Delegator | 0.0051 |
- Zen0.0022 BIPJul 1, 2023 · delegator
- Zen0.0042 BIPJun 30, 2023 · delegator
- Zen0.0048 BIPJun 29, 2023 · delegator
- Zen0.0043 BIPJun 28, 2023 · delegator
- Zen0.0045 BIPJun 27, 2023 · delegator
- Zen0.0042 BIPJun 26, 2023 · delegator
- Zen0.0051 BIPJun 25, 2023 · delegator
- Zen0.0043 BIPJun 24, 2023 · delegator
- Zen0.0049 BIPJun 23, 2023 · delegator
- Zen0.0044 BIPJun 22, 2023 · delegator
- Zen0.0043 BIPJun 21, 2023 · delegator
- Zen0.004 BIPJun 20, 2023 · delegator
- Zen0.0043 BIPJun 19, 2023 · delegator
- Zen0.0041 BIPJun 18, 2023 · delegator
- Zen0.0051 BIPJun 17, 2023 · delegator
- Zen0.0043 BIPJun 16, 2023 · delegator
- Zen0.0038 BIPJun 15, 2023 · delegator
- Zen0.0045 BIPJun 14, 2023 · delegator
- Zen0.0043 BIPJun 13, 2023 · delegator
- Zen0.004 BIPJun 12, 2023 · delegator
- Zen0.004 BIPJun 11, 2023 · delegator
- Zen0.004 BIPJun 10, 2023 · delegator
- Zen0.0041 BIPJun 9, 2023 · delegator
- Zen0.0036 BIPJun 8, 2023 · delegator
- Zen0.0046 BIPJun 7, 2023 · delegator
- Zen0.0047 BIPJun 6, 2023 · delegator
- Zen0.0039 BIPJun 5, 2023 · delegator
- Zen0.0042 BIPJun 4, 2023 · delegator
- Zen0.0041 BIPJun 3, 2023 · delegator
- Zen0.0051 BIPJun 2, 2023 · delegator
- Zen0.0057 BIPJun 1, 2023 · delegator
- Zen0.0049 BIPMay 31, 2023 · delegator
- Zen0.0046 BIPMay 30, 2023 · delegator
- Zen0.004 BIPMay 29, 2023 · delegator
- Zen0.0047 BIPMay 28, 2023 · delegator
- Zen0.0042 BIPMay 27, 2023 · delegator
- Zen0.0042 BIPMay 26, 2023 · delegator
- Zen0.0054 BIPMay 25, 2023 · delegator
- Zen0.0045 BIPMay 24, 2023 · delegator
- Zen0.0047 BIPMay 23, 2023 · delegator
- Zen0.0048 BIPMay 22, 2023 · delegator
- Zen0.0048 BIPMay 21, 2023 · delegator
- Zen0.0036 BIPMay 20, 2023 · delegator
- Zen0.0026 BIPMay 19, 2023 · delegator
- Zen0.0026 BIPMay 18, 2023 · delegator
- Zen0.002 BIPMay 17, 2023 · delegator
- Zen0.0029 BIPMay 16, 2023 · delegator
- Zen0.0047 BIPMay 15, 2023 · delegator
- Zen0.0052 BIPMay 14, 2023 · delegator
- Zen0.0051 BIPMay 13, 2023 · delegator
- Delegate20.49 BIPOutMt7594…68a7
- Send50K BIPOutMtde6b…7bb8
- Sell all (pool)6.71 USDTEOutMtd6a1…b09a
- Sell all (pool)1,982 BIPOutMt32c9…2711
- Unbond48.02K BIPOutMtf1e7…ec00
- Send5,020 BIPOutMt7c0a…ab0d
- Unbond1,980 BIPOutMt9d2c…800f
- Buy (pool)9.02 USDTEOutMt2032…8a19
- Sell (pool)2,000 BIPOutMt02f5…01ac
- Delegate3,006 BIPOutMt9175…b501
- Delegate45K BIPOutMt054e…0a78
- Send45K BIPInMt2b80…2055
- Delegate1,009 BIPOutMt4638…c377
- Send45K BIPOutMt5489…bab1
- Send5,000 BIPOutMtaeb6…83d6
- Delegate17.09 BIPOutMt770f…3f5a
- Delegate971 BIPOutMt4e9d…c8a2
- Unbond51K BIPOutMt9d0c…fdd4
- Send932 BIPInMt1c4c…8c22
- Send2,280 BIPOutMtf044…a1ab
- Send990 BIPInMt287b…2ff3
- Send1,000 BIPOutMtfb57…ad39
- Send99 BIPInMt0f86…a215
- Send100 BIPOutMtbc72…7b6b
