Beta: errors are possible. Details
Address
Mx36e71c9781d5acb337ea6b57ccf56a8c9a3e0b09
- Total
- 83,186 BIP$6.65
- Staked
- ≈ 544,660 BIP$43.56
- Coins on balance
- 15
- Transactions
- 1,028
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| LP-299 | 1.07 | 25,851 | 31.08% |
| LP-136 | 0.7113 | 16,671 | 20.04% |
| LP-306 | 5.52 | 13,201 | 15.87% |
| LP-132 | 26.84 | 11,232 | 13.5% |
| LP-144 | 2.32 | 7,571 | 9.1% |
| NINANILLIN | 41,062 | 2,711 | 3.26% |
| WEHELP | 0.11 | 2,536 | 3.05% |
| USDTE token | 0.1515 | 1,851 | 2.23% |
| LP-59 | 6.45 | 1,283 | 1.54% |
| EFERRUM | 490.31 | 158.51 | 0.19% |
| COOKIE token | 10 | 111.21 | 0.13% |
| BIP | 8.32 | 8.32 | 0.01% |
| BEE token | 0 | 0 | < 0.01 % |
| LP-313 | 2.87 | 0 | < 0.01 % |
| LP-968 | 1.36 | 0 | < 0.01 % |
- LP-2991.07share 31.08%≈ 25.85K BIP
- LP-1360.7113share 20.04%≈ 16.67K BIP
- LP-3065.52share 15.87%≈ 13.2K BIP
- LP-13226.84share 13.5%≈ 11.23K BIP
- LP-1442.32share 9.1%≈ 7,571 BIP
- NINANILLIN41,062share 3.26%≈ 2,711 BIP
- WEHELP0.11share 3.05%≈ 2,536 BIP
- USDTE token0.1515share 2.23%≈ 1,851 BIP
- LP-596.45share 1.54%≈ 1,283 BIP
- EFERRUM490.31share 0.19%≈ 158.51 BIP
- COOKIE token10share 0.13%≈ 111.21 BIP
- BIP8.32share 0.01%≈ 8.32 BIP
- BEE token0share < 0.01%≈ 0 BIP
- LP-3132.87share < 0.01%≈ 0 BIP
- LP-9681.36share < 0.01%≈ 0 BIP
Stakes are locked until block 32,045,834 — they cannot be withdrawn from delegation earlier.
| Validator | Coin | Amount | In BIP | Status |
|---|---|---|---|---|
| MinterCenter | EFERRUM | 1,043,756 | 228,532 | active |
| MinterCenter | BIP | 202,874 | 202,874 | active |
| MinterCenter | NINANILLIN | 11,000,000 | 82,801 | active |
| 1% | WEHELP | 5 | 30,449 | active |
| 1% | BIP | 3.33 | 3.33 | active |
50 rewards · 0.0473 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Oct 12, 2026 | 1% | Delegator | 0.0001 |
| Oct 11, 2026 | 1% | Delegator | 0.0009 |
| Oct 10, 2026 | 1% | Delegator | 0.0009 |
| Oct 9, 2026 | 1% | Delegator | 0.001 |
| Oct 8, 2026 | 1% | Delegator | 0.0009 |
| Oct 7, 2026 | 1% | Delegator | 0.001 |
| Oct 6, 2026 | 1% | Delegator | 0.001 |
| Oct 5, 2026 | 1% | Delegator | 0.001 |
| Oct 4, 2026 | 1% | Delegator | 0.0009 |
| Oct 3, 2026 | 1% | Delegator | 0.001 |
| Oct 2, 2026 | 1% | Delegator | 0.0011 |
| Oct 1, 2026 | 1% | Delegator | 0.0011 |
| Sep 30, 2026 | 1% | Delegator | 0.001 |
| Sep 29, 2026 | 1% | Delegator | 0.001 |
| Sep 28, 2026 | 1% | Delegator | 0.001 |
| Sep 27, 2026 | 1% | Delegator | 0.0009 |
| Sep 26, 2026 | 1% | Delegator | 0.001 |
| Sep 25, 2026 | 1% | Delegator | 0.001 |
| Sep 24, 2026 | 1% | Delegator | 0.001 |
| Sep 23, 2026 | 1% | Delegator | 0.001 |
| Sep 22, 2026 | 1% | Delegator | 0.0011 |
| Sep 21, 2026 | 1% | Delegator | 0.001 |
| Sep 20, 2026 | 1% | Delegator | 0.0009 |
| Sep 19, 2026 | 1% | Delegator | 0.0009 |
| Sep 18, 2026 | 1% | Delegator | 0.001 |
| Sep 17, 2026 | 1% | Delegator | 0.0008 |
| Sep 16, 2026 | 1% | Delegator | 0.001 |
| Sep 15, 2026 | 1% | Delegator | 0.0011 |
| Sep 14, 2026 | 1% | Delegator | 0.0009 |
| Sep 13, 2026 | 1% | Delegator | 0.0009 |
| Sep 12, 2026 | 1% | Delegator | 0.0009 |
| Sep 11, 2026 | 1% | Delegator | 0.0011 |
| Sep 10, 2026 | 1% | Delegator | 0.001 |
| Sep 9, 2026 | 1% | Delegator | 0.001 |
| Sep 8, 2026 | 1% | Delegator | 0.0009 |
| Sep 7, 2026 | 1% | Delegator | 0.0007 |
| Sep 6, 2026 | 1% | Delegator | 0.0005 |
| Sep 5, 2026 | 1% | Delegator | 0.0003 |
| Sep 4, 2026 | 1% | Delegator | 0.0008 |
| Sep 3, 2026 | 1% | Delegator | 0.0014 |
| Sep 2, 2026 | 1% | Delegator | 0.001 |
| Sep 1, 2026 | 1% | Delegator | 0.0011 |
| Aug 31, 2026 | 1% | Delegator | 0.0011 |
| Aug 30, 2026 | 1% | Delegator | 0.0011 |
| Aug 29, 2026 | 1% | Delegator | 0.0011 |
| Aug 28, 2026 | 1% | Delegator | 0.001 |
| Aug 27, 2026 | 1% | Delegator | 0.0011 |
| Aug 26, 2026 | 1% | Delegator | 0.0011 |
| Aug 25, 2026 | 1% | Delegator | 0.0011 |
| Aug 24, 2026 | 1% | Delegator | 0.0011 |
- 1%0.0001 BIPOct 12, 2026 · delegator
- 1%0.0009 BIPOct 11, 2026 · delegator
- 1%0.0009 BIPOct 10, 2026 · delegator
- 1%0.001 BIPOct 9, 2026 · delegator
- 1%0.0009 BIPOct 8, 2026 · delegator
- 1%0.001 BIPOct 7, 2026 · delegator
- 1%0.001 BIPOct 6, 2026 · delegator
- 1%0.001 BIPOct 5, 2026 · delegator
- 1%0.0009 BIPOct 4, 2026 · delegator
- 1%0.001 BIPOct 3, 2026 · delegator
- 1%0.0011 BIPOct 2, 2026 · delegator
- 1%0.0011 BIPOct 1, 2026 · delegator
- 1%0.001 BIPSep 30, 2026 · delegator
- 1%0.001 BIPSep 29, 2026 · delegator
- 1%0.001 BIPSep 28, 2026 · delegator
- 1%0.0009 BIPSep 27, 2026 · delegator
- 1%0.001 BIPSep 26, 2026 · delegator
- 1%0.001 BIPSep 25, 2026 · delegator
- 1%0.001 BIPSep 24, 2026 · delegator
- 1%0.001 BIPSep 23, 2026 · delegator
- 1%0.0011 BIPSep 22, 2026 · delegator
- 1%0.001 BIPSep 21, 2026 · delegator
- 1%0.0009 BIPSep 20, 2026 · delegator
- 1%0.0009 BIPSep 19, 2026 · delegator
- 1%0.001 BIPSep 18, 2026 · delegator
- 1%0.0008 BIPSep 17, 2026 · delegator
- 1%0.001 BIPSep 16, 2026 · delegator
- 1%0.0011 BIPSep 15, 2026 · delegator
- 1%0.0009 BIPSep 14, 2026 · delegator
- 1%0.0009 BIPSep 13, 2026 · delegator
- 1%0.0009 BIPSep 12, 2026 · delegator
- 1%0.0011 BIPSep 11, 2026 · delegator
- 1%0.001 BIPSep 10, 2026 · delegator
- 1%0.001 BIPSep 9, 2026 · delegator
- 1%0.0009 BIPSep 8, 2026 · delegator
- 1%0.0007 BIPSep 7, 2026 · delegator
- 1%0.0005 BIPSep 6, 2026 · delegator
- 1%0.0003 BIPSep 5, 2026 · delegator
- 1%0.0008 BIPSep 4, 2026 · delegator
- 1%0.0014 BIPSep 3, 2026 · delegator
- 1%0.001 BIPSep 2, 2026 · delegator
- 1%0.0011 BIPSep 1, 2026 · delegator
- 1%0.0011 BIPAug 31, 2026 · delegator
- 1%0.0011 BIPAug 30, 2026 · delegator
- 1%0.0011 BIPAug 29, 2026 · delegator
- 1%0.001 BIPAug 28, 2026 · delegator
- 1%0.0011 BIPAug 27, 2026 · delegator
- 1%0.0011 BIPAug 26, 2026 · delegator
- 1%0.0011 BIPAug 25, 2026 · delegator
- 1%0.0011 BIPAug 24, 2026 · delegator
- Sell (pool)0.0541 MUSDOutMtfbb4…74ba
- Sell (pool)0.0002 HUBOutMta605…fea9
- Sell (pool)0.0016 BNBOutMt23d0…687d
- Buy coin238.77 BIPOutMtf878…06e7
- Buy coin2,642 BIPOutMt3ab7…e749
- Buy (pool)1.32 USDTEOutMt9c4f…6a0b
- Buy coin2,474 NINANILLINOutMte203…c884
- Lock stake—OutMt364d…7d00
- Buy coin3,064 NINANILLINOutMtca52…534a
- Delegate100K NINANILLINOutMt09c9…039b
- Move stake74.6 BIPOutMt9540…f393
- Buy coin0.0072 WEHELPOutMt0b4d…f13f
- Move stake788.76K EFERRUMOutMt9ffc…529d
- Buy coin5,061 NINANILLINOutMt1f8a…7401
- Buy coin655.09 BIPOutMtd787…9c75
- Unbond1.62 BIPOutMtf1bc…9075
- Buy coin2,697 BIPOutMt4fd1…112e
- Buy coin6,294 BIPOutMtd928…82a8
- Move stake7,094 BIPOutMt2733…2d16
- Send24.24 BEEOutMt8e88…9e3d
- Delegate1,000 BIPOutMtcd28…0533
- Buy (pool)24.49 BEEOutMte43c…c4d9
- Sell (pool)50 BEEOutMted0d…8db4
- Send100 BEEInMtcd44…e909
- Send1,000 NINANILLINOutMt5258…8db6

