Beta: errors are possible. Details
Address
Mx52b67fd4c8203cd9834f612ebe10107de6a037d8
- Total
- 111.21 BIP$0.008895
- Staked
- ≈ 2,321 BIP$0.19
- Coins on balance
- 2
- Transactions
- 5
| Validator | Coin | Amount | In BIP | Status |
|---|---|---|---|---|
| StakeHolder | BIP | 2,321 | 2,321 | active |
50 rewards · 17.89 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Jan 19, 2023 | StakeHolder | Delegator | 0.3752 |
| Jan 18, 2023 | StakeHolder | Delegator | 0.3803 |
| Jan 17, 2023 | StakeHolder | Delegator | 0.3606 |
| Jan 16, 2023 | StakeHolder | Delegator | 0.3942 |
| Jan 15, 2023 | StakeHolder | Delegator | 0.342 |
| Jan 14, 2023 | StakeHolder | Delegator | 0.3565 |
| Jan 13, 2023 | StakeHolder | Delegator | 0.3844 |
| Jan 12, 2023 | StakeHolder | Delegator | 0.3324 |
| Jan 11, 2023 | StakeHolder | Delegator | 0.34 |
| Jan 10, 2023 | StakeHolder | Delegator | 0.3699 |
| Jan 9, 2023 | StakeHolder | Delegator | 0.388 |
| Jan 8, 2023 | StakeHolder | Delegator | 0.3316 |
| Jan 7, 2023 | StakeHolder | Delegator | 0.2517 |
| Jan 6, 2023 | StakeHolder | Delegator | 0.2142 |
| Jan 5, 2023 | StakeHolder | Delegator | 0.1459 |
| Jan 4, 2023 | StakeHolder | Delegator | 0.0695 |
| Jan 3, 2023 | StakeHolder | Delegator | 0.2454 |
| Jan 2, 2023 | StakeHolder | Delegator | 0.3486 |
| Jan 1, 2023 | StakeHolder | Delegator | 0.2704 |
| Dec 31, 2022 | StakeHolder | Delegator | 0.2272 |
| Dec 30, 2022 | StakeHolder | Delegator | 0.207 |
| Dec 29, 2022 | StakeHolder | Delegator | 0.0989 |
| Dec 28, 2022 | StakeHolder | Delegator | 0.2264 |
| Dec 27, 2022 | StakeHolder | Delegator | 0.36 |
| Dec 26, 2022 | StakeHolder | Delegator | 0.4434 |
| Dec 25, 2022 | StakeHolder | Delegator | 0.4659 |
| Dec 24, 2022 | StakeHolder | Delegator | 0.4285 |
| Dec 23, 2022 | StakeHolder | Delegator | 0.6704 |
| Dec 22, 2022 | StakeHolder | Delegator | 0.4898 |
| Dec 21, 2022 | StakeHolder | Delegator | 0.4729 |
| Dec 20, 2022 | StakeHolder | Delegator | 0.387 |
| Dec 19, 2022 | StakeHolder | Delegator | 0.4288 |
| Dec 18, 2022 | StakeHolder | Delegator | 0.4426 |
| Dec 17, 2022 | StakeHolder | Delegator | 0.4266 |
| Dec 16, 2022 | StakeHolder | Delegator | 0.4303 |
| Dec 15, 2022 | StakeHolder | Delegator | 0.4443 |
| Dec 14, 2022 | StakeHolder | Delegator | 0.5494 |
| Dec 13, 2022 | StakeHolder | Delegator | 0.4268 |
| Dec 12, 2022 | StakeHolder | Delegator | 0.3885 |
| Dec 11, 2022 | StakeHolder | Delegator | 0.2951 |
| Dec 10, 2022 | StakeHolder | Delegator | 0.2254 |
| Dec 9, 2022 | StakeHolder | Delegator | 0.2184 |
| Dec 8, 2022 | StakeHolder | Delegator | 0.1961 |
| Dec 7, 2022 | StakeHolder | Delegator | 0.2243 |
| Dec 6, 2022 | StakeHolder | Delegator | 0.3611 |
| Dec 5, 2022 | StakeHolder | Delegator | 0.5158 |
| Dec 4, 2022 | StakeHolder | Delegator | 0.4705 |
| Dec 3, 2022 | StakeHolder | Delegator | 0.4488 |
| Dec 2, 2022 | StakeHolder | Delegator | 0.5116 |
| Dec 1, 2022 | StakeHolder | Delegator | 0.5042 |
- StakeHolder0.3752 BIPJan 19, 2023 · delegator
- StakeHolder0.3803 BIPJan 18, 2023 · delegator
- StakeHolder0.3606 BIPJan 17, 2023 · delegator
- StakeHolder0.3942 BIPJan 16, 2023 · delegator
- StakeHolder0.342 BIPJan 15, 2023 · delegator
- StakeHolder0.3565 BIPJan 14, 2023 · delegator
- StakeHolder0.3844 BIPJan 13, 2023 · delegator
- StakeHolder0.3324 BIPJan 12, 2023 · delegator
- StakeHolder0.34 BIPJan 11, 2023 · delegator
- StakeHolder0.3699 BIPJan 10, 2023 · delegator
- StakeHolder0.388 BIPJan 9, 2023 · delegator
- StakeHolder0.3316 BIPJan 8, 2023 · delegator
- StakeHolder0.2517 BIPJan 7, 2023 · delegator
- StakeHolder0.2142 BIPJan 6, 2023 · delegator
- StakeHolder0.1459 BIPJan 5, 2023 · delegator
- StakeHolder0.0695 BIPJan 4, 2023 · delegator
- StakeHolder0.2454 BIPJan 3, 2023 · delegator
- StakeHolder0.3486 BIPJan 2, 2023 · delegator
- StakeHolder0.2704 BIPJan 1, 2023 · delegator
- StakeHolder0.2272 BIPDec 31, 2022 · delegator
- StakeHolder0.207 BIPDec 30, 2022 · delegator
- StakeHolder0.0989 BIPDec 29, 2022 · delegator
- StakeHolder0.2264 BIPDec 28, 2022 · delegator
- StakeHolder0.36 BIPDec 27, 2022 · delegator
- StakeHolder0.4434 BIPDec 26, 2022 · delegator
- StakeHolder0.4659 BIPDec 25, 2022 · delegator
- StakeHolder0.4285 BIPDec 24, 2022 · delegator
- StakeHolder0.6704 BIPDec 23, 2022 · delegator
- StakeHolder0.4898 BIPDec 22, 2022 · delegator
- StakeHolder0.4729 BIPDec 21, 2022 · delegator
- StakeHolder0.387 BIPDec 20, 2022 · delegator
- StakeHolder0.4288 BIPDec 19, 2022 · delegator
- StakeHolder0.4426 BIPDec 18, 2022 · delegator
- StakeHolder0.4266 BIPDec 17, 2022 · delegator
- StakeHolder0.4303 BIPDec 16, 2022 · delegator
- StakeHolder0.4443 BIPDec 15, 2022 · delegator
- StakeHolder0.5494 BIPDec 14, 2022 · delegator
- StakeHolder0.4268 BIPDec 13, 2022 · delegator
- StakeHolder0.3885 BIPDec 12, 2022 · delegator
- StakeHolder0.2951 BIPDec 11, 2022 · delegator
- StakeHolder0.2254 BIPDec 10, 2022 · delegator
- StakeHolder0.2184 BIPDec 9, 2022 · delegator
- StakeHolder0.1961 BIPDec 8, 2022 · delegator
- StakeHolder0.2243 BIPDec 7, 2022 · delegator
- StakeHolder0.3611 BIPDec 6, 2022 · delegator
- StakeHolder0.5158 BIPDec 5, 2022 · delegator
- StakeHolder0.4705 BIPDec 4, 2022 · delegator
- StakeHolder0.4488 BIPDec 3, 2022 · delegator
- StakeHolder0.5116 BIPDec 2, 2022 · delegator
- StakeHolder0.5042 BIPDec 1, 2022 · delegator
| Type | Hash | Direction | Amount | Block | Time |
|---|---|---|---|---|---|
| Delegate | Mt5eec…9ac7 | Out | 143.73 BIP | 14,544,015 | |
| Multisend | Mt09f8…fa3b | In | 1,000 COOKIE | 8,707,352 | |
| Delegate | Mtf5ef…ae90 | Out | 195.62 BIP | 7,090,697 | |
| Delegate | Mt3f91…abe4 | Out | 195.14 BIP | 5,142,098 | |
| Delegate | Mt6a89…5c22 | Out | 280.28 BIP | 3,410,246 |
