Beta: errors are possible. Details
Address
Mx96cd53beee4885323179952e8b048e2c06817aef
- Total
- 75.66 BIP$0.006051
- Staked
- ≈ 10.82 BIP$0.000865
- Coins on balance
- 5
- Transactions
- 485
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| BIP | 54.55 | 54.55 | 72.1% |
| REDDCOIN token | 21.87 | 10.46 | 13.83% |
| IMOJAZZME | 1 | 10 | 13.22% |
| MSCAN | 0.2074 | 0.6497 | 0.86% |
| IMPERIAL-1 token | 54 | 0 | < 0.01 % |
50 rewards · 306.43 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Aug 17, 2022 | 1% | Delegator | 2.93 |
| Aug 16, 2022 | 1% | Delegator | 6.79 |
| Aug 15, 2022 | 1% | Delegator | 6.89 |
| Aug 14, 2022 | 1% | Delegator | 6.47 |
| Aug 13, 2022 | 1% | Delegator | 7.25 |
| Aug 12, 2022 | 1% | Delegator | 10.3 |
| Aug 11, 2022 | 1% | Delegator | 7.14 |
| Aug 10, 2022 | 1% | Delegator | 6.48 |
| Aug 9, 2022 | 1% | Delegator | 7.25 |
| Aug 8, 2022 | 1% | Delegator | 7.38 |
| Aug 7, 2022 | 1% | Delegator | 7.45 |
| Aug 6, 2022 | 1% | Delegator | 6.73 |
| Aug 5, 2022 | 1% | Delegator | 7.39 |
| Aug 4, 2022 | 1% | Delegator | 6.93 |
| Aug 3, 2022 | 1% | Delegator | 7.66 |
| Aug 2, 2022 | 1% | Delegator | 7.28 |
| Aug 1, 2022 | 1% | Delegator | 7.43 |
| Jul 31, 2022 | 1% | Delegator | 7.1 |
| Jul 30, 2022 | 1% | Delegator | 7.5 |
| Jul 29, 2022 | 1% | Delegator | 7.5 |
| Jul 28, 2022 | 1% | Delegator | 7.47 |
| Jul 27, 2022 | 1% | Delegator | 6.18 |
| Jul 26, 2022 | 1% | Delegator | 5.74 |
| Jul 25, 2022 | 1% | Delegator | 4.2 |
| Jul 24, 2022 | 1% | Delegator | 3.05 |
| Jul 23, 2022 | 1% | Delegator | 1.79 |
| Jul 22, 2022 | 1% | Delegator | 1 |
| Jul 21, 2022 | 1% | Delegator | 4.66 |
| Jul 20, 2022 | 1% | Delegator | 7.08 |
| Jul 19, 2022 | 1% | Delegator | 8.03 |
| Jul 18, 2022 | 1% | Delegator | 7.6 |
| Jul 17, 2022 | 1% | Delegator | 7.51 |
| Jul 16, 2022 | 1% | Delegator | 6.87 |
| Jul 15, 2022 | 1% | Delegator | 7.5 |
| Jul 14, 2022 | 1% | Delegator | 7.53 |
| Jul 13, 2022 | 1% | Delegator | 6.69 |
| Jul 12, 2022 | 1% | Delegator | 7.21 |
| Jul 11, 2022 | 1% | Delegator | 6.9 |
| Jul 10, 2022 | 1% | Delegator | 6.96 |
| Jul 9, 2022 | 1% | Delegator | 6.84 |
| Jul 8, 2022 | 1% | Delegator | 6.91 |
| Jul 7, 2022 | 1% | Delegator | 5.9 |
| Jul 6, 2022 | 1% | Delegator | 4.79 |
| Jul 5, 2022 | 1% | Delegator | 3.28 |
| Jul 4, 2022 | 1% | Delegator | 0.0913 |
| Jul 3, 2022 | 1% | Delegator | 0.6085 |
| Jul 2, 2022 | 1% | Delegator | 3.68 |
| Jul 1, 2022 | 1% | Delegator | 5.67 |
| Jun 30, 2022 | 1% | Delegator | 6.32 |
| Jun 29, 2022 | 1% | Delegator | 6.53 |
- 1%2.93 BIPAug 17, 2022 · delegator
- 1%6.79 BIPAug 16, 2022 · delegator
- 1%6.89 BIPAug 15, 2022 · delegator
- 1%6.47 BIPAug 14, 2022 · delegator
- 1%7.25 BIPAug 13, 2022 · delegator
- 1%10.3 BIPAug 12, 2022 · delegator
- 1%7.14 BIPAug 11, 2022 · delegator
- 1%6.48 BIPAug 10, 2022 · delegator
- 1%7.25 BIPAug 9, 2022 · delegator
- 1%7.38 BIPAug 8, 2022 · delegator
- 1%7.45 BIPAug 7, 2022 · delegator
- 1%6.73 BIPAug 6, 2022 · delegator
- 1%7.39 BIPAug 5, 2022 · delegator
- 1%6.93 BIPAug 4, 2022 · delegator
- 1%7.66 BIPAug 3, 2022 · delegator
- 1%7.28 BIPAug 2, 2022 · delegator
- 1%7.43 BIPAug 1, 2022 · delegator
- 1%7.1 BIPJul 31, 2022 · delegator
- 1%7.5 BIPJul 30, 2022 · delegator
- 1%7.5 BIPJul 29, 2022 · delegator
- 1%7.47 BIPJul 28, 2022 · delegator
- 1%6.18 BIPJul 27, 2022 · delegator
- 1%5.74 BIPJul 26, 2022 · delegator
- 1%4.2 BIPJul 25, 2022 · delegator
- 1%3.05 BIPJul 24, 2022 · delegator
- 1%1.79 BIPJul 23, 2022 · delegator
- 1%1 BIPJul 22, 2022 · delegator
- 1%4.66 BIPJul 21, 2022 · delegator
- 1%7.08 BIPJul 20, 2022 · delegator
- 1%8.03 BIPJul 19, 2022 · delegator
- 1%7.6 BIPJul 18, 2022 · delegator
- 1%7.51 BIPJul 17, 2022 · delegator
- 1%6.87 BIPJul 16, 2022 · delegator
- 1%7.5 BIPJul 15, 2022 · delegator
- 1%7.53 BIPJul 14, 2022 · delegator
- 1%6.69 BIPJul 13, 2022 · delegator
- 1%7.21 BIPJul 12, 2022 · delegator
- 1%6.9 BIPJul 11, 2022 · delegator
- 1%6.96 BIPJul 10, 2022 · delegator
- 1%6.84 BIPJul 9, 2022 · delegator
- 1%6.91 BIPJul 8, 2022 · delegator
- 1%5.9 BIPJul 7, 2022 · delegator
- 1%4.79 BIPJul 6, 2022 · delegator
- 1%3.28 BIPJul 5, 2022 · delegator
- 1%0.0913 BIPJul 4, 2022 · delegator
- 1%0.6085 BIPJul 3, 2022 · delegator
- 1%3.68 BIPJul 2, 2022 · delegator
- 1%5.67 BIPJul 1, 2022 · delegator
- 1%6.32 BIPJun 30, 2022 · delegator
- 1%6.53 BIPJun 29, 2022 · delegator
- Send450 BIPOutMt508b…dd1c
- Redeem check—InMt7053…e61b
- Unbond482.29 BIPOutMt1ec1…b5d9
- Unbond710 PICCOINOutMt2e58…bb62
- Send250 BIPInMtcc19…59ec
- Send1 PICCOINInMt0696…a4bb
- Delegate10 PICCOINOutMt5200…9618
- Buy coin5,478 BIPOutMt70ed…610b
- Send5,500 BIPInMtf7f6…8c71
- Delegate700 PICCOINOutMt74df…b7ad
- Unbond700 PICCOINOutMt09a5…5a63
- Send619.9 BIPOutMt31c5…9a33
- Send107 BIPOutMtc7e3…29a1
- Multisend1,283 REDDCOINInMt0800…9d98
- Redeem check—InMt6a7b…d09a
- Redeem check—InMtbd28…6e75
- Remove liquidity8,949 BIPOutMt4d79…3ea1
- Multisend1,280 REDDCOINInMt5200…0838
- Multisend1,285 REDDCOINInMt43f9…6031
- Multisend1,285 REDDCOINInMta7cb…0984
- Multisend1,285 REDDCOINInMte6f4…92d1
- Add liquidity160.49 BIPOutMt8f40…19d4
- Sell (pool)200 BIPOutMt6c34…cdbb
- Multisend1,291 REDDCOINInMt8171…17db
- Redeem check—InMt0a95…735c

