Beta: errors are possible. Details
Address
Mxa2765c32e854ac6b77bb3be6634f2084d3b5d684
- Total
- 0.8081 BIP$0.000065
- Staked
- ≈ 6,596 BIP$0.53
- Coins on balance
- 3
- Transactions
- 24
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| BITCOIN | 113.43 | 0.7115 | 88.05% |
| ECOCOIN | 0.001 | 0.0916 | 11.33% |
| MINTERFUCK | 5 | 0.005 | 0.62% |
50 rewards · 63.27 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| May 16, 2024 | Zen | Delegator | 0.5789 |
| May 15, 2024 | Zen | Delegator | 1.35 |
| May 14, 2024 | Zen | Delegator | 1.36 |
| May 13, 2024 | Zen | Delegator | 1.53 |
| May 12, 2024 | Zen | Delegator | 1.55 |
| May 11, 2024 | Zen | Delegator | 1.66 |
| May 10, 2024 | Zen | Delegator | 1.32 |
| May 9, 2024 | Zen | Delegator | 1.38 |
| May 8, 2024 | Zen | Delegator | 1.51 |
| May 7, 2024 | Zen | Delegator | 1.76 |
| May 6, 2024 | Zen | Delegator | 1.49 |
| May 5, 2024 | Zen | Delegator | 0.272 |
| May 2, 2024 | Zen | Delegator | 0.9445 |
| May 1, 2024 | Zen | Delegator | 1.41 |
| Apr 30, 2024 | Zen | Delegator | 1.76 |
| Apr 29, 2024 | Zen | Delegator | 1.57 |
| Apr 28, 2024 | Zen | Delegator | 1.37 |
| Apr 27, 2024 | Zen | Delegator | 1.71 |
| Apr 26, 2024 | Zen | Delegator | 0.7498 |
| Apr 8, 2024 | Zen | Delegator | 0.2259 |
| Apr 7, 2024 | Zen | Delegator | 0.8424 |
| Apr 6, 2024 | Zen | Delegator | 1.22 |
| Apr 5, 2024 | Zen | Delegator | 1.54 |
| Apr 4, 2024 | Zen | Delegator | 1.47 |
| Apr 3, 2024 | Zen | Delegator | 1.64 |
| Apr 2, 2024 | Zen | Delegator | 1.37 |
| Apr 1, 2024 | Zen | Delegator | 1.59 |
| Mar 31, 2024 | Zen | Delegator | 1.67 |
| Mar 30, 2024 | Zen | Delegator | 1.89 |
| Mar 29, 2024 | Zen | Delegator | 1.73 |
| Mar 28, 2024 | Zen | Delegator | 1.51 |
| Mar 27, 2024 | Zen | Delegator | 1.73 |
| Mar 26, 2024 | Zen | Delegator | 1.53 |
| Mar 25, 2024 | Zen | Delegator | 1.6 |
| Mar 24, 2024 | Zen | Delegator | 0.945 |
| Mar 23, 2024 | Zen | Delegator | 0.9489 |
| Mar 22, 2024 | Zen | Delegator | 1.19 |
| Mar 21, 2024 | Zen | Delegator | 1.09 |
| Mar 20, 2024 | Zen | Delegator | 1.24 |
| Mar 19, 2024 | Zen | Delegator | 1.33 |
| Mar 18, 2024 | Zen | Delegator | 1.19 |
| Mar 17, 2024 | Zen | Delegator | 1.07 |
| Mar 16, 2024 | Zen | Delegator | 1.18 |
| Mar 15, 2024 | Zen | Delegator | 1.34 |
| Mar 14, 2024 | Zen | Delegator | 1.15 |
| Mar 13, 2024 | Zen | Delegator | 1.11 |
| Mar 12, 2024 | Zen | Delegator | 0.7406 |
| Mar 11, 2024 | Zen | Delegator | 0.6907 |
| Mar 10, 2024 | Zen | Delegator | 0.5419 |
| Mar 9, 2024 | Zen | Delegator | 0.6809 |
- Zen0.5789 BIPMay 16, 2024 · delegator
- Zen1.35 BIPMay 15, 2024 · delegator
- Zen1.36 BIPMay 14, 2024 · delegator
- Zen1.53 BIPMay 13, 2024 · delegator
- Zen1.55 BIPMay 12, 2024 · delegator
- Zen1.66 BIPMay 11, 2024 · delegator
- Zen1.32 BIPMay 10, 2024 · delegator
- Zen1.38 BIPMay 9, 2024 · delegator
- Zen1.51 BIPMay 8, 2024 · delegator
- Zen1.76 BIPMay 7, 2024 · delegator
- Zen1.49 BIPMay 6, 2024 · delegator
- Zen0.272 BIPMay 5, 2024 · delegator
- Zen0.9445 BIPMay 2, 2024 · delegator
- Zen1.41 BIPMay 1, 2024 · delegator
- Zen1.76 BIPApr 30, 2024 · delegator
- Zen1.57 BIPApr 29, 2024 · delegator
- Zen1.37 BIPApr 28, 2024 · delegator
- Zen1.71 BIPApr 27, 2024 · delegator
- Zen0.7498 BIPApr 26, 2024 · delegator
- Zen0.2259 BIPApr 8, 2024 · delegator
- Zen0.8424 BIPApr 7, 2024 · delegator
- Zen1.22 BIPApr 6, 2024 · delegator
- Zen1.54 BIPApr 5, 2024 · delegator
- Zen1.47 BIPApr 4, 2024 · delegator
- Zen1.64 BIPApr 3, 2024 · delegator
- Zen1.37 BIPApr 2, 2024 · delegator
- Zen1.59 BIPApr 1, 2024 · delegator
- Zen1.67 BIPMar 31, 2024 · delegator
- Zen1.89 BIPMar 30, 2024 · delegator
- Zen1.73 BIPMar 29, 2024 · delegator
- Zen1.51 BIPMar 28, 2024 · delegator
- Zen1.73 BIPMar 27, 2024 · delegator
- Zen1.53 BIPMar 26, 2024 · delegator
- Zen1.6 BIPMar 25, 2024 · delegator
- Zen0.945 BIPMar 24, 2024 · delegator
- Zen0.9489 BIPMar 23, 2024 · delegator
- Zen1.19 BIPMar 22, 2024 · delegator
- Zen1.09 BIPMar 21, 2024 · delegator
- Zen1.24 BIPMar 20, 2024 · delegator
- Zen1.33 BIPMar 19, 2024 · delegator
- Zen1.19 BIPMar 18, 2024 · delegator
- Zen1.07 BIPMar 17, 2024 · delegator
- Zen1.18 BIPMar 16, 2024 · delegator
- Zen1.34 BIPMar 15, 2024 · delegator
- Zen1.15 BIPMar 14, 2024 · delegator
- Zen1.11 BIPMar 13, 2024 · delegator
- Zen0.7406 BIPMar 12, 2024 · delegator
- Zen0.6907 BIPMar 11, 2024 · delegator
- Zen0.5419 BIPMar 10, 2024 · delegator
- Zen0.6809 BIPMar 9, 2024 · delegator
- Send939.42 BIPOutMt1f6d…8540
- Send125.21 BIPOutMt1065…d07f
- Send26.1 BIPOutMt0899…007e
- Send109.96 BIPOutMtb41a…e1fe
- Send0 BIPOutMt1b3d…456a
- Send0 BIPOutMt0f5e…ef00
- Multisend0 CRYPTONACInMtd314…af80
- Send4,390 BIPOutMt6a68…8ea7
- Send4,384 BIPInMtafc1…4f31
- Send13.78 BIPOutMt2771…e5e3
- Send13.8 BIPInMt48d4…48f5
- Send1.18 BIPOutMt2017…68b4
- Send3.58 BIPOutMtaebe…b730
- Send946 BIPOutMt3fca…00c2
- Sell (pool)0.0008 ETHOutMtc3f7…2d99
- Sell (pool)731.26 BIPOutMt49ec…8776
- Sell (pool)0.00005898 BTCOutMt8b37…f430
- Sell (pool)574.61 BIPOutMt6cb1…61db
- Sell (pool)0.0011 ETHOutMte284…316c
- Sell (pool)64.25 BIPOutMtad12…6b58
- Buy (pool)328.51 BIPOutMt8b9e…6714
- Sell (pool)0.0007 ETHOutMtbcc3…198c
- Buy (pool)218 BIPOutMtaba3…a2a6
- Send210 BIPOutMt8b0f…c942
