Beta: errors are possible. Details
Address
Mxa2bd04fb90d9e3221b4c1a89f5cf99b229a53565
- Total
- 2,989 BIP$0.24
- Staked
- ≈ 25,539 BIP$2.04
- Coins on balance
- 2
- Transactions
- 21
| Validator | Coin | Amount | In BIP | Status |
|---|---|---|---|---|
| Minter Capital | ZOLOTO | 32.14 | 11,552 | active |
| Minter Capital | BIP | 9,452 | 9,452 | active |
| Elon Musk | FUSION | 85,842 | 4,477 | active |
| Elon Musk | BIP | 58.83 | 58.83 | active |
50 rewards · 96.85 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Oct 13, 2026 | Minter Capital | Delegator | 0.6185 |
| Oct 12, 2026 | Minter Capital | Delegator | 1.9 |
| Oct 11, 2026 | Minter Capital | Delegator | 1.76 |
| Oct 10, 2026 | Minter Capital | Delegator | 1.8 |
| Oct 9, 2026 | Minter Capital | Delegator | 1.96 |
| Oct 8, 2026 | Minter Capital | Delegator | 1.93 |
| Oct 7, 2026 | Minter Capital | Delegator | 1.95 |
| Oct 6, 2026 | Minter Capital | Delegator | 2.04 |
| Oct 5, 2026 | Minter Capital | Delegator | 2.02 |
| Oct 4, 2026 | Minter Capital | Delegator | 1.82 |
| Oct 3, 2026 | Minter Capital | Delegator | 1.99 |
| Oct 2, 2026 | Minter Capital | Delegator | 2.27 |
| Oct 1, 2026 | Minter Capital | Delegator | 2.17 |
| Sep 30, 2026 | Minter Capital | Delegator | 2.1 |
| Sep 29, 2026 | Minter Capital | Delegator | 1.99 |
| Sep 28, 2026 | Minter Capital | Delegator | 2.05 |
| Sep 27, 2026 | Minter Capital | Delegator | 1.82 |
| Sep 26, 2026 | Minter Capital | Delegator | 1.96 |
| Sep 25, 2026 | Minter Capital | Delegator | 2.12 |
| Sep 24, 2026 | Minter Capital | Delegator | 2.04 |
| Sep 23, 2026 | Minter Capital | Delegator | 2.05 |
| Sep 22, 2026 | Minter Capital | Delegator | 2.15 |
| Sep 21, 2026 | Minter Capital | Delegator | 2.07 |
| Sep 20, 2026 | Minter Capital | Delegator | 1.76 |
| Sep 19, 2026 | Minter Capital | Delegator | 1.83 |
| Sep 18, 2026 | Minter Capital | Delegator | 2.01 |
| Sep 17, 2026 | Minter Capital | Delegator | 1.74 |
| Sep 16, 2026 | Minter Capital | Delegator | 2.04 |
| Sep 15, 2026 | Minter Capital | Delegator | 2.22 |
| Sep 14, 2026 | Minter Capital | Delegator | 1.91 |
| Sep 13, 2026 | Minter Capital | Delegator | 1.81 |
| Sep 12, 2026 | Minter Capital | Delegator | 1.85 |
| Sep 11, 2026 | Minter Capital | Delegator | 2.27 |
| Sep 10, 2026 | Minter Capital | Delegator | 1.95 |
| Sep 9, 2026 | Minter Capital | Delegator | 2.13 |
| Sep 8, 2026 | Minter Capital | Delegator | 1.8 |
| Sep 7, 2026 | Minter Capital | Delegator | 1.45 |
| Sep 6, 2026 | Minter Capital | Delegator | 0.9629 |
| Sep 5, 2026 | Minter Capital | Delegator | 0.6034 |
| Sep 4, 2026 | Minter Capital | Delegator | 1.71 |
| Sep 3, 2026 | Minter Capital | Delegator | 2.88 |
| Sep 2, 2026 | Minter Capital | Delegator | 2.03 |
| Sep 1, 2026 | Minter Capital | Delegator | 2.19 |
| Aug 31, 2026 | Minter Capital | Delegator | 2.16 |
| Aug 30, 2026 | Minter Capital | Delegator | 2.22 |
| Aug 29, 2026 | Minter Capital | Delegator | 2.18 |
| Aug 28, 2026 | Minter Capital | Delegator | 2.02 |
| Aug 27, 2026 | Minter Capital | Delegator | 2.23 |
| Aug 26, 2026 | Minter Capital | Delegator | 2.18 |
| Aug 25, 2026 | Minter Capital | Delegator | 2.19 |
- Minter Capital0.6185 BIPOct 13, 2026 · delegator
- Minter Capital1.9 BIPOct 12, 2026 · delegator
- Minter Capital1.76 BIPOct 11, 2026 · delegator
- Minter Capital1.8 BIPOct 10, 2026 · delegator
- Minter Capital1.96 BIPOct 9, 2026 · delegator
- Minter Capital1.93 BIPOct 8, 2026 · delegator
- Minter Capital1.95 BIPOct 7, 2026 · delegator
- Minter Capital2.04 BIPOct 6, 2026 · delegator
- Minter Capital2.02 BIPOct 5, 2026 · delegator
- Minter Capital1.82 BIPOct 4, 2026 · delegator
- Minter Capital1.99 BIPOct 3, 2026 · delegator
- Minter Capital2.27 BIPOct 2, 2026 · delegator
- Minter Capital2.17 BIPOct 1, 2026 · delegator
- Minter Capital2.1 BIPSep 30, 2026 · delegator
- Minter Capital1.99 BIPSep 29, 2026 · delegator
- Minter Capital2.05 BIPSep 28, 2026 · delegator
- Minter Capital1.82 BIPSep 27, 2026 · delegator
- Minter Capital1.96 BIPSep 26, 2026 · delegator
- Minter Capital2.12 BIPSep 25, 2026 · delegator
- Minter Capital2.04 BIPSep 24, 2026 · delegator
- Minter Capital2.05 BIPSep 23, 2026 · delegator
- Minter Capital2.15 BIPSep 22, 2026 · delegator
- Minter Capital2.07 BIPSep 21, 2026 · delegator
- Minter Capital1.76 BIPSep 20, 2026 · delegator
- Minter Capital1.83 BIPSep 19, 2026 · delegator
- Minter Capital2.01 BIPSep 18, 2026 · delegator
- Minter Capital1.74 BIPSep 17, 2026 · delegator
- Minter Capital2.04 BIPSep 16, 2026 · delegator
- Minter Capital2.22 BIPSep 15, 2026 · delegator
- Minter Capital1.91 BIPSep 14, 2026 · delegator
- Minter Capital1.81 BIPSep 13, 2026 · delegator
- Minter Capital1.85 BIPSep 12, 2026 · delegator
- Minter Capital2.27 BIPSep 11, 2026 · delegator
- Minter Capital1.95 BIPSep 10, 2026 · delegator
- Minter Capital2.13 BIPSep 9, 2026 · delegator
- Minter Capital1.8 BIPSep 8, 2026 · delegator
- Minter Capital1.45 BIPSep 7, 2026 · delegator
- Minter Capital0.9629 BIPSep 6, 2026 · delegator
- Minter Capital0.6034 BIPSep 5, 2026 · delegator
- Minter Capital1.71 BIPSep 4, 2026 · delegator
- Minter Capital2.88 BIPSep 3, 2026 · delegator
- Minter Capital2.03 BIPSep 2, 2026 · delegator
- Minter Capital2.19 BIPSep 1, 2026 · delegator
- Minter Capital2.16 BIPAug 31, 2026 · delegator
- Minter Capital2.22 BIPAug 30, 2026 · delegator
- Minter Capital2.18 BIPAug 29, 2026 · delegator
- Minter Capital2.02 BIPAug 28, 2026 · delegator
- Minter Capital2.23 BIPAug 27, 2026 · delegator
- Minter Capital2.18 BIPAug 26, 2026 · delegator
- Minter Capital2.19 BIPAug 25, 2026 · delegator
| Type | Hash | Direction | Amount | Block | Time |
|---|---|---|---|---|---|
| Send | Mte731…d31c | Out | 1,457 BIP | 5,513,123 | |
| Sell coin | Mtf9f4…fad0 | Out | 159.83 ZERO → 1,035 BIP | 5,513,118 | |
| Multisend | Mt4586…fb97 | In | 322.32 ZERO | 5,046,941 | |
| Unbond | Mt9e65…daf2 | Out | 159.81 ZERO | 4,969,443 | |
| Delegate | Mtecce…7b79 | Out | 3,107 BIP | 4,939,024 | |
| Sell coin | Mt0313…ac41 | Out | 2.05 ZERO → 13.27 BIP | 4,939,011 | |
| Sell coin | Mt78a2…b96a | Out | 3.21 ZOLOTO → 1,230 BIP | 4,939,008 | |
| Multisend | Mt3e51…69bf | In | 331.02 ZERO | 4,926,005 | |
| Multisend | Mtcd83…1171 | In | 368.56 ZERO | 4,805,133 | |
| Multisend | Mt14fb…4af8 | In | 342.03 ZERO | 4,684,131 | |
| Multisend | Mtded2…9769 | In | 337.19 ZERO | 4,563,156 | |
| Multisend | Mt7f64…ccd5 | In | 340.05 ZERO | 4,442,247 | |
| Multisend | Mt34f2…fd71 | In | 372.16 ZERO | 4,321,310 | |
| Multisend | Mt7469…af9f | In | 380.67 ZERO | 4,200,400 | |
| Multisend | Mt3fa3…fd06 | In | 376.94 ZERO | 4,079,280 | |
| Multisend | Mt2c3a…f613 | In | 348.21 ZERO | 3,958,383 | |
| Multisend | Mt8c34…21f6 | In | 388.52 ZERO | 3,837,967 | |
| Multisend | Mtaf82…1e95 | In | 374.85 ZERO | 3,716,499 | |
| Multisend | Mt24e1…c8fb | In | 374.72 ZERO | 3,595,437 | |
| Multisend | Mt3789…d373 | In | 378.87 ZERO | 3,475,326 | |
| Multisend | Mtee8d…1266 | In | 231.08 ZERO | 3,355,652 |
- Send1,457 BIPOutMte731…d31c
- Sell coin159.83 ZEROOutMtf9f4…fad0
- Multisend322.32 ZEROInMt4586…fb97
- Unbond159.81 ZEROOutMt9e65…daf2
- Delegate3,107 BIPOutMtecce…7b79
- Sell coin2.05 ZEROOutMt0313…ac41
- Sell coin3.21 ZOLOTOOutMt78a2…b96a
- Multisend331.02 ZEROInMt3e51…69bf
- Multisend368.56 ZEROInMtcd83…1171
- Multisend342.03 ZEROInMt14fb…4af8
- Multisend337.19 ZEROInMtded2…9769
- Multisend340.05 ZEROInMt7f64…ccd5
- Multisend372.16 ZEROInMt34f2…fd71
- Multisend380.67 ZEROInMt7469…af9f
- Multisend376.94 ZEROInMt3fa3…fd06
- Multisend348.21 ZEROInMt2c3a…f613
- Multisend388.52 ZEROInMt8c34…21f6
- Multisend374.85 ZEROInMtaf82…1e95
- Multisend374.72 ZEROInMt24e1…c8fb
- Multisend378.87 ZEROInMt3789…d373
- Multisend231.08 ZEROInMtee8d…1266

