Beta: errors are possible. Details
Address
Mxa5725382a2f81bb84c5ee67f53e086570da5587c
- Total
- 0 BIP$0.00
- Staked
- ≈ 0 BIP
- Coins on balance
- 0
- Transactions
- 54
No coins on this address
No delegations
This address has delegated nothing to validators.
50 rewards · 450.85 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Jan 19, 2025 | 1% | Delegator | 1.34 |
| Jan 18, 2025 | 1% | Delegator | 2.57 |
| Jan 17, 2025 | 1% | Delegator | 8.38 |
| Jan 16, 2025 | 1% | Delegator | 8.69 |
| Jan 15, 2025 | 1% | Delegator | 9.07 |
| Jan 14, 2025 | 1% | Delegator | 8.24 |
| Jan 13, 2025 | 1% | Delegator | 8.27 |
| Jan 12, 2025 | 1% | Delegator | 8.44 |
| Jan 11, 2025 | 1% | Delegator | 9 |
| Jan 10, 2025 | 1% | Delegator | 9.17 |
| Jan 9, 2025 | 1% | Delegator | 9.07 |
| Jan 8, 2025 | 1% | Delegator | 9.06 |
| Jan 7, 2025 | 1% | Delegator | 9.19 |
| Jan 6, 2025 | 1% | Delegator | 10.33 |
| Jan 5, 2025 | 1% | Delegator | 9.78 |
| Jan 4, 2025 | 1% | Delegator | 9.17 |
| Jan 3, 2025 | 1% | Delegator | 9.29 |
| Jan 2, 2025 | 1% | Delegator | 9.9 |
| Jan 1, 2025 | 1% | Delegator | 9.1 |
| Dec 31, 2024 | 1% | Delegator | 9.36 |
| Dec 30, 2024 | 1% | Delegator | 9.34 |
| Dec 29, 2024 | 1% | Delegator | 9.69 |
| Dec 28, 2024 | 1% | Delegator | 9.36 |
| Dec 27, 2024 | 1% | Delegator | 8.66 |
| Dec 26, 2024 | 1% | Delegator | 9.44 |
| Dec 25, 2024 | 1% | Delegator | 9.94 |
| Dec 24, 2024 | 1% | Delegator | 10.04 |
| Dec 23, 2024 | 1% | Delegator | 10.04 |
| Dec 22, 2024 | 1% | Delegator | 9.78 |
| Dec 21, 2024 | 1% | Delegator | 9.06 |
| Dec 20, 2024 | 1% | Delegator | 9.44 |
| Dec 19, 2024 | 1% | Delegator | 9.09 |
| Dec 18, 2024 | 1% | Delegator | 9.67 |
| Dec 17, 2024 | 1% | Delegator | 8.98 |
| Dec 16, 2024 | 1% | Delegator | 9.78 |
| Dec 15, 2024 | 1% | Delegator | 8.93 |
| Dec 14, 2024 | 1% | Delegator | 8.37 |
| Dec 13, 2024 | 1% | Delegator | 10.07 |
| Dec 12, 2024 | 1% | Delegator | 9.83 |
| Dec 11, 2024 | 1% | Delegator | 9.95 |
| Dec 10, 2024 | 1% | Delegator | 10.47 |
| Dec 9, 2024 | 1% | Delegator | 9.98 |
| Dec 8, 2024 | 1% | Delegator | 9.52 |
| Dec 7, 2024 | 1% | Delegator | 9.46 |
| Dec 6, 2024 | 1% | Delegator | 8.52 |
| Dec 5, 2024 | 1% | Delegator | 9.21 |
| Dec 4, 2024 | 1% | Delegator | 9.17 |
| Dec 3, 2024 | 1% | Delegator | 9.34 |
| Dec 2, 2024 | 1% | Delegator | 9.25 |
| Dec 1, 2024 | 1% | Delegator | 9.01 |
- 1%1.34 BIPJan 19, 2025 · delegator
- 1%2.57 BIPJan 18, 2025 · delegator
- 1%8.38 BIPJan 17, 2025 · delegator
- 1%8.69 BIPJan 16, 2025 · delegator
- 1%9.07 BIPJan 15, 2025 · delegator
- 1%8.24 BIPJan 14, 2025 · delegator
- 1%8.27 BIPJan 13, 2025 · delegator
- 1%8.44 BIPJan 12, 2025 · delegator
- 1%9 BIPJan 11, 2025 · delegator
- 1%9.17 BIPJan 10, 2025 · delegator
- 1%9.07 BIPJan 9, 2025 · delegator
- 1%9.06 BIPJan 8, 2025 · delegator
- 1%9.19 BIPJan 7, 2025 · delegator
- 1%10.33 BIPJan 6, 2025 · delegator
- 1%9.78 BIPJan 5, 2025 · delegator
- 1%9.17 BIPJan 4, 2025 · delegator
- 1%9.29 BIPJan 3, 2025 · delegator
- 1%9.9 BIPJan 2, 2025 · delegator
- 1%9.1 BIPJan 1, 2025 · delegator
- 1%9.36 BIPDec 31, 2024 · delegator
- 1%9.34 BIPDec 30, 2024 · delegator
- 1%9.69 BIPDec 29, 2024 · delegator
- 1%9.36 BIPDec 28, 2024 · delegator
- 1%8.66 BIPDec 27, 2024 · delegator
- 1%9.44 BIPDec 26, 2024 · delegator
- 1%9.94 BIPDec 25, 2024 · delegator
- 1%10.04 BIPDec 24, 2024 · delegator
- 1%10.04 BIPDec 23, 2024 · delegator
- 1%9.78 BIPDec 22, 2024 · delegator
- 1%9.06 BIPDec 21, 2024 · delegator
- 1%9.44 BIPDec 20, 2024 · delegator
- 1%9.09 BIPDec 19, 2024 · delegator
- 1%9.67 BIPDec 18, 2024 · delegator
- 1%8.98 BIPDec 17, 2024 · delegator
- 1%9.78 BIPDec 16, 2024 · delegator
- 1%8.93 BIPDec 15, 2024 · delegator
- 1%8.37 BIPDec 14, 2024 · delegator
- 1%10.07 BIPDec 13, 2024 · delegator
- 1%9.83 BIPDec 12, 2024 · delegator
- 1%9.95 BIPDec 11, 2024 · delegator
- 1%10.47 BIPDec 10, 2024 · delegator
- 1%9.98 BIPDec 9, 2024 · delegator
- 1%9.52 BIPDec 8, 2024 · delegator
- 1%9.46 BIPDec 7, 2024 · delegator
- 1%8.52 BIPDec 6, 2024 · delegator
- 1%9.21 BIPDec 5, 2024 · delegator
- 1%9.17 BIPDec 4, 2024 · delegator
- 1%9.34 BIPDec 3, 2024 · delegator
- 1%9.25 BIPDec 2, 2024 · delegator
- 1%9.01 BIPDec 1, 2024 · delegator
- Send19.52K BIPOutMt6356…f199
- Sell coin212.82 OLBITXOutMt9599…1e07
- Unbond212.82 OLBITXOutMt1cbf…7aba
- Send250 BIPInMt9189…72fb
- Unbond17.83K BIPOutMtcddc…cd53
- Move stake212.82 OLBITXOutMt75bf…2693
- Move stake15.2K BIPOutMtfa97…55c4
- Send1,000 BIPInMt11cd…b8fd
- Lock stake—OutMt4fee…b781
- Send44 BIPInMt16cb…288a
- Delegate1,051 BIPOutMt68cd…d4bc
- Send800 BIPInMtf015…e51c
- Delegate900 BIPOutMt01ab…ecf8
- Send746.63 BIPInMt2ce1…2cab
- Delegate500 BIPOutMt8295…7579
- Send380 BIPInMt98d9…1f31
- Delegate500 BIPOutMt137d…4375
- Send20 BIPInMt56bf…515d
- Delegate353 BIPOutMt0e46…439a
- Send300 BIPInMt2226…487e
- Delegate262 BIPOutMtd1db…d2ae
- Delegate404 BIPOutMtd41f…4a81
- Send100 BIPInMt0953…4cdc
- Delegate5,340 BIPOutMte175…eb1e
- Sell all (pool)78.09 BEEOutMtd153…9e23
