Beta: errors are possible. Details
Address
Mxef5cae16482a505ed5588c34362a68827330b181
- Total
- 0.0024 BIP$0.00
- Staked
- ≈ 13,713 BIP$1.14
- Coins on balance
- 1
- Transactions
- 19
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| BIP | 0.0024 | 0.0024 | 100% |
| Validator | Coin | Amount | In BIP | Status |
|---|---|---|---|---|
| Interstake One 2.0 (prev. BTC.Secure) | BIP | 9,321 | 9,321 | active |
| MinterCenter 2 | BIP | 2,424 | 2,424 | active |
| Interstake One 2.0 (prev. BTC.Secure) | BITCOIN | 315,540 | 1,969 | active |
50 rewards · 61.52 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Jul 5, 2025 | MinterCenter 2 | Delegator | 0.1974 |
| Jul 4, 2025 | MinterCenter 2 | Delegator | 0.1441 |
| Mar 29, 2025 | MinterCenter 2 | Delegator | 0.5791 |
| Mar 28, 2025 | MinterCenter 2 | Delegator | 0.6042 |
| Mar 27, 2025 | MinterCenter 2 | Delegator | 0.5979 |
| Mar 26, 2025 | MinterCenter 2 | Delegator | 0.6293 |
| Mar 25, 2025 | MinterCenter 2 | Delegator | 0.6131 |
| Mar 24, 2025 | MinterCenter 2 | Delegator | 0.0797 |
| Mar 14, 2025 | MinterCenter 2 | Delegator | 0.1123 |
| Mar 13, 2025 | MinterCenter 2 | Delegator | 0.5886 |
| Mar 12, 2025 | MinterCenter 2 | Delegator | 0.5991 |
| Mar 11, 2025 | MinterCenter 2 | Delegator | 0.6295 |
| Mar 10, 2025 | MinterCenter 2 | Delegator | 0.746 |
| Mar 9, 2025 | MinterCenter 2 | Delegator | 0.5024 |
| Mar 8, 2025 | MinterCenter 2 | Delegator | 0.5009 |
| Mar 7, 2025 | MinterCenter 2 | Delegator | 0.6026 |
| Mar 6, 2025 | MinterCenter 2 | Delegator | 0.0658 |
| Mar 6, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.16 |
| Mar 5, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.54 |
| Mar 4, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.29 |
| Mar 3, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 1.99 |
| Mar 2, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.15 |
| Mar 1, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 3.08 |
| Feb 28, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.9 |
| Feb 27, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.59 |
| Feb 26, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.27 |
| Feb 25, 2025 | MinterCenter 2 | Delegator | 0.4201 |
| Feb 25, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.24 |
| Feb 24, 2025 | MinterCenter 2 | Delegator | 0.6128 |
| Feb 24, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.65 |
| Feb 23, 2025 | MinterCenter 2 | Delegator | 0.5273 |
| Feb 23, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.28 |
| Feb 22, 2025 | MinterCenter 2 | Delegator | 0.5813 |
| Feb 22, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.52 |
| Feb 21, 2025 | MinterCenter 2 | Delegator | 0.5907 |
| Feb 21, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.56 |
| Feb 20, 2025 | MinterCenter 2 | Delegator | 0.576 |
| Feb 20, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.49 |
| Feb 19, 2025 | MinterCenter 2 | Delegator | 0.4845 |
| Feb 19, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 2.1 |
| Feb 18, 2025 | MinterCenter 2 | Delegator | 0.4572 |
| Feb 18, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 1.98 |
| Feb 17, 2025 | MinterCenter 2 | Delegator | 0.2839 |
| Feb 17, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 1.23 |
| Feb 16, 2025 | MinterCenter 2 | Delegator | 0.1084 |
| Feb 16, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 1.89 |
| Feb 15, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 1.11 |
| Feb 14, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 0.8529 |
| Feb 13, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 1.26 |
| Feb 12, 2025 | Interstake One 2.0 (prev. BTC.Secure) | Delegator | 1.94 |
- MinterCenter 20.1974 BIPJul 5, 2025 · delegator
- MinterCenter 20.1441 BIPJul 4, 2025 · delegator
- MinterCenter 20.5791 BIPMar 29, 2025 · delegator
- MinterCenter 20.6042 BIPMar 28, 2025 · delegator
- MinterCenter 20.5979 BIPMar 27, 2025 · delegator
- MinterCenter 20.6293 BIPMar 26, 2025 · delegator
- MinterCenter 20.6131 BIPMar 25, 2025 · delegator
- MinterCenter 20.0797 BIPMar 24, 2025 · delegator
- MinterCenter 20.1123 BIPMar 14, 2025 · delegator
- MinterCenter 20.5886 BIPMar 13, 2025 · delegator
- MinterCenter 20.5991 BIPMar 12, 2025 · delegator
- MinterCenter 20.6295 BIPMar 11, 2025 · delegator
- MinterCenter 20.746 BIPMar 10, 2025 · delegator
- MinterCenter 20.5024 BIPMar 9, 2025 · delegator
- MinterCenter 20.5009 BIPMar 8, 2025 · delegator
- MinterCenter 20.6026 BIPMar 7, 2025 · delegator
- MinterCenter 20.0658 BIPMar 6, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.16 BIPMar 6, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.54 BIPMar 5, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.29 BIPMar 4, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)1.99 BIPMar 3, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.15 BIPMar 2, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)3.08 BIPMar 1, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.9 BIPFeb 28, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.59 BIPFeb 27, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.27 BIPFeb 26, 2025 · delegator
- MinterCenter 20.4201 BIPFeb 25, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.24 BIPFeb 25, 2025 · delegator
- MinterCenter 20.6128 BIPFeb 24, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.65 BIPFeb 24, 2025 · delegator
- MinterCenter 20.5273 BIPFeb 23, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.28 BIPFeb 23, 2025 · delegator
- MinterCenter 20.5813 BIPFeb 22, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.52 BIPFeb 22, 2025 · delegator
- MinterCenter 20.5907 BIPFeb 21, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.56 BIPFeb 21, 2025 · delegator
- MinterCenter 20.576 BIPFeb 20, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.49 BIPFeb 20, 2025 · delegator
- MinterCenter 20.4845 BIPFeb 19, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)2.1 BIPFeb 19, 2025 · delegator
- MinterCenter 20.4572 BIPFeb 18, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)1.98 BIPFeb 18, 2025 · delegator
- MinterCenter 20.2839 BIPFeb 17, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)1.23 BIPFeb 17, 2025 · delegator
- MinterCenter 20.1084 BIPFeb 16, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)1.89 BIPFeb 16, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)1.11 BIPFeb 15, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)0.8529 BIPFeb 14, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)1.26 BIPFeb 13, 2025 · delegator
- Interstake One 2.0 (prev. BTC.Secure)1.94 BIPFeb 12, 2025 · delegator
| Type | Hash | Direction | Amount | Block | Time |
|---|---|---|---|---|---|
| Delegate | Mtcb52…41ce | Out | 1,634 BIP | 12,529,679 | |
| Delegate | Mtb56e…bb2a | Out | 1,002 BIP | 5,800,059 | |
| Send | Mt2a31…e63d | In | 999.5 BIP | 5,799,950 | |
| Delegate | Mt0213…0346 | Out | 315,540 BITCOIN | 5,780,060 | |
| Sell all (pool) | Mtedfa…bd8e | Out | 1,003 BIP → 317,179 BITCOIN | 5,780,050 | |
| Send | Mtbd03…1ae0 | In | 999.5 BIP | 5,779,992 | |
| Delegate | Mt8e89…f3a1 | Out | 974.54 BIP | 5,770,801 | |
| Sell coin | Mte23d…1d5e | Out | 323,758 BITCOIN → 971.59 BIP | 5,770,759 | |
| Sell (pool) | Mt3e84…04b8 | Out | 1,000 BIP → 323,758 BITCOIN | 5,770,585 | |
| Send | Mtbf85…8952 | In | 999.5 BIP | 5,762,114 | |
| Delegate | Mt268f…47c1 | Out | 997.68 BIP | 5,734,556 | |
| Send | Mte54c…0c90 | In | 999.5 BIP | 5,734,531 | |
| Delegate | Mt8ec5…2b25 | Out | 998.38 BIP | 5,723,249 | |
| Send | Mt136e…1c2e | In | 999.5 BIP | 5,723,059 | |
| Delegate | Mt80a6…2057 | Out | 3,993 BIP | 5,704,946 | |
| Send | Mt5324…d09c | In | 999.5 BIP | 5,704,889 | |
| Send | Mt963b…ac61 | In | 1,000 BIP | 5,686,174 | |
| Send | Mt88cd…e5af | In | 999 BIP | 5,648,901 | |
| Send | Mtf130…3c8f | In | 999.5 BIP | 5,628,774 |
- Delegate1,634 BIPOutMtcb52…41ce
- Delegate1,002 BIPOutMtb56e…bb2a
- Send999.5 BIPInMt2a31…e63d
- Delegate315.54K BITCOINOutMt0213…0346
- Sell all (pool)1,003 BIPOutMtedfa…bd8e
- Send999.5 BIPInMtbd03…1ae0
- Delegate974.54 BIPOutMt8e89…f3a1
- Sell coin323.76K BITCOINOutMte23d…1d5e
- Sell (pool)1,000 BIPOutMt3e84…04b8
- Send999.5 BIPInMtbf85…8952
- Delegate997.68 BIPOutMt268f…47c1
- Send999.5 BIPInMte54c…0c90
- Delegate998.38 BIPOutMt8ec5…2b25
- Send999.5 BIPInMt136e…1c2e
- Delegate3,993 BIPOutMt80a6…2057
- Send999.5 BIPInMt5324…d09c
- Send1,000 BIPInMt963b…ac61
- Send999 BIPInMt88cd…e5af
- Send999.5 BIPInMtf130…3c8f

