Beta: errors are possible. Details
FERRARI🐎 Ferrari
107.78 BIP+0 %24h$0.00941
- Market cap
- 1,009 BIP$0.0881
- Liquidity
- 0 BIP$0
- Volume 24h
- —
- Holders
- —
84,114 BIP+0 %Nov 16, 2026
No trades in the last year · last trade Aug 2, 2023Charts by TradingView Lightweight Charts™
Trades of FERRARI in every pool and with the reserve, newest first.
Holders are not indexed yet
The holder list and the share of the top 10 require the holders index.
| Pair | Price | Liquidity | Volume 24h | Reserves |
|---|---|---|---|---|
| BIP / FERRARI LP-126 | 107.78 BIP | 0 BIP | 0 BIP | 0 BIP · 0 FERRARI |
| MONSTERHUB / FERRARI LP-127 | 36.46 MONSTERHUB | 0 BIP | 0 BIP | 0 MONSTERHUB · 0 FERRARI |
| LAMBO / FERRARI LP-128 | 0.0152 LAMBO | 0 BIP | 0 BIP | 0.00003056 LAMBO · 0.002 FERRARI |
| FERRARI / GASOLINE LP-237 | 197,662 GASOLINE | 0 BIP | 0 BIP | 0 FERRARI · 0 GASOLINE |
| FERRARI / PORSCHE LP-1177 | 95.35 PORSCHE | 0 BIP | 0 BIP | 0 FERRARI · 0 PORSCHE |
Where the price comes from
A token has no reserve: only pools set its price.