Beta: errors are possible. Details
KARMAKarma. Be good.
11,703 BIP+0 %24h$1.01
- Market cap
- 11.91M BIP$1,028
- Liquidity
- 1.19M BIP$102.79
- Volume 24h
- —
- Holders
- —
11,704 BIP+0 %Nov 16, 2026
No trades in the last year · last trade Oct 3, 2025Charts by TradingView Lightweight Charts™
Trades of KARMA in every pool and with the reserve, newest first.
| Age | Type | Price | Amount | Value | Route | Trader |
|---|---|---|---|---|---|---|
| Sell | 11,704 BIP | 0.0176 KARMA | 205.76 BIP | Reserve | Mx0690…280a | |
| Buy | 11,654 BIP | 1 KARMA | 11.65K BIP | Reserve | Mx611d…e964 | |
| Sell | 11,607 BIP | 0.0176 KARMA | 204.06 BIP | Reserve | Mxd4cf…d4f1 | |
| Sell | 11,609 BIP | 0.003 KARMA | 34.8 BIP | Reserve | Mx4453…a751 | |
| Sell | 11,609 BIP | 0.0151 KARMA | 174.96 BIP | Reserve | Mxa3de…470c | |
| Sell | 11,612 BIP | 0.0176 KARMA | 204.13 BIP | Reserve | Mxf23c…c8ee | |
| Sell | 11,613 BIP | 0.0082 KARMA | 94.99 BIP | Reserve | Mx417a…b712 | |
| Sell | 11,615 BIP | 0.0176 KARMA | 204.19 BIP | Reserve | Mx296f…4f8e | |
| Sell | 11,619 BIP | 0.0527 KARMA | 612.76 BIP | Reserve | Mx9867…c6f2 | |
| Sell | 11,622 BIP | 0.0092 KARMA | 106.38 BIP | Reserve | Mx2847…f638 | |
| Sell | 11,675 BIP | 1 KARMA | 11.67K BIP | Reserve | Mx07fe…c7a2 | |
| Sell | 11,727 BIP | 0.0109 KARMA | 127.33 BIP | Reserve | Mx03f2…a34b | |
| Sell | 8,242 BIP | 0.0176 KARMA | 144.89 BIP | Reserve | Mxa520…fc0c | |
| Sell | 11,731 BIP | 0.0176 KARMA | 206.23 BIP | Reserve | Mx46b3…b420 | |
| Sell | 11,736 BIP | 0.0176 KARMA | 206.32 BIP | Reserve | Mxa61c…92a3 | |
| Sell | 8,436 BIP | 0.0176 KARMA | 148.3 BIP | Reserve | Mx25f8…8215 | |
| Sell | 11,746 BIP | 0.0176 KARMA | 206.49 BIP | Reserve | Mxc8c9…4c66 | |
| Sell | 11,747 BIP | 0.0136 KARMA | 159.76 BIP | Reserve | Mxc118…0ee5 | |
| Sell | 11,749 BIP | 0.0115 KARMA | 135 BIP | Reserve | Mx4fc7…d564 | |
| Sell | 11,750 BIP | 0.006 KARMA | 70 BIP | Reserve | Mx4fc7…d564 | |
| Sell | 8,538 BIP | 0.0156 KARMA | 133.02 BIP | Reserve | Mx3b99…8e69 | |
| Sell | 11,805 BIP | 0.9872 KARMA | 11.65K BIP | Reserve | Mx8866…e80d | |
| Sell | 11,858 BIP | 0.0174 KARMA | 206.33 BIP | Reserve | Mx7e09…2d6a | |
| Buy | 11,823 BIP | 0.7 KARMA | 8,276 BIP | Reserve | Mxd613…5641 | |
| Sell | 11,787 BIP | 0.0127 KARMA | 150 BIP | Reserve | Mxa4f5…d447 | |
| Sell | 11,789 BIP | 0.0176 KARMA | 207.24 BIP | Reserve | Mx1d0e…1329 | |
| Sell | 9,887 BIP | 0.0176 KARMA | 173.81 BIP | Reserve | Mx5b80…8464 | |
| Buy | 11,786 BIP | 0.1 KARMA | 1,179 BIP | Reserve | Mxd613…5641 | |
| Sell | 11,787 BIP | 0.1172 KARMA | 1,381 BIP | Reserve | Mxb50a…480d | |
| Sell | 11,810 BIP | 0.3227 KARMA | 3,811 BIP | Reserve | Mxc7c5…ca4b | |
| Sell | 11,832 BIP | 0.1001 KARMA | 1,184 BIP | Reserve | Mx7888…ae21 | |
| Sell | 11,869 BIP | 1 KARMA | 11.87K BIP | Reserve | Mxb044…0000 | |
| Sell | 11,137 BIP | 0.0176 KARMA | 195.79 BIP | Reserve | Mx3092…92b0 |
Holders are not indexed yet
The holder list and the share of the top 10 require the holders index.
No pools with KARMA yet
Where the price comes from
price = reserve ÷ (supply × CRR)
1,190,985 ÷ (1,018 × 0.10) = 11,703 BIP
You can always sell KARMA back to the reserve at the formula price.
Pools set their own price by trades. The DEX picks the best route.