- Reserve HUB
- 00
- Reserve MUSDT
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mtbeaf…f695 | Mx059f…49d7 | 40.9 HUB | 927.26 MUSDT | |
| Sell (pool) | Mt0fa8…7de6 | Mx7c50…0000 | 10,585 BIP | 10,675 BIP | |
| Sell (pool) | Mt9580…ec00 | Mxd0e5…c531 | 0.1647 HUB | 0.1681 HUB | |
| Sell (pool) | Mtbed7…62f6 | Mx55be…0000 | 100,000 BHRIGU | 1,798 BIP | |
| Sell (pool) | Mt14a6…fc8b | Mxe520…9678 | 1,000 MARELL | 2.59 USDTBSC | |
| Sell (pool) | Mt706f…2934 | Mxd0e5…c531 | 13,201 BIP | 13,306 BIP | |
| Sell (pool) | Mtd2a3…8f3b | Mx7c50…0000 | 6,362 BIP | 6,534 BIP | |
| Sell (pool) | Mt1479…9499 | Mxd0e5…c531 | 0.6172 HUB | 0.6255 HUB | |
| Sell (pool) | Mt8280…ea1c | Mxd0e5…c531 | 0.4231 HUB | 0.4266 HUB | |
| Sell (pool) | Mtaa95…7ff9 | Mxd0e5…c531 | 0.4724 HUB | 0.4784 HUB | |
| Sell (pool) | Mtd1fb…8159 | Mxd0e5…c531 | 0.4392 HUB | 0.4429 HUB | |
| Sell (pool) | Mtcf59…ce27 | Mx7c50…0000 | 5,899 BIP | 6,023 BIP | |
| Sell (pool) | Mtf03f…9871 | Mxd0e5…c531 | 0.5047 HUB | 0.5094 HUB | |
| Sell (pool) | Mt7eb8…08c2 | Mxd0e5…c531 | 11,548 BIP | 11,628 BIP | |
| Sell (pool) | Mtfe2f…139d | Mxd0e5…c531 | 0.3565 HUB | 0.3593 HUB | |
| Sell (pool) | Mtbb5d…2ee1 | Mx7c8c…b84f | 10,000 BIP | 10,121 BIP | |
| Sell (pool) | Mt2f4d…5c4c | Mxa6b4…2980 | 10 MUSDT | 13,186 BIP | |
| Sell (pool) | Mt96df…15e5 | Mxd0e5…c531 | 13,790 BIP | 13,852 BIP | |
| Sell (pool) | Mt08d0…7193 | Mx7c50…0000 | 5,439 BIP | 5,539 BIP | |
| Sell (pool) | Mt2c1e…4ebb | Mx7c50…0000 | 5,304 BIP | 5,426 BIP | |
| Sell (pool) | Mt7a40…ca60 | Mx7c50…0000 | 5,230 BIP | 5,366 BIP | |
| Buy (pool) | Mt0252…d1ee | Mxa6b4…2980 | 13,921 BIP | 10 MUSDT | |
| Sell (pool) | Mtae3d…0c57 | Mx7c50…0000 | 5,019 BIP | 5,161 BIP | |
| Sell (pool) | Mt5440…8352 | Mx5526…c2b5 | 20,000 BIP | 20,322 BIP | |
| Buy (pool) | Mt8280…c4bc | Mxa6b4…2980 | 13,961 BIP | 10 MUSDT | |
- Remove liquidity40.9 HUB→ 927.26 MUSDT · Mx059f…49d7
- Sell (pool)10.58K BIP→ 10.67K BIP · Mx7c50…0000
- Sell (pool)0.1647 HUB→ 0.1681 HUB · Mxd0e5…c531
- Sell (pool)100K BHRIGU→ 1,798 BIP · Mx55be…0000
- Sell (pool)1,000 MARELL→ 2.59 USDTBSC · Mxe520…9678
- Sell (pool)13.2K BIP→ 13.31K BIP · Mxd0e5…c531
- Sell (pool)6,362 BIP→ 6,534 BIP · Mx7c50…0000
- Sell (pool)0.6172 HUB→ 0.6255 HUB · Mxd0e5…c531
- Sell (pool)0.4231 HUB→ 0.4266 HUB · Mxd0e5…c531
- Sell (pool)0.4724 HUB→ 0.4784 HUB · Mxd0e5…c531
- Sell (pool)0.4392 HUB→ 0.4429 HUB · Mxd0e5…c531
- Sell (pool)5,899 BIP→ 6,023 BIP · Mx7c50…0000
- Sell (pool)0.5047 HUB→ 0.5094 HUB · Mxd0e5…c531
- Sell (pool)11.55K BIP→ 11.63K BIP · Mxd0e5…c531
- Sell (pool)0.3565 HUB→ 0.3593 HUB · Mxd0e5…c531
- Sell (pool)10K BIP→ 10.12K BIP · Mx7c8c…b84f
- Sell (pool)10 MUSDT→ 13.19K BIP · Mxa6b4…2980
- Sell (pool)13.79K BIP→ 13.85K BIP · Mxd0e5…c531
- Sell (pool)5,439 BIP→ 5,539 BIP · Mx7c50…0000
- Sell (pool)5,304 BIP→ 5,426 BIP · Mx7c50…0000
- Sell (pool)5,230 BIP→ 5,366 BIP · Mx7c50…0000
- Buy (pool)13.92K BIP→ 10 MUSDT · Mxa6b4…2980
- Sell (pool)5,019 BIP→ 5,161 BIP · Mx7c50…0000
- Sell (pool)20K BIP→ 20.32K BIP · Mx5526…c2b5
- Buy (pool)13.96K BIP→ 10 MUSDT · Mxa6b4…2980