- Reserve DOGEBSC
- 00
- Reserve PNTOKEN
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt0919…e549 | Mxf348…b1e0 | 798.95 DOGEBSC | 987.73 PNTOKEN | |
| Sell (pool) | Mtaa26…b1a1 | Mx0000…25bc | 1,500 PURENET | 8,561 BIP | |
| Sell (pool) | Mt3b0d…07ce | Mx0000…dd51 | 1,500 PURENET | 8,475 BIP | |
| Sell (pool) | Mt17af…7357 | Mx0000…dd51 | 1,500 PURENET | 8,626 BIP | |
| Sell (pool) | Mta71b…0ce1 | Mx0000…dd51 | 2,000 PURENET | 11,178 BIP | |
| Sell (pool) | Mtb1f9…4235 | Mx0000…25bc | 2,000 PURENET | 11,602 BIP | |
| Buy (pool) | Mt346b…82a7 | Mx0000…dd51 | 5,168 BIP | 1,000 PURENET | |
| Buy (pool) | Mt3e2d…12f5 | Mx0000…25bc | 5,077 BIP | 1,000 PURENET | |
| Buy (pool) | Mt05f9…fc52 | Mx0000…dd51 | 4,672 BIP | 1,000 PURENET | |
| Buy (pool) | Mt213b…80ae | Mx0000…25bc | 5,130 BIP | 1,000 PURENET | |
| Buy (pool) | Mtc29a…b825 | Mx0000…dd51 | 5,203 BIP | 1,000 PURENET | |
| Sell (pool) | Mta8a7…43ce | Mx0000…c618 | 1,420 BIP | 1,717 BIP | |
| Sell (pool) | Mt7088…827f | Mx0000…dd51 | 2,000 PURENET | 12,216 BIP | |
| Sell (pool) | Mtc24e…fe45 | Mxb3f8…ef7c | 1,250 BIP | 1,649 BIP | |
| Sell (pool) | Mtfefa…0504 | Mxdd86…fa99 | 1,250 BIP | 2,083 BIP | |
| Sell (pool) | Mt459b…64cf | Mx3bda…dd02 | 89.75 PNTOKEN | 42,871 BIP | |
| Buy (pool) | Mt6abb…ea7a | Mx0000…25bc | 5,181 BIP | 1,000 PURENET | |
| Buy (pool) | Mt4715…2545 | Mx0000…dd51 | 4,822 BIP | 1,000 PURENET | |
| Sell (pool) | Mt0192…9040 | Mx2cbd…aa71 | 625 BIP | 847.69 BIP | |
| Sell (pool) | Mt732d…0e6a | Mx0000…c618 | 1,370 BIP | 1,672 BIP | |
| Buy (pool) | Mtb0ab…380d | Mx0000…25bc | 45,388 BIP | 10,000 PURENET | |
| Sell (pool) | Mtc317…22de | Mx0000…e523 | 809.78 BIP | 1,088 BIP | |
| Sell (pool) | Mt6199…bb74 | Mx0000…3f6a | 1,450 BIP | 1,894 BIP | |
| Sell (pool) | Mta700…ed17 | Mx0000…c618 | 1,748 BIP | 2,293 BIP | |
| Sell (pool) | Mt3069…8c6c | Mx1f3b…b366 | 198.71 PNTOKEN | 27.82 USDTBSC | |
- Remove liquidity798.95 DOGEBSC→ 987.73 PNTOKEN · Mxf348…b1e0
- Sell (pool)1,500 PURENET→ 8,561 BIP · Mx0000…25bc
- Sell (pool)1,500 PURENET→ 8,475 BIP · Mx0000…dd51
- Sell (pool)1,500 PURENET→ 8,626 BIP · Mx0000…dd51
- Sell (pool)2,000 PURENET→ 11.18K BIP · Mx0000…dd51
- Sell (pool)2,000 PURENET→ 11.6K BIP · Mx0000…25bc
- Buy (pool)5,168 BIP→ 1,000 PURENET · Mx0000…dd51
- Buy (pool)5,077 BIP→ 1,000 PURENET · Mx0000…25bc
- Buy (pool)4,672 BIP→ 1,000 PURENET · Mx0000…dd51
- Buy (pool)5,130 BIP→ 1,000 PURENET · Mx0000…25bc
- Buy (pool)5,203 BIP→ 1,000 PURENET · Mx0000…dd51
- Sell (pool)1,420 BIP→ 1,717 BIP · Mx0000…c618
- Sell (pool)2,000 PURENET→ 12.22K BIP · Mx0000…dd51
- Sell (pool)1,250 BIP→ 1,649 BIP · Mxb3f8…ef7c
- Sell (pool)1,250 BIP→ 2,083 BIP · Mxdd86…fa99
- Sell (pool)89.75 PNTOKEN→ 42.87K BIP · Mx3bda…dd02
- Buy (pool)5,181 BIP→ 1,000 PURENET · Mx0000…25bc
- Buy (pool)4,822 BIP→ 1,000 PURENET · Mx0000…dd51
- Sell (pool)625 BIP→ 847.69 BIP · Mx2cbd…aa71
- Sell (pool)1,370 BIP→ 1,672 BIP · Mx0000…c618
- Buy (pool)45.39K BIP→ 10K PURENET · Mx0000…25bc
- Sell (pool)809.78 BIP→ 1,088 BIP · Mx0000…e523
- Sell (pool)1,450 BIP→ 1,894 BIP · Mx0000…3f6a
- Sell (pool)1,748 BIP→ 2,293 BIP · Mx0000…c618
- Sell (pool)198.71 PNTOKEN→ 27.82 USDTBSC · Mx1f3b…b366