- Reserve HUB
- 1.561.56
- Reserve INJBSC
- 0.1160.116
- Liquidity
- 17.22K BIP
- Volume 1d / 30d
- 0 / 1,209in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mt7e2c…75f4 | Mx107c…f9a7 | 1,000 BIP | 1,558 BIP | |
| Sell (pool) | Mt4f2a…8111 | Mxf944…fdfa | 0.0003 INJBSC | 0.0072 USDTE | |
| Sell (pool) | Mt34c2…afb9 | Mxa826…e174 | 0.0106 INJBSC | 776.89 BIP | |
| Sell (pool) | Mtbb79…ff0d | Mx2cbd…aa71 | 1,250 BIP | 1,378 BIP | |
| Sell (pool) | Mt0d22…4998 | Mx21ab…dd99 | 2,500 BIP | 2,872 BIP | |
| Sell (pool) | Mt0a9f…a0c9 | Mx1e1f…d8c1 | 1,250 BIP | 1,183 BIP | |
| Sell (pool) | Mt0323…8e73 | Mx5526…c2b5 | 1,250 BIP | 1,333 BIP | |
| Sell (pool) | Mt2b5e…e943 | Mx5526…c2b5 | 625 BIP | 724.65 BIP | |
| Buy (pool) | Mta908…2d59 | Mx389a…8589 | 858.92 BIP | 1,000 BIP | |
| Sell all (pool) | Mt1aaa…267c | Mx4f4d…d2f1 | 0.1048 USDTBSC | 0.0923 HUB | |
| Buy (pool) | Mt0b0a…a00e | Mx389a…8589 | 363.07 BIP | 500 BIP | |
| Buy (pool) | Mt5405…be88 | Mx389a…8589 | 876.56 BIP | 1,000 BIP | |
| Sell (pool) | Mtf99d…ec00 | Mx3447…2072 | 0.1566 MONSTERHUB | 1,003 BIP | |
| Buy (pool) | Mt2cb7…2067 | Mx389a…8589 | 764.58 BIP | 1,000 BIP | |
| Buy (pool) | Mt13a1…8e10 | Mx389a…8589 | 741.3 BIP | 1,000 BIP | |
| Buy (pool) | Mta401…fde9 | Mx389a…8589 | 726.26 BIP | 1,000 BIP | |
| Sell (pool) | Mt9db9…88da | Mx9901…df3c | 625 BIP | 719.92 BIP | |
| Sell (pool) | Mt71d5…ab80 | Mx5e46…76dd | 50.88 RED | 2,033 BIP | |
| Sell (pool) | Mt43d0…8805 | Mx3a37…5463 | 26 MEGANET | 743.88 BIP | |
| Sell (pool) | Mt6d9a…2b0b | Mx403a…c349 | 0.0951 USDTBSC | 0.1111 HUB | |
| Buy (pool) | Mtf497…43bd | Mx6087…6230 | 855.49 BIP | 1,000 BIP | |
| Sell (pool) | Mt428d…4fb7 | Mx403a…c349 | 0.1077 USDTBSC | 0.1926 HUB | |
| Sell (pool) | Mtbaf0…61fe | Mx0000…dd51 | 100 MARS2043 | 1,350 BIP | |
| Sell (pool) | Mt6417…2259 | Mx0d9f…93d7 | 0.0528 USDTBSC | 0.0985 MONSTERHUB | |
| Sell (pool) | Mtd285…e622 | Mxf944…fdfa | 500,000 NFTBSC | 0.2768 USDTE | |
- Sell (pool)1,000 BIP→ 1,558 BIP · Mx107c…f9a7
- Sell (pool)0.0003 INJBSC→ 0.0072 USDTE · Mxf944…fdfa
- Sell (pool)0.0106 INJBSC→ 776.89 BIP · Mxa826…e174
- Sell (pool)1,250 BIP→ 1,378 BIP · Mx2cbd…aa71
- Sell (pool)2,500 BIP→ 2,872 BIP · Mx21ab…dd99
- Sell (pool)1,250 BIP→ 1,183 BIP · Mx1e1f…d8c1
- Sell (pool)1,250 BIP→ 1,333 BIP · Mx5526…c2b5
- Sell (pool)625 BIP→ 724.65 BIP · Mx5526…c2b5
- Buy (pool)858.92 BIP→ 1,000 BIP · Mx389a…8589
- Sell all (pool)0.1048 USDTBSC→ 0.0923 HUB · Mx4f4d…d2f1
- Buy (pool)363.07 BIP→ 500 BIP · Mx389a…8589
- Buy (pool)876.56 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)0.1566 MONSTERHUB→ 1,003 BIP · Mx3447…2072
- Buy (pool)764.58 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)741.3 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)726.26 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)625 BIP→ 719.92 BIP · Mx9901…df3c
- Sell (pool)50.88 RED→ 2,033 BIP · Mx5e46…76dd
- Sell (pool)26 MEGANET→ 743.88 BIP · Mx3a37…5463
- Sell (pool)0.0951 USDTBSC→ 0.1111 HUB · Mx403a…c349
- Buy (pool)855.49 BIP→ 1,000 BIP · Mx6087…6230
- Sell (pool)0.1077 USDTBSC→ 0.1926 HUB · Mx403a…c349
- Sell (pool)100 MARS2043→ 1,350 BIP · Mx0000…dd51
- Sell (pool)0.0528 USDTBSC→ 0.0985 MONSTERHUB · Mx0d9f…93d7
- Sell (pool)500K NFTBSC→ 0.2768 USDTE · Mxf944…fdfa