- Reserve USDTE
- 0.47780.4778
- Reserve PUREGD
- 167.69K167,693
- 1 PUREGD =
- 0.00000285 USDTE
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Buy (pool) | Mtacd1…5003 | Mx389a…8589 | 321.06 BIP | 500 BIP | |
| Sell (pool) | Mt0cc1…5fce | Mxc4d0…1993 | 0.0472 USDTE | 0.1018 USDTE | |
| Sell (pool) | Mtb604…6f4a | Mxa892…1902 | 0.0704 HUB | 0.156 HUB | |
| Buy (pool) | Mt4fe1…bc30 | Mx389a…8589 | 45.2 BIP | 500 BIP | |
| Sell (pool) | Mt3329…3c99 | Mxa892…1902 | 0.088 HUB | 0.251 HUB | |
| Sell (pool) | Mte4e0…e55d | Mx32e5…0000 | 1,342 BIP | 5,713 BIP | |
| Sell (pool) | Mt6568…f50a | Mxf2ea…c751 | 1 USDTE | 348.2 PNTOKEN | |
| Sell (pool) | Mt6e42…254f | Mxf944…fdfa | 0.0014 TORNBSC | 0.0251 USDTE | |
| Sell (pool) | Mt5d5b…6642 | Mxdfe8…981c | 0.2794 MUSD | 62.15 BIP | |
| Buy (pool) | Mtbc75…9678 | Mx0000…25bc | 79.53 BIP | 100 PURENET | |
| Buy (pool) | Mt0fea…ed01 | Mx0000…25bc | 64.88 BIP | 100 PURENET | |
| Buy (pool) | Mt2e41…8d63 | Mx0000…dd51 | 53.77 BIP | 100 PURENET | |
| Buy (pool) | Mtc4e6…52d1 | Mx389a…8589 | 150 BIP | 300 BIP | |
| Sell (pool) | Mt3977…8735 | Mx0000…45d5 | 195.3 BIP | 875.56 BIP | |
| Buy (pool) | Mt171c…3739 | Mx0000…25bc | 32.56 BIP | 1,000 PURENET | |
| Sell (pool) | Mtee8d…aecd | Mx0000…c618 | 362.86 BIP | 4,344 BIP | |
| Sell (pool) | Mtfa5b…1aec | Mx0000…45d5 | 319.67 BIP | 8,345 BIP | |
| Sell (pool) | Mtd4e1…caaf | Mx5ad9…0616 | 1,080 PNTOKEN | 18,527 BIP | |
| Sell (pool) | Mtabd3…2ef4 | Mx0000…45d5 | 1,645 BIP | 2,844 BIP | |
| Sell (pool) | Mtb8d9…bab3 | Mx5ad9…0616 | 9,831 PUREGD | 10,385 BIP | |
| Sell (pool) | Mta1c8…08b7 | Mx0000…25bc | 1,000 PURENET | 6,054 BIP | |
| Buy (pool) | Mt0cf0…1a4d | Mx0000…25bc | 4,816 BIP | 1,000 PURENET | |
| Sell (pool) | Mt43f1…238a | Mx0000…25bc | 1,000 PURENET | 6,006 BIP | |
| Sell (pool) | Mt129a…0022 | Mx986d…030c | 0.1312 USDTBSC | 662.14 BIP | |
| Sell (pool) | Mtbfb0…7c2d | Mx0000…dd51 | 1,000 PURENET | 5,902 BIP | |
- Buy (pool)321.06 BIP→ 500 BIP · Mx389a…8589
- Sell (pool)0.0472 USDTE→ 0.1018 USDTE · Mxc4d0…1993
- Sell (pool)0.0704 HUB→ 0.156 HUB · Mxa892…1902
- Buy (pool)45.2 BIP→ 500 BIP · Mx389a…8589
- Sell (pool)0.088 HUB→ 0.251 HUB · Mxa892…1902
- Sell (pool)1,342 BIP→ 5,713 BIP · Mx32e5…0000
- Sell (pool)1 USDTE→ 348.2 PNTOKEN · Mxf2ea…c751
- Sell (pool)0.0014 TORNBSC→ 0.0251 USDTE · Mxf944…fdfa
- Sell (pool)0.2794 MUSD→ 62.15 BIP · Mxdfe8…981c
- Buy (pool)79.53 BIP→ 100 PURENET · Mx0000…25bc
- Buy (pool)64.88 BIP→ 100 PURENET · Mx0000…25bc
- Buy (pool)53.77 BIP→ 100 PURENET · Mx0000…dd51
- Buy (pool)150 BIP→ 300 BIP · Mx389a…8589
- Sell (pool)195.3 BIP→ 875.56 BIP · Mx0000…45d5
- Buy (pool)32.56 BIP→ 1,000 PURENET · Mx0000…25bc
- Sell (pool)362.86 BIP→ 4,344 BIP · Mx0000…c618
- Sell (pool)319.67 BIP→ 8,345 BIP · Mx0000…45d5
- Sell (pool)1,080 PNTOKEN→ 18.53K BIP · Mx5ad9…0616
- Sell (pool)1,645 BIP→ 2,844 BIP · Mx0000…45d5
- Sell (pool)9,831 PUREGD→ 10.38K BIP · Mx5ad9…0616
- Sell (pool)1,000 PURENET→ 6,054 BIP · Mx0000…25bc
- Buy (pool)4,816 BIP→ 1,000 PURENET · Mx0000…25bc
- Sell (pool)1,000 PURENET→ 6,006 BIP · Mx0000…25bc
- Sell (pool)0.1312 USDTBSC→ 662.14 BIP · Mx986d…030c
- Sell (pool)1,000 PURENET→ 5,902 BIP · Mx0000…dd51