- Reserve BIP
- 00
- Reserve FERRA
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt4759…5e3a | Mx04be…95f1 | 435,098 BIP | 0.7982 FERRA | |
| Sell (pool) | Mt34bb…9ccd | Mxa765…3a4a | 1,136 BIP | 1,145 BIP | |
| Sell (pool) | Mt91f0…ce39 | Mx0b84…c8a8 | 3,102 BIP | 3,187 BIP | |
| Sell (pool) | Mt5e1b…e470 | Mx9c4c…7e4e | 111 BIP | 118.17 BIP | |
| Sell (pool) | Mt8cb8…4200 | Mxd439…4ca5 | 791.31 BIP | 796.55 BIP | |
| Sell (pool) | Mt1e0c…31b5 | Mx940b…c223 | 3,738 BIP | 3,863 BIP | |
| Sell (pool) | Mt277d…953a | Mx138b…849c | 1,000 BIP | 993.03 BIP | |
| Sell (pool) | Mt1c89…ee0e | Mxa765…3a4a | 10,721 BIP | 11,573 BIP | |
| Sell (pool) | Mtf6a6…6b76 | Mx4faa…6982 | 0.0615 FERRA | 52.63 BOOM | |
| Sell (pool) | Mt0650…5ce1 | Mxb150…0a77 | 500 BIP | 502.66 BIP | |
| Sell (pool) | Mtc7ae…55d2 | Mxb150…0a77 | 500 BIP | 502.87 BIP | |
| Sell (pool) | Mta789…05fe | Mx8041…5450 | 0.0054 FERRA | 3,195 BIP | |
| Sell (pool) | Mt0dd4…d74d | Mx0680…a98d | 0.0019 FERRA | 1,147 BIP | |
| Sell (pool) | Mt6c52…805b | Mx8b18…eeb3 | 968.76 BIP | 976.54 BIP | |
| Sell (pool) | Mt9255…090f | Mxa6b4…2980 | 1,000 BIP | 0.0011 LAMBO | |
| Sell (pool) | Mt467f…1407 | Mx2cd7…4994 | 935 BIP | 939.27 BIP | |
| Sell (pool) | Mt9846…b786 | Mx0b84…c8a8 | 1,590 BIP | 1,611 BIP | |
| Sell (pool) | Mt8675…a90f | Mxa201…4444 | 4,274 BIP | 4,397 BIP | |
| Sell (pool) | Mt0a14…349f | Mxd5e6…e943 | 1,000 BIP | 1,004 BIP | |
| Sell (pool) | Mt6dc5…db1d | Mxd775…6895 | 0.0002 LAMBO | 49.79 LONG | |
| Sell (pool) | Mte23b…8441 | Mxabb2…b77f | 500 BIP | 502.67 BIP | |
| Sell (pool) | Mta88b…ec86 | Mxabb2…b77f | 500 BIP | 502.09 BIP | |
| Sell (pool) | Mt1e3f…c73b | Mxabb2…b77f | 500 BIP | 502.3 BIP | |
| Sell (pool) | Mtd951…bb87 | Mxb150…7cc7 | 500 BIP | 502.41 BIP | |
| Sell (pool) | Mt7045…5b6f | Mx5555…78c8 | 506.07 BIP | 511.36 BIP | |
- Remove liquidity435.1K BIP→ 0.7982 FERRA · Mx04be…95f1
- Sell (pool)1,136 BIP→ 1,145 BIP · Mxa765…3a4a
- Sell (pool)3,102 BIP→ 3,187 BIP · Mx0b84…c8a8
- Sell (pool)111 BIP→ 118.17 BIP · Mx9c4c…7e4e
- Sell (pool)791.31 BIP→ 796.55 BIP · Mxd439…4ca5
- Sell (pool)3,738 BIP→ 3,863 BIP · Mx940b…c223
- Sell (pool)1,000 BIP→ 993.03 BIP · Mx138b…849c
- Sell (pool)10.72K BIP→ 11.57K BIP · Mxa765…3a4a
- Sell (pool)0.0615 FERRA→ 52.63 BOOM · Mx4faa…6982
- Sell (pool)500 BIP→ 502.66 BIP · Mxb150…0a77
- Sell (pool)500 BIP→ 502.87 BIP · Mxb150…0a77
- Sell (pool)0.0054 FERRA→ 3,195 BIP · Mx8041…5450
- Sell (pool)0.0019 FERRA→ 1,147 BIP · Mx0680…a98d
- Sell (pool)968.76 BIP→ 976.54 BIP · Mx8b18…eeb3
- Sell (pool)1,000 BIP→ 0.0011 LAMBO · Mxa6b4…2980
- Sell (pool)935 BIP→ 939.27 BIP · Mx2cd7…4994
- Sell (pool)1,590 BIP→ 1,611 BIP · Mx0b84…c8a8
- Sell (pool)4,274 BIP→ 4,397 BIP · Mxa201…4444
- Sell (pool)1,000 BIP→ 1,004 BIP · Mxd5e6…e943
- Sell (pool)0.0002 LAMBO→ 49.79 LONG · Mxd775…6895
- Sell (pool)500 BIP→ 502.67 BIP · Mxabb2…b77f
- Sell (pool)500 BIP→ 502.09 BIP · Mxabb2…b77f
- Sell (pool)500 BIP→ 502.3 BIP · Mxabb2…b77f
- Sell (pool)500 BIP→ 502.41 BIP · Mxb150…7cc7
- Sell (pool)506.07 BIP→ 511.36 BIP · Mx5555…78c8