- Reserve HUB
- 00
- Reserve VIZCHAIN
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt768b…e856 | Mx3076…f998 | 4.16 HUB | 10,085 VIZCHAIN | |
| Sell (pool) | Mt7224…6b8b | Mx1d72…6cfa | 700 BIP | 892.98 BIP | |
| Sell (pool) | Mt09ca…9b02 | Mx3447…2072 | 0.5572 USDTBSC | 0.3038 HUB | |
| Sell (pool) | Mtd6db…e70e | Mx0000…29d5 | 3,818 BIP | 4,504 BIP | |
| Sell (pool) | Mt997d…acf8 | Mxa892…1902 | 0.8192 HUB | 1.06 HUB | |
| Sell (pool) | Mt7492…dccb | Mx0a34…4094 | 0.0313 HUB | 0.0805 USDTBSC | |
| Sell (pool) | Mte87a…1354 | Mx1025…f309 | 0.25 HUB | 0.2648 MONSTERHUB | |
| Sell (pool) | Mt530f…6927 | Mx8bb6…f245 | 1 ISLAND | 239.2 BIP | |
| Sell (pool) | Mt5f74…97b4 | Mx0000…3f6a | 5,977 BIP | 7,949 BIP | |
| Sell (pool) | Mt0f08…fbb0 | Mx0000…c618 | 6,019 BIP | 5,583 BIP | |
| Sell (pool) | Mtd5a0…dbd3 | Mx9c4c…7e4e | 0.8 LIQUIDHUB | 0.9974 HUB | |
| Sell (pool) | Mt1227…d0a0 | Mxa892…1902 | 1.6 HUB | 2.33 HUB | |
| Sell (pool) | Mt2e2f…a127 | Mx0000…1d9a | 1.05 USDTE | 1.22 USDTE | |
| Sell (pool) | Mtbad7…3823 | Mx32e5…0000 | 8,000 BIP | 13,926 BIP | |
| Sell (pool) | Mt3532…a94e | Mxa892…1902 | 2.4 HUB | 3.96 HUB | |
| Sell (pool) | Mt651a…871b | Mx67e5…0000 | 7,200 BIP | 11,603 BIP | |
| Sell (pool) | Mt1a98…7279 | Mxa892…1902 | 2 HUB | 2.26 HUB | |
| Sell (pool) | Mt93fd…1680 | Mx0000…45d5 | 6,308 BIP | 9,264 BIP | |
| Sell (pool) | Mtec96…3111 | Mxa892…1902 | 1.28 HUB | 1.97 HUB | |
| Buy (pool) | Mtaf71…e453 | Mx0000…dd51 | 857.95 BIP | 100,000 BHRIGU | |
| Sell (pool) | Mt59a6…bae2 | Mx0000…45d5 | 3,212 BIP | 3,896 BIP | |
| Sell (pool) | Mt998c…fb70 | Mxa892…1902 | 1.02 HUB | 1.31 HUB | |
| Sell (pool) | Mt7b01…c12a | Mx0000…493a | 2,599 BIP | 3,138 BIP | |
| Buy (pool) | Mt6e2c…183b | Mx0000…dd51 | 872.42 BIP | 100,000 BHRIGU | |
| Buy (pool) | Mt4f4a…5f16 | Mx0000…dd51 | 790.89 BIP | 1 MONEHUB | |
- Remove liquidity4.16 HUB→ 10.09K VIZCHAIN · Mx3076…f998
- Sell (pool)700 BIP→ 892.98 BIP · Mx1d72…6cfa
- Sell (pool)0.5572 USDTBSC→ 0.3038 HUB · Mx3447…2072
- Sell (pool)3,818 BIP→ 4,504 BIP · Mx0000…29d5
- Sell (pool)0.8192 HUB→ 1.06 HUB · Mxa892…1902
- Sell (pool)0.0313 HUB→ 0.0805 USDTBSC · Mx0a34…4094
- Sell (pool)0.25 HUB→ 0.2648 MONSTERHUB · Mx1025…f309
- Sell (pool)1 ISLAND→ 239.2 BIP · Mx8bb6…f245
- Sell (pool)5,977 BIP→ 7,949 BIP · Mx0000…3f6a
- Sell (pool)6,019 BIP→ 5,583 BIP · Mx0000…c618
- Sell (pool)0.8 LIQUIDHUB→ 0.9974 HUB · Mx9c4c…7e4e
- Sell (pool)1.6 HUB→ 2.33 HUB · Mxa892…1902
- Sell (pool)1.05 USDTE→ 1.22 USDTE · Mx0000…1d9a
- Sell (pool)8,000 BIP→ 13.93K BIP · Mx32e5…0000
- Sell (pool)2.4 HUB→ 3.96 HUB · Mxa892…1902
- Sell (pool)7,200 BIP→ 11.6K BIP · Mx67e5…0000
- Sell (pool)2 HUB→ 2.26 HUB · Mxa892…1902
- Sell (pool)6,308 BIP→ 9,264 BIP · Mx0000…45d5
- Sell (pool)1.28 HUB→ 1.97 HUB · Mxa892…1902
- Buy (pool)857.95 BIP→ 100K BHRIGU · Mx0000…dd51
- Sell (pool)3,212 BIP→ 3,896 BIP · Mx0000…45d5
- Sell (pool)1.02 HUB→ 1.31 HUB · Mxa892…1902
- Sell (pool)2,599 BIP→ 3,138 BIP · Mx0000…493a
- Buy (pool)872.42 BIP→ 100K BHRIGU · Mx0000…dd51
- Buy (pool)790.89 BIP→ 1 MONEHUB · Mx0000…dd51