- Reserve GASOLINE
- 00
- Reserve BIPBILL
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mte3ab…e1c5 | Mx059f…49d7 | 1,391,921 GASOLINE | 503.43 BIPBILL | |
| Add liquidity | Mt8b39…cd53 | Mx059f…49d7 | 400 BIPBILL | 1,105,944 GASOLINE | |
| Add liquidity | Mtd328…0173 | Mx059f…49d7 | 90 BIPBILL | 248,837 GASOLINE | |
| Sell (pool) | Mtfddf…6581 | Mx940b…c223 | 235.26 BIP | 314.86 BIP | |
| Add liquidity | Mt9a08…4db5 | Mx059f…49d7 | 10 BIPBILL | 49,862 GASOLINE | |
| Remove liquidity | Mt2333…5b3c | Mx059f…49d7 | 53,836,560 GASOLINE | 10,289 BIPBILL | |
| Sell (pool) | Mtfd08…3ee0 | Mx0e9d…9bbd | 5.69 USDTE | 5.7 USDTE | |
| Sell (pool) | Mt6707…a29b | Mx2c76…9898 | 1,708 BIP | 1,715 BIP | |
| Sell (pool) | Mt162a…1b36 | Mx940b…c223 | 1,113 BIP | 1,118 BIP | |
| Sell (pool) | Mt3969…8a95 | Mx6c9f…230c | 62.3 TURBOGAS | 7.61 TRUST | |
| Sell (pool) | Mt73a2…ad04 | Mx8778…988c | 8.74 ARCONA | 3,500 BIP | |
| Sell (pool) | Mt93e0…c906 | Mx2b4b…36bb | 1,040 BIP | 1,042 BIP | |
| Sell (pool) | Mt7715…f35b | Mx9e04…a52f | 110,930 GASOLINE | 2,825 BIP | |
| Sell (pool) | Mt83c7…08b6 | Mxb3a6…a19f | 5 TON | 29.43 BIPBILL | |
| Sell (pool) | Mtcc4b…4330 | Mx404a…2022 | 2,369 BIP | 2,379 BIP | |
| Sell (pool) | Mt334e…d3d2 | Mxb210…8785 | 1,223 BIP | 1,230 BIP | |
| Sell (pool) | Mt84bc…fbf8 | Mx9d20…fe98 | 3,711 BIP | 3,729 BIP | |
| Sell (pool) | Mt0dbd…347a | Mxd72b…8ee4 | 1,000 BIP | 1,004 BIP | |
| Sell (pool) | Mt45b0…cf84 | Mxb210…8785 | 1,994 BIP | 2,001 BIP | |
| Sell (pool) | Mt34de…b078 | Mxb3a6…a19f | 2,150 BIP | 4.96 ARCONA | |
| Sell (pool) | Mt8622…860f | Mx940b…c223 | 1,248 BIP | 1,256 BIP | |
| Sell (pool) | Mt70c9…1aed | Mxffd4…3d79 | 53.85 BIPBILL | 7,368 BIP | |
| Sell (pool) | Mt3fb7…87b9 | Mxae6b…1fcf | 3,708 BIP | 3,714 BIP | |
| Sell (pool) | Mt3855…8d01 | Mx34d7…1724 | 2,123 BIP | 2,131 BIP | |
| Sell (pool) | Mta88c…88ec | Mxb051…e33c | 233,650 SHIB | 6.35 ARCONA | |
- Remove liquidity1.39M GASOLINE→ 503.43 BIPBILL · Mx059f…49d7
- Add liquidity400 BIPBILL→ 1.11M GASOLINE · Mx059f…49d7
- Add liquidity90 BIPBILL→ 248.84K GASOLINE · Mx059f…49d7
- Sell (pool)235.26 BIP→ 314.86 BIP · Mx940b…c223
- Add liquidity10 BIPBILL→ 49.86K GASOLINE · Mx059f…49d7
- Remove liquidity53.84M GASOLINE→ 10.29K BIPBILL · Mx059f…49d7
- Sell (pool)5.69 USDTE→ 5.7 USDTE · Mx0e9d…9bbd
- Sell (pool)1,708 BIP→ 1,715 BIP · Mx2c76…9898
- Sell (pool)1,113 BIP→ 1,118 BIP · Mx940b…c223
- Sell (pool)62.3 TURBOGAS→ 7.61 TRUST · Mx6c9f…230c
- Sell (pool)8.74 ARCONA→ 3,500 BIP · Mx8778…988c
- Sell (pool)1,040 BIP→ 1,042 BIP · Mx2b4b…36bb
- Sell (pool)110.93K GASOLINE→ 2,825 BIP · Mx9e04…a52f
- Sell (pool)5 TON→ 29.43 BIPBILL · Mxb3a6…a19f
- Sell (pool)2,369 BIP→ 2,379 BIP · Mx404a…2022
- Sell (pool)1,223 BIP→ 1,230 BIP · Mxb210…8785
- Sell (pool)3,711 BIP→ 3,729 BIP · Mx9d20…fe98
- Sell (pool)1,000 BIP→ 1,004 BIP · Mxd72b…8ee4
- Sell (pool)1,994 BIP→ 2,001 BIP · Mxb210…8785
- Sell (pool)2,150 BIP→ 4.96 ARCONA · Mxb3a6…a19f
- Sell (pool)1,248 BIP→ 1,256 BIP · Mx940b…c223
- Sell (pool)53.85 BIPBILL→ 7,368 BIP · Mxffd4…3d79
- Sell (pool)3,708 BIP→ 3,714 BIP · Mxae6b…1fcf
- Sell (pool)2,123 BIP→ 2,131 BIP · Mx34d7…1724
- Sell (pool)233.65K SHIB→ 6.35 ARCONA · Mxb051…e33c