- Reserve BIP
- 00
- Reserve MINTERRUB
- 0.00050.0005
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mtd66d…b524 | Mx2b4b…36bb | 0 BIP | 100 BIP | |
| Sell (pool) | Mt0fd8…8618 | Mxae6b…1fcf | 0 BIP | 1,070 BIP | |
| Sell all (pool) | Mt0d50…40c1 | Mxc283…6cca | 1,072 BIP | 0.00000471 HUBABUBA | |
| Sell (pool) | Mt53d9…cbdb | Mx63d6…88b1 | 0.01 MINTERRUB | 0.0416 MINTERUSD | |
| Sell (pool) | Mt80fa…ff74 | Mx7e98…b5f1 | 0.00000186 BIP | 11.21 BIP | |
| Sell (pool) | Mt5bdb…389a | Mxfaf3…5587 | 0 BIP | 0 MINTERRUB | |
| Buy (pool) | Mt185e…3b58 | Mx7790…9967 | 0 BIP | 1 MINTERUSD | |
| Remove liquidity | Mte0db…21b3 | Mx059f…49d7 | 80,026 BIP | 100,066 MINTERRUB | |
| Add liquidity | Mtceb3…6ea5 | Mx059f…49d7 | 10,000 BIP | 12,504 MINTERRUB | |
| Sell (pool) | Mtf7bb…5e8d | Mx8a6d…816e | 50 BIP | 0.0207 CHAIN | |
| Sell (pool) | Mt8491…d35f | Mx1d72…6cfa | 17 BIP | 0.0011 MONEHUB | |
| Sell all (pool) | Mtff7a…2ceb | Mx684a…c7d2 | 11.48 BIP | 0.0006 HUB | |
| Sell (pool) | Mt0cc0…0f4a | Mx8a6d…816e | 50 BIP | 0.0209 CHAIN | |
| Add liquidity | Mt6a98…ae27 | Mx059f…49d7 | 3,546 BIP | 4,437 MINTERRUB | |
| Sell (pool) | Mt626e…6d83 | Mx7e98…b5f1 | 682.51 BIP | 696.8 BIP | |
| Sell (pool) | Mtcc40…7a8a | Mxf4d4…0c54 | 2,214 MINTERRUB | 0.0968 HUB | |
| Sell (pool) | Mt4ce2…c5b6 | Mx7e98…b5f1 | 662.41 BIP | 675.68 BIP | |
| Sell (pool) | Mtfbd4…51a8 | Mxf4d4…0c54 | 0.1 HUB | 29.68 MINTERUSD | |
| Add liquidity | Mtdf01…e919 | Mx059f…49d7 | 5,000 BIP | 6,266 MINTERRUB | |
| Sell (pool) | Mt4f94…5c25 | Mxd439…4ca5 | 131.71 BIP | 154.95 BIP | |
| Sell (pool) | Mt3d42…6c45 | Mxd439…4ca5 | 573.96 BIP | 625.75 BIP | |
| Sell (pool) | Mtea60…f381 | Mx7e98…b5f1 | 5,004 BIP | 5,971 BIP | |
| Sell (pool) | Mt9cb2…3f54 | Mx7e98…b5f1 | 2,918 BIP | 3,186 BIP | |
| Sell (pool) | Mt1cb0…f5be | Mxcdfc…4d39 | 100 BIP | 106.79 BIP | |
| Sell (pool) | Mt4a88…bcba | Mxd439…4ca5 | 717.04 BIP | 800.86 BIP | |
- Sell (pool)0 BIP→ 100 BIP · Mx2b4b…36bb
- Sell (pool)0 BIP→ 1,070 BIP · Mxae6b…1fcf
- Sell all (pool)1,072 BIP→ 0.00000471 HUBABUBA · Mxc283…6cca
- Sell (pool)0.01 MINTERRUB→ 0.0416 MINTERUSD · Mx63d6…88b1
- Sell (pool)0.00000186 BIP→ 11.21 BIP · Mx7e98…b5f1
- Sell (pool)0 BIP→ 0 MINTERRUB · Mxfaf3…5587
- Buy (pool)0 BIP→ 1 MINTERUSD · Mx7790…9967
- Remove liquidity80.03K BIP→ 100.07K MINTERRUB · Mx059f…49d7
- Add liquidity10K BIP→ 12.5K MINTERRUB · Mx059f…49d7
- Sell (pool)50 BIP→ 0.0207 CHAIN · Mx8a6d…816e
- Sell (pool)17 BIP→ 0.0011 MONEHUB · Mx1d72…6cfa
- Sell all (pool)11.48 BIP→ 0.0006 HUB · Mx684a…c7d2
- Sell (pool)50 BIP→ 0.0209 CHAIN · Mx8a6d…816e
- Add liquidity3,546 BIP→ 4,437 MINTERRUB · Mx059f…49d7
- Sell (pool)682.51 BIP→ 696.8 BIP · Mx7e98…b5f1
- Sell (pool)2,214 MINTERRUB→ 0.0968 HUB · Mxf4d4…0c54
- Sell (pool)662.41 BIP→ 675.68 BIP · Mx7e98…b5f1
- Sell (pool)0.1 HUB→ 29.68 MINTERUSD · Mxf4d4…0c54
- Add liquidity5,000 BIP→ 6,266 MINTERRUB · Mx059f…49d7
- Sell (pool)131.71 BIP→ 154.95 BIP · Mxd439…4ca5
- Sell (pool)573.96 BIP→ 625.75 BIP · Mxd439…4ca5
- Sell (pool)5,004 BIP→ 5,971 BIP · Mx7e98…b5f1
- Sell (pool)2,918 BIP→ 3,186 BIP · Mx7e98…b5f1
- Sell (pool)100 BIP→ 106.79 BIP · Mxcdfc…4d39
- Sell (pool)717.04 BIP→ 800.86 BIP · Mxd439…4ca5