Beta: errors are possible. Details
OBSIDIAN
Obsidian
300,236 BIP+0 %24h$25.46
- Market cap
- 300.24M BIP$25.46K
- Liquidity
- 157.72K BIP$13.38
- Holders
- 89
Loading chart
Trades of OBSIDIAN in every pool and with the reserve, newest first.
89 holders, largest first
| Pair | Price | Liquidity | Volume 24h | Reserves |
|---|---|---|---|---|
| TORTUGA / OBSIDIAN LP-1442 | 409.25 TORTUGA | 22.79K BIP | 0 BIP | 185.05 TORTUGA · 0.4522 OBSIDIAN |
| BIP / OBSIDIAN LP-1443 | 300,236 BIP | 22.79K BIP | 0 BIP | 11.39K BIP · 0.0379 OBSIDIAN |
| GOODZONE / OBSIDIAN LP-1653 | 1,274 GOODZONE | 22.79K BIP | 0 BIP | 114.76 GOODZONE · 0.0901 OBSIDIAN |
| OBSIDIAN / TEQUILA LP-1775 | 1,976 TEQUILA | 22.79K BIP | 0 BIP | 0.0923 OBSIDIAN · 182.34 TEQUILA |
| OBSIDIAN / WTF LP-1790 | 5.34 WTF | 22.79K BIP | 0 BIP | 0.0776 OBSIDIAN · 0.4149 WTF |
| DAIQUIRI / OBSIDIAN LP-1809 | 8,298 DAIQUIRI | 22.79K BIP | 0 BIP | 405.64 DAIQUIRI · 0.0489 OBSIDIAN |
| OBSIDIAN / JOOCOIN LP-1765 | 846.52 JOOCOIN | 19.39K BIP | 0 BIP | 0.0401 OBSIDIAN · 33.97 JOOCOIN |
| ISLAND / OBSIDIAN LP-1778 | 2,004 ISLAND | 1,172 BIP | 0 BIP | 3.91 ISLAND · 0.002 OBSIDIAN |
| OBSIDIAN / ICE LP-1772 | 1,708 ICE | 434.04 BIP | 0 BIP | 0.0007 OBSIDIAN · 1.23 ICE |
| OBSIDIAN / JEWELER LP-1818 | 0.9513 JEWELER | 0 BIP | 0 BIP | 0 OBSIDIAN · 0 JEWELER |
| QUOTA / OBSIDIAN LP-1766 | 18,132 QUOTA | 0 BIP | 0 BIP | 0 QUOTA · 0 OBSIDIAN |
Where the price comes from
A token has no reserve: only pools set its price.
Token info
- Coin ID
- 3,922
- Supply
- 1,000
- Max supply
- 1,000
- Additional issue
- Not allowed
- Burning
- Not allowed
- Owner
- Mx2898ca…911482