Beta: errors are possible. Details
WORLDTANKS
Монета игрового клуба
0.0000093 BIP$0.000000000826
- Market cap
- 186.02K BIP$16.53
- Liquidity
- 829.15 BIP$0.0737
- Holders
- 17
Loading chart
Trades of WORLDTANKS in every pool and with the reserve, newest first.
| Age | Type | Price | Amount | Value | Route | Trader |
|---|---|---|---|---|---|---|
| Buy | 0.00000426 BIP | +52.88M WORLDTANKS | −225.39 BIP | WORLDTANKS / BIP · step 4 of 4 | Mx0152…e476 | |
| Buy | 0.00000012 BIP | +1.54B WORLDTANKS | −178.31 BIP | WORLDTANKS / BIP · step 4 of 4 | Mx7358…c21f |
17 holders, largest first
| # | Address | Balance | Share |
|---|---|---|---|
| 1 | Mxf2af11…a47a17 | 14.78B | 74.06 % |
| 2 | Mxcd900b…b58ed4 | 2.9B | 14.53 % |
| 3 | Mxa6b40d…bc2980 | 1.04B | 5.21 % |
| 4 | Mxd04b4b…5d0c11 | 914.25M | 4.58 % |
| 5 | Mx1f171a…512080 | 111.23M | 0.56 % |
| 6 | Mx833aee…d21397 | 98.12M | 0.49 % |
| 7 | Mx0152e6…9be476 | 52.88M | 0.26 % |
| 8 | Mx74d949…38b678 | 46.83M | 0.23 % |
| 9 | Mx5e1b17…4e9086 | 9.27M | 0.05 % |
| 10 | Mx0971eb…cfb22b | 1.9M | 0.01 % |
| 11 | Mx5c288e…cfef7b | 560.98K | < 0.01 % |
| 12 | Mx67823f…029165 | 376.76K | < 0.01 % |
| 13 | Mx735894…f6c21f | 373.5K | < 0.01 % |
| 14 | Mx8894bd…3b70fd | 200K | < 0.01 % |
| 15 | Mx89ee66…408a97 | 93.08K | < 0.01 % |
| 16 | Mxb49521…617007 | 10K | < 0.01 % |
| 17 | Mx000000…000000 | 0.8085 | < 0.01 % |
| Pair | Price | Liquidity | Volume 24h | Reserves |
|---|---|---|---|---|
| BIP / WORLDTANKS LP-506 | 0.0000093 BIP | 829.15 BIP | 0 BIP | 414.58 BIP · 44.57M WORLDTANKS |
Where the price comes from
A token has no reserve: only pools set its price.
Token info
- Coin ID
- 2,518
- Supply
- 20B
- Max supply
- 100B
- Additional issue
- Allowed
- Burning
- Allowed
- Owner
- Mxb5714d…0d1682