Beta: errors are possible. Details
Explorer
Coins
- Coins and tokens
- 4,415
- Coins
- 1,894with BIP reserve
- Tokens
- 692without reserve
- BIP price
- $0.00007998
| Coin | Type | Price | Supply | Reserve, BIP | CRR |
|---|---|---|---|---|---|
| RAREEARTH RAREEARTHCOIN | Coin | $0.0000017 | 8.62M | 100.52K | 55% |
| FACEBOOK Facebook Demo Coin | Coin | $0.007998 | 1,005 | 100.5K | 100% |
| INSTAGRAM Instagram Demo Coin | Coin | $0.007998 | 1,004 | 100.4K | 100% |
| TWITTER Twitter Demo Coin | Coin | $0.007998 | 1,003 | 100.3K | 100% |
| WHATSAPP WhatsApp Demo Coin | Coin | $0.007998 | 1,003 | 100.3K | 100% |
| REDDIT Reddit Demo Coin | Coin | $0.007998 | 1,002 | 100.21K | 100% |
| MRUB-1 MRUB | Coin | $0.00001517 | 1.76M | 100.11K | 30% |
| SMART http://t.me/smartminter | Coin | $0.00007034 | 162.47K | 100.02K | 70% |
| VVIA Zhukovsky Air Force Engineering Academy | Coin | $0.007998 | 1,000 | 100K | 100% |
| UNB90KM UNB90K not to buy | Coin | $4 | 20 | 100K | 10% |
| CASHXRUBLE CashXRuble | Coin | $0.00007998 | 100K | 100K | 100% |
| MEDIUM Medium Demo Coin | Coin | $0.007998 | 1,000 | 100K | 100% |
| BUMAGA888 Бумага | Coin | $0.024236 | 1,000 | 100K | 33% |
| NOZNICY888 Ножницы | Coin | $0.024236 | 1,000 | 100K | 33% |
| KAMEN888 Камень | Coin | $0.024236 | 1,000 | 100K | 33% |
| 19HUB Nineteen Hub Official Coin | Coin | $0.000164 | 69.42K | 99.46K | 70% |
| SMARTX http://t.me/smartminter | Coin | $0.00015 | 130.93K | 98.08K | 40% |
| PROMINTER MinterProjectsCoin | Coin | $0.00001491 | 683.2K | 98.08K | 77% |
| RUDEN RUDN COIN | Coin | $0.0000043 | 2.59M | 97.48K | 70% |
| TRADERS MINTER Traders (Telegram: @minter_traders) | Coin | $0.00000064 | 39.16M | 94.68K | 30% |
| CAPWIN CAPITAL WIN | Coin | $0.010153 | 1,861 | 94.5K | 40% |
| BEAR 🐻 Bear | Coin | $0.034359 | 429.6 | 92.28K | 50% |
| BIPNET BIPNET | Coin | $0.00003748 | 243.86K | 91.42K | 80% |
| UTILIZATOR UTILIZATIONCOIN | Coin | $0.00000058 | 17.98M | 85.23K | 65% |
| ROBINCOIN ROBINCOIN | Coin | $0.00000403 | 2.3M | 83.4K | 72% |
| NINANILLIN Nina Nillin coin | Coin | $0.00000536 | 12.35M | 82.8K | 10% |
| BANKER BANKER | Coin | $0.00000336 | 9.57M | 80.37K | 20% |
| COINPAY CRYPTO LIFE | Coin | $0.00000013 | 100.05M | 80.08K | 50% |
| KAZAN TATARSTAN | Coin | $0.00007649 | 232.54K | 80.07K | 36% |
| GLOBALNOST Лояльность | Coin | $0.00005136 | 157.23K | 70.67K | 70% |
| PRIVATEBIP Монеты для обхода анбонда | Coin | $0.481812 | 113.1 | 68.13K | 10% |
| RESPECT Respect Piont | Coin | $0.00004042 | 167.04K | 67.54K | 80% |
| GIFT Дарите друзьям подарки | Coin | $0.00003771 | 274.68K | 64.76K | 50% |
| MARELL Marell | Coin | $0.00009715 | 72.25K | 64.06K | 73% |
| KVITOK KVITOK | Coin | $0.00000026 | 39.87M | 63.59K | 50% |
| GAMEZZ GAMEZZ | Coin | $0.000283 | 35.34K | 62.46K | 50% |
| MONOSLOT MONOSLOT | Coin | $0.00001774 | 554.63K | 61.52K | 50% |
| BIPING Seed phrase storage development ( https://t.me/M1Seed ) | Coin | $0.00000803 | 1.01M | 60.6K | 60% |
| RARETHINGS REDKIESHTUCHKI | Coin | $0.00003163 | 1.5M | 59.51K | 10% |
| LEPART La Part Des Anges | Coin | $0.0000339 | 1.36M | 57.79K | 10% |
| UPLOAD Upload | Coin | $0.00008067 | 71.17K | 57.43K | 80% |
| OCEAN OCEAN | Coin | $0.00000811 | 1.02M | 56.67K | 55% |
| BNBCOIN Binance | Coin | $0.005314 | 7,991 | 53.09K | 10% |
| DNRCOIN DNRCOIN | Coin | $0.000164 | 51.33K | 52.7K | 50% |
| BIPSTER Bipsters for hipsters (and the rest of you folks!) | Coin | $0.00004159 | 165.34K | 51.59K | 60% |
| ZIMAVSPB ZIMAVSPB | Coin | $0.00008005 | 100.08K | 50.08K | 50% |
| BITSCOIN Crypto bits | Coin | $0.00000089 | 15.01M | 50.06K | 30% |
| TRUDIAGA Трудяга :) | Coin | $0.003332 | 2,000 | 50K | 60% |
| BTT BitTeam | Coin | $0.000001 | 19.87M | 49.55K | 20% |
| MINTEGO Minter On The Go Charity Foundation(@mintego) | Coin | $0.00019 | 27.65K | 49.28K | 75% |
- RAREEARTH$0.0000017RAREEARTHCOINreserve 100.52K
- FACEBOOK$0.007998Facebook Demo Coinreserve 100.5K
- INSTAGRAM$0.007998Instagram Demo Coinreserve 100.4K
- TWITTER$0.007998Twitter Demo Coinreserve 100.3K
- WHATSAPP$0.007998WhatsApp Demo Coinreserve 100.3K
- REDDIT$0.007998Reddit Demo Coinreserve 100.21K
- MRUB-1$0.00001517MRUBreserve 100.11K
- SMART$0.00007034http://t.me/smartminterreserve 100.02K
- VVIA$0.007998Zhukovsky Air Force Engineering Academyreserve 100K
- UNB90KM$4UNB90K not to buyreserve 100K
- CASHXRUBLE$0.00007998CashXRublereserve 100K
- MEDIUM$0.007998Medium Demo Coinreserve 100K
- BUMAGA888$0.024236Бумагаreserve 100K
- NOZNICY888$0.024236Ножницыreserve 100K
- KAMEN888$0.024236Каменьreserve 100K
- 19HUB$0.000164Nineteen Hub Official Coinreserve 99.46K
- SMARTX$0.00015http://t.me/smartminterreserve 98.08K
- PROMINTER$0.00001491MinterProjectsCoinreserve 98.08K
- RUDEN$0.0000043RUDN COINreserve 97.48K
- TRADERS$0.00000064MINTER Traders (Telegram: @minter_traders)reserve 94.68K
- CAPWIN$0.010153CAPITAL WINreserve 94.5K
- BEAR$0.034359🐻 Bearreserve 92.28K
- BIPNET$0.00003748BIPNETreserve 91.42K
- UTILIZATOR$0.00000058UTILIZATIONCOINreserve 85.23K
- ROBINCOIN$0.00000403ROBINCOINreserve 83.4K
- NINANILLIN$0.00000536Nina Nillin coinreserve 82.8K
- BANKER$0.00000336BANKERreserve 80.37K
- COINPAY$0.00000013CRYPTO LIFEreserve 80.08K
- KAZAN$0.00007649TATARSTANreserve 80.07K
- GLOBALNOST$0.00005136Лояльностьreserve 70.67K
- PRIVATEBIP$0.481812Монеты для обхода анбондаreserve 68.13K
- RESPECT$0.00004042Respect Piontreserve 67.54K
- GIFT$0.00003771Дарите друзьям подаркиreserve 64.76K
- MARELL$0.00009715Marellreserve 64.06K
- KVITOK$0.00000026KVITOKreserve 63.59K
- GAMEZZ$0.000283GAMEZZreserve 62.46K
- MONOSLOT$0.00001774MONOSLOTreserve 61.52K
- BIPING$0.00000803Seed phrase storage development ( https://t.me/M1Seed )reserve 60.6K
- RARETHINGS$0.00003163REDKIESHTUCHKIreserve 59.51K
- LEPART$0.0000339La Part Des Angesreserve 57.79K
- UPLOAD$0.00008067Uploadreserve 57.43K
- OCEAN$0.00000811OCEANreserve 56.67K
- BNBCOIN$0.005314Binancereserve 53.09K
- DNRCOIN$0.000164DNRCOINreserve 52.7K
- BIPSTER$0.00004159Bipsters for hipsters (and the rest of you folks!)reserve 51.59K
- ZIMAVSPB$0.00008005ZIMAVSPBreserve 50.08K
- BITSCOIN$0.00000089Crypto bitsreserve 50.06K
- TRUDIAGA$0.003332Трудяга :)reserve 50K
- BTT$0.000001BitTeamreserve 49.55K
- MINTEGO$0.00019Minter On The Go Charity Foundation(@mintego)reserve 49.28K