- Reserve BIP
- 00
- Reserve LAUNCHER
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt8338…0f96 | Mxf417…faaa | 1,463,650 BIP | 699.92 LAUNCHER | |
| Sell (pool) | Mtf4f7…d046 | Mx0000…dd51 | — | 2,303 BIP | |
| Buy (pool) | Mt03a3…e37a | Mxe675…a08e | 1,114 BIP | — | |
| Sell (pool) | Mtefe6…d5f7 | Mx0000…25bc | — | 2,287 BIP | |
| Sell (pool) | Mt564c…3fd2 | Mx0000…dd51 | — | 2,141 BIP | |
| Buy (pool) | Mt8dc7…f0e7 | Mx0000…dd51 | 20,754 BIP | — | |
| Sell (pool) | Mtc64a…649d | Mx9901…df3c | — | 5,141 BIP | |
| Sell (pool) | Mt34a9…c363 | Mxd5f2…b6d0 | — | 44,919 BIP | |
| Sell (pool) | Mtda95…16e9 | Mx9f82…d7a8 | — | 1.61 LAUNCHER | |
| Sell (pool) | Mt4ece…c3df | Mx1eef…0f9c | — | 1,246 BIP | |
| Sell (pool) | Mt70ff…4937 | Mx0000…dd51 | — | 2,469 BIP | |
| Buy (pool) | Mt0344…6f31 | Mxd2f3…e9c4 | 0.3125 LAUNCHER | — | |
| Buy (pool) | Mt6b87…898b | Mx2440…5edf | 0.311 LAUNCHER | — | |
| Sell all (pool) | Mt1187…305c | Mx1262…7962 | 3.13 LAUNCHER | 3 USDTBSC | |
| Sell (pool) | Mte90c…2715 | Mx67bd…c5eb | — | 1,465 BIP | |
| Sell (pool) | Mt2eb2…b8b4 | Mx6514…2f8d | — | 6,043 BIP | |
| Sell (pool) | Mta5ca…3471 | Mx4c14…4af7 | — | 5,150 BIP | |
| Buy (pool) | Mte380…bad8 | Mxb818…3f8a | 0.00001057 LAUNCHER | — | |
| Sell (pool) | Mt3ace…66dd | Mxa5ca…10b0 | — | 7,325,044 MEMECOIN | |
| Sell (pool) | Mtae2e…4752 | Mxe1bb…765b | — | 0.253 LAUNCHER | |
| Buy (pool) | Mt2461…4e24 | Mx333d…e99c | 0.4899 USDTBSC | — | |
| Sell (pool) | Mt1d04…592a | Mx0000…dd51 | — | 21,660 BIP | |
| Sell (pool) | Mt717d…e2ab | Mx0000…45d5 | — | 30,115 BIP | |
| Sell (pool) | Mt54be…2a4f | Mx0000…dd51 | — | 21,416 BIP | |
| Sell (pool) | Mtde1e…781c | Mx0000…45d5 | — | 17,264 BIP | |
- Remove liquidity1.46M BIP→ 699.92 LAUNCHER · Mxf417…faaa
- Sell (pool)—→ 2,303 BIP · Mx0000…dd51
- Buy (pool)1,114 BIPMxe675…a08e
- Sell (pool)—→ 2,287 BIP · Mx0000…25bc
- Sell (pool)—→ 2,141 BIP · Mx0000…dd51
- Buy (pool)20.75K BIPMx0000…dd51
- Sell (pool)—→ 5,141 BIP · Mx9901…df3c
- Sell (pool)—→ 44.92K BIP · Mxd5f2…b6d0
- Sell (pool)—→ 1.61 LAUNCHER · Mx9f82…d7a8
- Sell (pool)—→ 1,246 BIP · Mx1eef…0f9c
- Sell (pool)—→ 2,469 BIP · Mx0000…dd51
- Buy (pool)0.3125 LAUNCHERMxd2f3…e9c4
- Buy (pool)0.311 LAUNCHERMx2440…5edf
- Sell all (pool)3.13 LAUNCHER→ 3 USDTBSC · Mx1262…7962
- Sell (pool)—→ 1,465 BIP · Mx67bd…c5eb
- Sell (pool)—→ 6,043 BIP · Mx6514…2f8d
- Sell (pool)—→ 5,150 BIP · Mx4c14…4af7
- Buy (pool)0.00001057 LAUNCHERMxb818…3f8a
- Sell (pool)—→ 7.33M MEMECOIN · Mxa5ca…10b0
- Sell (pool)—→ 0.253 LAUNCHER · Mxe1bb…765b
- Buy (pool)0.4899 USDTBSCMx333d…e99c
- Sell (pool)—→ 21.66K BIP · Mx0000…dd51
- Sell (pool)—→ 30.11K BIP · Mx0000…45d5
- Sell (pool)—→ 21.42K BIP · Mx0000…dd51
- Sell (pool)—→ 17.26K BIP · Mx0000…45d5