- Reserve BNB
- 00
- Reserve MUSDT
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt3fb5…3705 | Mx059f…49d7 | 11.2 BNB | 3,427 MUSDT | |
| Sell (pool) | Mt408b…009c | Mx7c50…0000 | — | 10,690 BIP | |
| Add liquidity | Mte12a…875b | Mx059f…49d7 | 1 BNB | 307.44 MUSDT | |
| Sell (pool) | Mt2f99…a3d8 | Mx7c8c…b84f | — | 20,146 BIP | |
| Buy (pool) | Mt5847…9c45 | Mxa6b4…2980 | 13,011 BIP | — | |
| Sell (pool) | Mt4238…c724 | Mx7c50…0000 | — | 10,106 BIP | |
| Remove liquidity | Mt97ff…d57e | Mx059f…49d7 | 1 BNB | 314.11 MUSDT | |
| Sell (pool) | Mt9d9b…d82e | Mxd8c3…3cfb | — | 4,550 BIP | |
| Sell (pool) | Mtb605…6226 | Mxdf9b…e056 | — | 0.0007 BNB | |
| Sell (pool) | Mt4eea…e571 | Mx7c8c…b84f | — | 2,582 BIP | |
| Sell (pool) | Mt7f17…3644 | Mxa6b4…2980 | — | 239,384 LUNABSC | |
| Sell (pool) | Mt5cf1…032c | Mx7c50…0000 | — | 5,645 BIP | |
| Sell (pool) | Mt9f5c…d342 | Mxd0e5…c531 | — | 8,819 BIP | |
| Sell (pool) | Mt9580…ec00 | Mxd0e5…c531 | — | 0.1681 HUB | |
| Sell (pool) | Mt1211…2d90 | Mx7c50…0000 | — | 9,513 BIP | |
| Sell (pool) | Mt3179…943c | Mx7c50…0000 | — | 9,278 BIP | |
| Add liquidity | Mt68fe…bf91 | Mx059f…49d7 | 0.1 BNB | 31.46 MUSDT | |
| Buy (pool) | Mt363a…5b90 | Mx059f…49d7 | 31.27 MUSDT | — | |
| Buy (pool) | Mt32a3…c82f | Mxed19…bab5 | 9,465 BIP | — | |
| Add liquidity | Mtfd27…ff53 | Mx059f…49d7 | 0.5 BNB | 155.12 MUSDT | |
| Sell (pool) | Mt00f0…8a5a | Mx7c50…0000 | — | 9,000 BIP | |
| Sell (pool) | Mt831d…fb9f | Mx7c50…0000 | — | 8,965 BIP | |
| Sell (pool) | Mt2103…5ac2 | Mx7c50…0000 | — | 8,862 BIP | |
| Buy (pool) | Mtae9d…9145 | Mx959b…84cb | 6,154 BIP | — | |
| Buy (pool) | Mta768…5a8a | Mxa6b4…2980 | 13,578 BIP | — | |
- Remove liquidity11.2 BNB→ 3,427 MUSDT · Mx059f…49d7
- Sell (pool)—→ 10.69K BIP · Mx7c50…0000
- Add liquidity1 BNB→ 307.44 MUSDT · Mx059f…49d7
- Sell (pool)—→ 20.15K BIP · Mx7c8c…b84f
- Buy (pool)13.01K BIPMxa6b4…2980
- Sell (pool)—→ 10.11K BIP · Mx7c50…0000
- Remove liquidity1 BNB→ 314.11 MUSDT · Mx059f…49d7
- Sell (pool)—→ 4,550 BIP · Mxd8c3…3cfb
- Sell (pool)—→ 0.0007 BNB · Mxdf9b…e056
- Sell (pool)—→ 2,582 BIP · Mx7c8c…b84f
- Sell (pool)—→ 239.38K LUNABSC · Mxa6b4…2980
- Sell (pool)—→ 5,645 BIP · Mx7c50…0000
- Sell (pool)—→ 8,819 BIP · Mxd0e5…c531
- Sell (pool)—→ 0.1681 HUB · Mxd0e5…c531
- Sell (pool)—→ 9,513 BIP · Mx7c50…0000
- Sell (pool)—→ 9,278 BIP · Mx7c50…0000
- Add liquidity0.1 BNB→ 31.46 MUSDT · Mx059f…49d7
- Buy (pool)31.27 MUSDTMx059f…49d7
- Buy (pool)9,465 BIPMxed19…bab5
- Add liquidity0.5 BNB→ 155.12 MUSDT · Mx059f…49d7
- Sell (pool)—→ 9,000 BIP · Mx7c50…0000
- Sell (pool)—→ 8,965 BIP · Mx7c50…0000
- Sell (pool)—→ 8,862 BIP · Mx7c50…0000
- Buy (pool)6,154 BIPMx959b…84cb
- Buy (pool)13.58K BIPMxa6b4…2980