- Reserve BTC
- 0.000000010.00000001
- Reserve MUSD
- 0.03160.0316
- Liquidity
- 8.2 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt4e43…01b1 | Mxfac7…6575 | 116.97 MUSD | 0.00002566 BTC | |
| Buy (pool) | Mtf8a1…7425 | Mx389a…8589 | 2,493 BIP | 3,000 BIP | |
| Sell (pool) | Mt49c2…b88f | Mxa328…7444 | 10 BVSD | 783.69 BIP | |
| Sell (pool) | Mtce80…e174 | Mx1e74…c80e | 0.1985 USDTBSC | 2,363 BIP | |
| Sell (pool) | Mt7433…049d | Mx0000…c618 | 3,118 BIP | 3,844 BIP | |
| Sell (pool) | Mt201e…45da | Mxce6b…e557 | 0.0312 USDTE | 0.1886 TORTUGA | |
| Buy (pool) | Mte55e…7622 | Mx389a…8589 | 696.13 BIP | 1,000 BIP | |
| Sell (pool) | Mt31d6…639b | Mx107c…f9a7 | 2,000 BIP | 1,965 BIP | |
| Buy (pool) | Mt3436…45f8 | Mx0000…25bc | 1,795 BIP | 1,000 ACADEMIC | |
| Sell (pool) | Mt0b48…b83e | Mx107c…f9a7 | 2,000 BIP | 2,383 BIP | |
| Sell (pool) | Mt3638…b2e3 | Mx0000…45d5 | 3,343 BIP | 3,920 BIP | |
| Sell (pool) | Mt4d49…ee3d | Mx107c…f9a7 | 2,000 BIP | 2,342 BIP | |
| Sell (pool) | Mte03e…787e | Mx0000…25bc | 1,000 ACADEMIC | 2,620 BIP | |
| Sell (pool) | Mt0273…e736 | Mxf4da…9e5f | 1,596 BEE | 0.2297 USDTE | |
| Sell (pool) | Mt278b…ccb8 | Mxf4da…9e5f | 0.0255 ETCBSC | 0.4862 USDTE | |
| Sell (pool) | Mt384e…e5fd | Mxf4da…9e5f | 166,210 SHIB | 0.7218 USDTE | |
| Sell (pool) | Mt5dd1…6132 | Mx2718…873e | 2,597 BUNNY | 0.1476 USDTBSC | |
| Buy (pool) | Mt7c65…d003 | Mx389a…8589 | 2,648 BIP | 3,000 BIP | |
| Sell (pool) | Mtdf0f…7982 | Mx15da…0ffe | 1 ISLAND | 429.15 BIP | |
| Sell (pool) | Mt87fa…a046 | Mx3861…ec74 | 64.06 BEE | 0.1128 TORTUGA | |
| Sell (pool) | Mt8b31…13ec | Mx0000…dd51 | 10 MICROB | 4,248 BIP | |
| Sell (pool) | Mt065d…af63 | Mx107c…f9a7 | 3,000 BIP | 3,438 BIP | |
| Sell all (pool) | Mt89c1…ab70 | Mx0414…d498 | 713.22 BEE | 1,318 BIP | |
| Sell (pool) | Mtfd73…ee54 | Mx4394…0707 | 4,000 BIP | 4,451 BIP | |
| Sell (pool) | Mta81b…e87e | Mx0a34…4094 | 150.31 SHEKEL | 0.0217 USDTBSC | |
- Remove liquidity116.97 MUSD→ 0.00002566 BTC · Mxfac7…6575
- Buy (pool)2,493 BIP→ 3,000 BIP · Mx389a…8589
- Sell (pool)10 BVSD→ 783.69 BIP · Mxa328…7444
- Sell (pool)0.1985 USDTBSC→ 2,363 BIP · Mx1e74…c80e
- Sell (pool)3,118 BIP→ 3,844 BIP · Mx0000…c618
- Sell (pool)0.0312 USDTE→ 0.1886 TORTUGA · Mxce6b…e557
- Buy (pool)696.13 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)2,000 BIP→ 1,965 BIP · Mx107c…f9a7
- Buy (pool)1,795 BIP→ 1,000 ACADEMIC · Mx0000…25bc
- Sell (pool)2,000 BIP→ 2,383 BIP · Mx107c…f9a7
- Sell (pool)3,343 BIP→ 3,920 BIP · Mx0000…45d5
- Sell (pool)2,000 BIP→ 2,342 BIP · Mx107c…f9a7
- Sell (pool)1,000 ACADEMIC→ 2,620 BIP · Mx0000…25bc
- Sell (pool)1,596 BEE→ 0.2297 USDTE · Mxf4da…9e5f
- Sell (pool)0.0255 ETCBSC→ 0.4862 USDTE · Mxf4da…9e5f
- Sell (pool)166.21K SHIB→ 0.7218 USDTE · Mxf4da…9e5f
- Sell (pool)2,597 BUNNY→ 0.1476 USDTBSC · Mx2718…873e
- Buy (pool)2,648 BIP→ 3,000 BIP · Mx389a…8589
- Sell (pool)1 ISLAND→ 429.15 BIP · Mx15da…0ffe
- Sell (pool)64.06 BEE→ 0.1128 TORTUGA · Mx3861…ec74
- Sell (pool)10 MICROB→ 4,248 BIP · Mx0000…dd51
- Sell (pool)3,000 BIP→ 3,438 BIP · Mx107c…f9a7
- Sell all (pool)713.22 BEE→ 1,318 BIP · Mx0414…d498
- Sell (pool)4,000 BIP→ 4,451 BIP · Mx4394…0707
- Sell (pool)150.31 SHEKEL→ 0.0217 USDTBSC · Mx0a34…4094