- Reserve CAWETH
- 13.27M13,274,624
- Reserve BHRIGU
- 700.7K700,696
- Liquidity
- 8,164 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mt3b38…2fef | Mxe9b5…0146 | 672.71 BIP | 927.57 BIP | |
| Buy (pool) | Mt5a1a…ccba | Mx389a…8589 | 648.41 BIP | 1,000 BIP | |
| Buy (pool) | Mt0218…0875 | Mx389a…8589 | 665.51 BIP | 1,000 BIP | |
| Sell (pool) | Mt623b…e1c3 | Mx67e5…0000 | 3,200 BIP | 5,285 BIP | |
| Sell (pool) | Mt437d…fe68 | Mx0000…45d5 | 1,820 BIP | 3,251 BIP | |
| Sell (pool) | Mtce21…3996 | Mx32e5…0000 | 1,074 BIP | 2,354 BIP | |
| Sell (pool) | Mteb97…7dd3 | Mx059f…49d7 | 578,784 CAWETH | 258.82 BIP | |
| Sell (pool) | Mt9a80…ede2 | Mxf944…fdfa | 499,133 CAWETH | 247.19 BIP | |
| Sell (pool) | Mtade1…ef32 | Mxdd86…fa99 | 625 BIP | 714.04 BIP | |
| Sell (pool) | Mt88b6…d547 | Mx107c…f9a7 | 0.05 USDTBSC | 54.41 DEGOBSC | |
| Buy (pool) | Mt0faf…3916 | Mx389a…8589 | 599.23 BIP | 1,000 BIP | |
| Sell (pool) | Mt702c…8937 | Mx403a…c349 | 0.0839 USDTBSC | 0.1528 HUB | |
| Buy (pool) | Mt2c27…5e65 | Mx389a…8589 | 693.72 BIP | 1,000 BIP | |
| Sell (pool) | Mt9fa4…3f5d | Mx0000…dd51 | 100,000 BHRIGU | 832.16 BIP | |
| Sell (pool) | Mtdcce…3a9d | Mx0000…45d5 | 1,132 BIP | 2,694 BIP | |
| Sell (pool) | Mtc3a1…db32 | Mxe729…a26f | 2,222 BIP | 3,309 BIP | |
| Sell (pool) | Mtf382…74e7 | Mx1e74…c80e | 0.0519 USDTBSC | 0.1339 HUB | |
| Sell (pool) | Mt29a2…5029 | Mxe729…a26f | 2,222 BIP | 3,028 BIP | |
| Sell (pool) | Mt207a…c62f | Mx0000…45d5 | 725.65 BIP | 1,801 BIP | |
| Sell (pool) | Mt0fa1…ebe7 | Mx67e5…0000 | 838.86 BIP | 1,112 BIP | |
| Sell (pool) | Mtb48c…14ad | Mx32e5…0000 | 2,621 BIP | 9,119 BIP | |
| Sell (pool) | Mtf2eb…ac86 | Mxf35b…0593 | 28.61 BEE | 0.0229 LAUNCHER | |
| Sell (pool) | Mt51b0…c4fd | Mx2b58…b780 | 400,882 CAWETH | 0.2962 BVSD | |
| Sell (pool) | Mt288d…792a | Mx0a34…4094 | 21.77 BEE | 0.0287 USDTBSC | |
| Sell (pool) | Mt8fd7…1ed2 | Mx0000…25bc | 100 EUROSTAR | 1,044 BIP | |
- Sell (pool)672.71 BIP→ 927.57 BIP · Mxe9b5…0146
- Buy (pool)648.41 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)665.51 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)3,200 BIP→ 5,285 BIP · Mx67e5…0000
- Sell (pool)1,820 BIP→ 3,251 BIP · Mx0000…45d5
- Sell (pool)1,074 BIP→ 2,354 BIP · Mx32e5…0000
- Sell (pool)578.78K CAWETH→ 258.82 BIP · Mx059f…49d7
- Sell (pool)499.13K CAWETH→ 247.19 BIP · Mxf944…fdfa
- Sell (pool)625 BIP→ 714.04 BIP · Mxdd86…fa99
- Sell (pool)0.05 USDTBSC→ 54.41 DEGOBSC · Mx107c…f9a7
- Buy (pool)599.23 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)0.0839 USDTBSC→ 0.1528 HUB · Mx403a…c349
- Buy (pool)693.72 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)100K BHRIGU→ 832.16 BIP · Mx0000…dd51
- Sell (pool)1,132 BIP→ 2,694 BIP · Mx0000…45d5
- Sell (pool)2,222 BIP→ 3,309 BIP · Mxe729…a26f
- Sell (pool)0.0519 USDTBSC→ 0.1339 HUB · Mx1e74…c80e
- Sell (pool)2,222 BIP→ 3,028 BIP · Mxe729…a26f
- Sell (pool)725.65 BIP→ 1,801 BIP · Mx0000…45d5
- Sell (pool)838.86 BIP→ 1,112 BIP · Mx67e5…0000
- Sell (pool)2,621 BIP→ 9,119 BIP · Mx32e5…0000
- Sell (pool)28.61 BEE→ 0.0229 LAUNCHER · Mxf35b…0593
- Sell (pool)400.88K CAWETH→ 0.2962 BVSD · Mx2b58…b780
- Sell (pool)21.77 BEE→ 0.0287 USDTBSC · Mx0a34…4094
- Sell (pool)100 EUROSTAR→ 1,044 BIP · Mx0000…25bc