- Reserve CRYPTOON
- 00
- Reserve BIP
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mta731…d794 | Mx0f6b…0000 | 67,166 BIP | 48.78 CRYPTOON | |
| Sell (pool) | Mtd796…e373 | Mx5299…0381 | 0.3505 CRYPTOON | 485.12 BIP | |
| Sell (pool) | Mt6f26…05a2 | Mx2fe9…d687 | 0.0472 CRYPTOON | 65.81 BIP | |
| Buy (pool) | Mt4206…888a | Mx0f6b…0000 | 1,374 BIP | 1 CRYPTOON | |
| Add liquidity | Mt3cf2…25aa | Mx0f6b…0000 | 1,344 BIP | 1 CRYPTOON | |
| Remove liquidity | Mtcb82…aa6d | Mx0f6b…0000 | 2,177 BIP | 1.62 CRYPTOON | |
| Add liquidity | Mtdeb6…2727 | Mx0f6b…0000 | 2,177 BIP | 1.62 CRYPTOON | |
| Buy (pool) | Mt6881…73f6 | Mxbae9…0000 | 4,973 BIP | 4 CRYPTOON | |
| Sell (pool) | Mt770d…3d2b | Mx5628…5e8a | 0.2392 CRYPTOON | 274.89 BIP | |
| Sell (pool) | Mt664a…9494 | Mx48c1…0f80 | 0.8494 CRYPTOON | 996.66 BIP | |
| Sell (pool) | Mtf7b9…d1b7 | Mx48c1…0f80 | 1,000 BIP | 0.8494 CRYPTOON | |
| Sell (pool) | Mtd698…b5be | Mx876f…a9a7 | 5.59 CRYPTOON | 7,231 BIP | |
| Add liquidity | Mtb82c…0bbd | Mx0f6b…0000 | 3,759 BIP | 2.59 CRYPTOON | |
| Add liquidity | Mtf8d2…6499 | Mx0f6b…0000 | 3,495 BIP | 2.41 CRYPTOON | |
| Sell (pool) | Mt885e…f615 | Mx8519…a602 | 5.82 CRYPTONAC | 1.22 CRYPTOON | |
| Sell (pool) | Mtc7db…264a | Mx5628…5e8a | 70 BIP | 0.0512 CRYPTOON | |
| Buy (pool) | Mt9e0e…c369 | Mxbae9…0000 | 1,337 BIP | 1 CRYPTOON | |
| Sell (pool) | Mt3640…9a9e | Mx48c1…0f80 | 0.2895 CRYPTOON | 379.29 BIP | |
| Sell (pool) | Mt8202…a660 | Mx8d0f…ad64 | 3.42 CRYPTOON | 4,894 BIP | |
| Sell (pool) | Mt82b0…7f3b | Mxa606…d240 | 0.0945 CRYPTOON | 147.03 BIP | |
| Sell (pool) | Mt6849…24dd | Mx39f5…046c | 0.4634 CRYPTOON | 731.43 BIP | |
| Sell (pool) | Mtbe08…0e98 | Mx5628…5e8a | 300 BIP | 0.188 CRYPTOON | |
| Sell (pool) | Mt7501…8c78 | Mx8d0f…ad64 | 5,000 BIP | 3.42 CRYPTOON | |
| Sell (pool) | Mt3f13…2f10 | Mxe3b4…fa2f | 0.139 CRYPTOON | 187 BIP | |
| Sell (pool) | Mt9d8e…e295 | Mx671a…37c7 | 1.34 CRYPTOON | 1,869 BIP | |
- Remove liquidity67.17K BIP→ 48.78 CRYPTOON · Mx0f6b…0000
- Sell (pool)0.3505 CRYPTOON→ 485.12 BIP · Mx5299…0381
- Sell (pool)0.0472 CRYPTOON→ 65.81 BIP · Mx2fe9…d687
- Buy (pool)1,374 BIP→ 1 CRYPTOON · Mx0f6b…0000
- Add liquidity1,344 BIP→ 1 CRYPTOON · Mx0f6b…0000
- Remove liquidity2,177 BIP→ 1.62 CRYPTOON · Mx0f6b…0000
- Add liquidity2,177 BIP→ 1.62 CRYPTOON · Mx0f6b…0000
- Buy (pool)4,973 BIP→ 4 CRYPTOON · Mxbae9…0000
- Sell (pool)0.2392 CRYPTOON→ 274.89 BIP · Mx5628…5e8a
- Sell (pool)0.8494 CRYPTOON→ 996.66 BIP · Mx48c1…0f80
- Sell (pool)1,000 BIP→ 0.8494 CRYPTOON · Mx48c1…0f80
- Sell (pool)5.59 CRYPTOON→ 7,231 BIP · Mx876f…a9a7
- Add liquidity3,759 BIP→ 2.59 CRYPTOON · Mx0f6b…0000
- Add liquidity3,495 BIP→ 2.41 CRYPTOON · Mx0f6b…0000
- Sell (pool)5.82 CRYPTONAC→ 1.22 CRYPTOON · Mx8519…a602
- Sell (pool)70 BIP→ 0.0512 CRYPTOON · Mx5628…5e8a
- Buy (pool)1,337 BIP→ 1 CRYPTOON · Mxbae9…0000
- Sell (pool)0.2895 CRYPTOON→ 379.29 BIP · Mx48c1…0f80
- Sell (pool)3.42 CRYPTOON→ 4,894 BIP · Mx8d0f…ad64
- Sell (pool)0.0945 CRYPTOON→ 147.03 BIP · Mxa606…d240
- Sell (pool)0.4634 CRYPTOON→ 731.43 BIP · Mx39f5…046c
- Sell (pool)300 BIP→ 0.188 CRYPTOON · Mx5628…5e8a
- Sell (pool)5,000 BIP→ 3.42 CRYPTOON · Mx8d0f…ad64
- Sell (pool)0.139 CRYPTOON→ 187 BIP · Mxe3b4…fa2f
- Sell (pool)1.34 CRYPTOON→ 1,869 BIP · Mx671a…37c7