- Reserve HUB
- 1.351.35
- Reserve XRPBSC
- 0.65860.6586
- Liquidity
- 13.75K BIP
- Volume 1d / 30d
- 12.12K / 13.24Kin BIP
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mt5480…dc2c | Mxd24f…0000 | — | 2,364 BIP | |
| Sell (pool) | Mte5c8…64b9 | Mx4071…0000 | — | 5,701 BIP | |
| Sell (pool) | Mtd680…2764 | Mx4071…0000 | — | 5,687 BIP | |
| Sell (pool) | Mtbd01…71a6 | Mx4071…0000 | — | 6,192 BIP | |
| Sell (pool) | Mtf0bc…204b | Mxb81b…8e81 | — | 0.1077 USDTBSC | |
| Sell (pool) | Mt8378…0af4 | Mxd24f…0000 | — | 2,787 BIP | |
| Sell (pool) | Mt5d5f…3376 | Mxd24f…0000 | — | 2,365 BIP | |
| Sell (pool) | Mte901…0664 | Mx4071…0000 | — | 3,319 BIP | |
| Sell (pool) | Mt845f…84f1 | Mx4071…0000 | — | 4,274 BIP | |
| Sell (pool) | Mt7f28…67e0 | Mx4071…0000 | — | 3,696 BIP | |
| Sell (pool) | Mt1beb…1dfb | Mx4071…0000 | — | 5,182 BIP | |
| Sell (pool) | Mt106b…7f91 | Mxd24f…0000 | — | 3,123 BIP | |
| Sell (pool) | Mte8cb…66e9 | Mx4071…0000 | — | 5,113 BIP | |
| Sell (pool) | Mta12f…8797 | Mx4071…0000 | — | 6,156 BIP | |
| Sell (pool) | Mt455d…52c5 | Mx107c…f9a7 | — | 1,284 BIP | |
| Sell (pool) | Mt03d3…372e | Mx14d5…71c1 | — | 0.3995 HUB | |
| Buy (pool) | Mt22d6…e6ce | Mx0419…33e9 | 134.64 BIP | — | |
| Sell (pool) | Mta63d…3041 | Mxf944…fdfa | — | 0.4169 ALICEBSC | |
| Sell (pool) | Mt8da7…da2c | Mx2cbd…aa71 | — | 723.16 BIP | |
| Sell (pool) | Mtecc6…18f8 | Mx1e1f…d8c1 | — | 1,354 BIP | |
| Buy (pool) | Mte84b…8f15 | Mx389a…8589 | 866.6 BIP | — | |
| Sell (pool) | Mt05dd…3357 | Mx4890…ac01 | — | 339.52 BIP | |
| Buy (pool) | Mt663a…45d8 | Mx0000…25bc | 609.62 BIP | — | |
| Sell (pool) | Mt8a8b…5fd6 | Mxf944…fdfa | — | 0.0622 USDTBSC | |
| Buy (pool) | Mt39e7…9288 | Mx389a…8589 | 796.58 BIP | — | |
- Sell (pool)—→ 2,364 BIP · Mxd24f…0000
- Sell (pool)—→ 5,701 BIP · Mx4071…0000
- Sell (pool)—→ 5,687 BIP · Mx4071…0000
- Sell (pool)—→ 6,192 BIP · Mx4071…0000
- Sell (pool)—→ 0.1077 USDTBSC · Mxb81b…8e81
- Sell (pool)—→ 2,787 BIP · Mxd24f…0000
- Sell (pool)—→ 2,365 BIP · Mxd24f…0000
- Sell (pool)—→ 3,319 BIP · Mx4071…0000
- Sell (pool)—→ 4,274 BIP · Mx4071…0000
- Sell (pool)—→ 3,696 BIP · Mx4071…0000
- Sell (pool)—→ 5,182 BIP · Mx4071…0000
- Sell (pool)—→ 3,123 BIP · Mxd24f…0000
- Sell (pool)—→ 5,113 BIP · Mx4071…0000
- Sell (pool)—→ 6,156 BIP · Mx4071…0000
- Sell (pool)—→ 1,284 BIP · Mx107c…f9a7
- Sell (pool)—→ 0.3995 HUB · Mx14d5…71c1
- Buy (pool)134.64 BIPMx0419…33e9
- Sell (pool)—→ 0.4169 ALICEBSC · Mxf944…fdfa
- Sell (pool)—→ 723.16 BIP · Mx2cbd…aa71
- Sell (pool)—→ 1,354 BIP · Mx1e1f…d8c1
- Buy (pool)866.6 BIPMx389a…8589
- Sell (pool)—→ 339.52 BIP · Mx4890…ac01
- Buy (pool)609.62 BIPMx0000…25bc
- Sell (pool)—→ 0.0622 USDTBSC · Mxf944…fdfa
- Buy (pool)796.58 BIPMx389a…8589