- Reserve LUNABSC
- 12.06K12,063
- Reserve GOODZONE
- 55.3655.36
- Liquidity
- 14.87K BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mtea52…48a2 | Mx107c…f9a7 | 1,000 BIP | 1,761 BIP | |
| Sell (pool) | Mt734a…aff5 | Mx6d34…d2fe | 1,174 BIP | 1,324 BIP | |
| Sell (pool) | Mt7ab8…1b7d | Mx3739…7e53 | 1,217 BIP | 1,406 BIP | |
| Buy (pool) | Mtee3f…e2b9 | Mx389a…8589 | 141.11 BIP | 300 BIP | |
| Buy (pool) | Mt0d8e…4a6f | Mx107c…f9a7 | 1,899 BIP | 2,210 BIP | |
| Buy (pool) | Mta489…4519 | Mx389a…8589 | 780.13 BIP | 1,000 BIP | |
| Sell (pool) | Mtce47…efa5 | Mx107c…f9a7 | 1,700 BIP | 2,030 BIP | |
| Sell (pool) | Mtfae4…afe6 | Mx32e5…0000 | 4,096 BIP | 6,010 BIP | |
| Sell (pool) | Mtdddb…1920 | Mx107c…f9a7 | 1,200 BIP | 1,382 BIP | |
| Buy (pool) | Mtcb44…b6ee | Mx389a…8589 | 807.53 BIP | 1,000 BIP | |
| Buy (pool) | Mt1cef…c2c3 | Mx389a…8589 | 2.55 GOODZONE | 3.18 GOODZONE | |
| Buy (pool) | Mtb7f1…9e36 | Mx389a…8589 | 788.73 BIP | 1,000 BIP | |
| Buy (pool) | Mt0bee…c07e | Mx389a…8589 | 767.9 BIP | 1,000 BIP | |
| Sell all (pool) | Mtf43f…9b15 | Mxea2b…4d5d | 0.0343 USDTBSC | 424.8 BEE | |
| Buy (pool) | Mt5c70…4ab8 | Mx389a…8589 | 794.11 BIP | 1,000 BIP | |
| Sell (pool) | Mt4b22…d479 | Mxce6b…e557 | 0.02 WTF | 0.4383 TORTUGA | |
| Buy (pool) | Mtf2e3…4442 | Mx389a…8589 | 786.37 BIP | 1,000 BIP | |
| Buy (pool) | Mt03f5…400a | Mx389a…8589 | 3.08 GOODZONE | 3.76 GOODZONE | |
| Buy (pool) | Mt66e1…f526 | Mx389a…8589 | 828.77 BIP | 1,000 BIP | |
| Sell (pool) | Mt3bc8…d611 | Mx6ed3…7937 | 1,100 BIP | 1,249 BIP | |
| Sell (pool) | Mt6168…9cc5 | Mx6ed3…7937 | 1,100 BIP | 1,246 BIP | |
| Sell (pool) | Mt5d3b…3199 | Mx14d5…71c1 | 0.0005 ASHKETCHUM | 334.67 BIP | |
| Sell (pool) | Mt034d…9f36 | Mxb3f8…ef7c | 625 BIP | 766.68 BIP | |
| Sell (pool) | Mtd191…3afb | Mx21ab…dd99 | 625 BIP | 807.1 BIP | |
| Buy (pool) | Mt7781…22bb | Mx389a…8589 | 848.9 BIP | 1,000 BIP | |
- Sell (pool)1,000 BIP→ 1,761 BIP · Mx107c…f9a7
- Sell (pool)1,174 BIP→ 1,324 BIP · Mx6d34…d2fe
- Sell (pool)1,217 BIP→ 1,406 BIP · Mx3739…7e53
- Buy (pool)141.11 BIP→ 300 BIP · Mx389a…8589
- Buy (pool)1,899 BIP→ 2,210 BIP · Mx107c…f9a7
- Buy (pool)780.13 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)1,700 BIP→ 2,030 BIP · Mx107c…f9a7
- Sell (pool)4,096 BIP→ 6,010 BIP · Mx32e5…0000
- Sell (pool)1,200 BIP→ 1,382 BIP · Mx107c…f9a7
- Buy (pool)807.53 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)2.55 GOODZONE→ 3.18 GOODZONE · Mx389a…8589
- Buy (pool)788.73 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)767.9 BIP→ 1,000 BIP · Mx389a…8589
- Sell all (pool)0.0343 USDTBSC→ 424.8 BEE · Mxea2b…4d5d
- Buy (pool)794.11 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)0.02 WTF→ 0.4383 TORTUGA · Mxce6b…e557
- Buy (pool)786.37 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)3.08 GOODZONE→ 3.76 GOODZONE · Mx389a…8589
- Buy (pool)828.77 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)1,100 BIP→ 1,249 BIP · Mx6ed3…7937
- Sell (pool)1,100 BIP→ 1,246 BIP · Mx6ed3…7937
- Sell (pool)0.0005 ASHKETCHUM→ 334.67 BIP · Mx14d5…71c1
- Sell (pool)625 BIP→ 766.68 BIP · Mxb3f8…ef7c
- Sell (pool)625 BIP→ 807.1 BIP · Mx21ab…dd99
- Buy (pool)848.9 BIP→ 1,000 BIP · Mx389a…8589