- Reserve USDCE
- 00
- Reserve EVOLUTION
- 00
- 1 EVOLUTION =
- 0.0001 USDCE
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mtc198…49c6 | Mxad92…5555 | 28.02 USDCE | 260,315 EVOLUTION | |
| Sell (pool) | Mta36b…2c89 | Mx9e13…34e9 | — | 0.7479 USDTBSC | |
| Sell (pool) | Mt7e19…9900 | Mx0a34…4094 | — | 0.2859 USDTBSC | |
| Buy (pool) | Mt8e04…550f | Mxe858…fccb | 1.05 USDTBSC | — | |
| Buy (pool) | Mtaa1d…f487 | Mx0000…dd51 | 2,990 BIP | — | |
| Sell (pool) | Mt339c…98f2 | Mxb3f8…ef7c | — | 1,400 BIP | |
| Buy (pool) | Mtee51…053d | Mxc3e9…49b5 | 0.0016 BNB | — | |
| Sell (pool) | Mt72df…7498 | Mx0000…25bc | — | 3,310 BIP | |
| Sell (pool) | Mt452e…3599 | Mx4c14…4af7 | — | 708.58 BIP | |
| Sell (pool) | Mt1356…a9ac | Mx9901…df3c | — | 710.05 BIP | |
| Sell (pool) | Mt0b2f…8282 | Mxdd86…fa99 | — | 2,591 BIP | |
| Sell (pool) | Mtb08c…e849 | Mxea27…db49 | — | 0.1865 USDTE | |
| Sell (pool) | Mta959…6b00 | Mx0000…0fdd | — | 1.38 USDTE | |
| Sell (pool) | Mt8992…9845 | Mx0a34…4094 | — | 0.0677 USDTBSC | |
| Sell (pool) | Mt4646…54e7 | Mx4bab…03f0 | — | 1,414 BIP | |
| Sell (pool) | Mt3ec0…ca41 | Mx503f…f3e9 | — | 3,002 BIP | |
| Sell (pool) | Mt15ba…2560 | Mx0000…0fdd | — | 1.4 USDTE | |
| Buy (pool) | Mt1dc4…b249 | Mx0000…25bc | 2,689 BIP | — | |
| Sell (pool) | Mtdce8…d967 | Mx8ee3…c408 | — | 1,646 BIP | |
| Sell (pool) | Mtdeef…e6f3 | Mx2cbd…aa71 | — | 2,600 BIP | |
| Buy (pool) | Mt180e…d274 | Mx0000…dd51 | 2,922 BIP | — | |
| Sell (pool) | Mta367…8bd3 | Mx0000…3f6a | — | 3,190 BIP | |
| Sell (pool) | Mt5c31…3d84 | Mx0000…869f | — | 1.11 USDTE | |
| Buy (pool) | Mt2318…74bf | Mx0000…dd51 | 3,306 BIP | — | |
| Buy (pool) | Mt9c41…b436 | Mx0000…25bc | 3,355 BIP | — | |
- Remove liquidity28.02 USDCE→ 260.31K EVOLUTION · Mxad92…5555
- Sell (pool)—→ 0.7479 USDTBSC · Mx9e13…34e9
- Sell (pool)—→ 0.2859 USDTBSC · Mx0a34…4094
- Buy (pool)1.05 USDTBSCMxe858…fccb
- Buy (pool)2,990 BIPMx0000…dd51
- Sell (pool)—→ 1,400 BIP · Mxb3f8…ef7c
- Buy (pool)0.0016 BNBMxc3e9…49b5
- Sell (pool)—→ 3,310 BIP · Mx0000…25bc
- Sell (pool)—→ 708.58 BIP · Mx4c14…4af7
- Sell (pool)—→ 710.05 BIP · Mx9901…df3c
- Sell (pool)—→ 2,591 BIP · Mxdd86…fa99
- Sell (pool)—→ 0.1865 USDTE · Mxea27…db49
- Sell (pool)—→ 1.38 USDTE · Mx0000…0fdd
- Sell (pool)—→ 0.0677 USDTBSC · Mx0a34…4094
- Sell (pool)—→ 1,414 BIP · Mx4bab…03f0
- Sell (pool)—→ 3,002 BIP · Mx503f…f3e9
- Sell (pool)—→ 1.4 USDTE · Mx0000…0fdd
- Buy (pool)2,689 BIPMx0000…25bc
- Sell (pool)—→ 1,646 BIP · Mx8ee3…c408
- Sell (pool)—→ 2,600 BIP · Mx2cbd…aa71
- Buy (pool)2,922 BIPMx0000…dd51
- Sell (pool)—→ 3,190 BIP · Mx0000…3f6a
- Sell (pool)—→ 1.11 USDTE · Mx0000…869f
- Buy (pool)3,306 BIPMx0000…dd51
- Buy (pool)3,355 BIPMx0000…25bc