Address
Mx0180e30c970588da261dc85a25c0165e838ad5e2
- Total
- 794.42 BIP$0.06
- Staked
- ≈ 3,125 BIP$0.25
- Coins on balance
- 9
- Transactions
- 3
50 rewards · 1.35 BIP
| Date | Validator | Role | Amount, BIP |
|---|
| Jan 19, 2023 | S StakeHolder | Delegator | 0.0282 |
| Jan 18, 2023 | S StakeHolder | Delegator | 0.0286 |
| Jan 17, 2023 | S StakeHolder | Delegator | 0.0271 |
| Jan 16, 2023 | S StakeHolder | Delegator | 0.0297 |
| Jan 15, 2023 | S StakeHolder | Delegator | 0.0257 |
| Jan 14, 2023 | S StakeHolder | Delegator | 0.0268 |
| Jan 13, 2023 | S StakeHolder | Delegator | 0.0289 |
| Jan 12, 2023 | S StakeHolder | Delegator | 0.025 |
| Jan 11, 2023 | S StakeHolder | Delegator | 0.0256 |
| Jan 10, 2023 | S StakeHolder | Delegator | 0.0278 |
| Jan 9, 2023 | S StakeHolder | Delegator | 0.0292 |
| Jan 8, 2023 | S StakeHolder | Delegator | 0.025 |
| Jan 7, 2023 | S StakeHolder | Delegator | 0.0189 |
| Jan 6, 2023 | S StakeHolder | Delegator | 0.0161 |
| Jan 5, 2023 | S StakeHolder | Delegator | 0.011 |
| Jan 4, 2023 | S StakeHolder | Delegator | 0.0052 |
| Jan 3, 2023 | S StakeHolder | Delegator | 0.0185 |
| Jan 2, 2023 | S StakeHolder | Delegator | 0.0262 |
| Jan 1, 2023 | S StakeHolder | Delegator | 0.0204 |
| Dec 31, 2022 | S StakeHolder | Delegator | 0.0171 |
| Dec 30, 2022 | S StakeHolder | Delegator | 0.0156 |
| Dec 29, 2022 | S StakeHolder | Delegator | 0.0074 |
| Dec 28, 2022 | S StakeHolder | Delegator | 0.017 |
| Dec 27, 2022 | S StakeHolder | Delegator | 0.0271 |
| Dec 26, 2022 | S StakeHolder | Delegator | 0.0334 |
| Dec 25, 2022 | S StakeHolder | Delegator | 0.0351 |
| Dec 24, 2022 | S StakeHolder | Delegator | 0.0323 |
| Dec 23, 2022 | S StakeHolder | Delegator | 0.0505 |
| Dec 22, 2022 | S StakeHolder | Delegator | 0.0369 |
| Dec 21, 2022 | S StakeHolder | Delegator | 0.0356 |
| Dec 20, 2022 | S StakeHolder | Delegator | 0.0291 |
| Dec 19, 2022 | S StakeHolder | Delegator | 0.0323 |
| Dec 18, 2022 | S StakeHolder | Delegator | 0.0333 |
| Dec 17, 2022 | S StakeHolder | Delegator | 0.0321 |
| Dec 16, 2022 | S StakeHolder | Delegator | 0.0324 |
| Dec 15, 2022 | S StakeHolder | Delegator | 0.0335 |
| Dec 14, 2022 | S StakeHolder | Delegator | 0.0414 |
| Dec 13, 2022 | S StakeHolder | Delegator | 0.0321 |
| Dec 12, 2022 | S StakeHolder | Delegator | 0.0293 |
| Dec 11, 2022 | S StakeHolder | Delegator | 0.0222 |
| Dec 10, 2022 | S StakeHolder | Delegator | 0.017 |
| Dec 9, 2022 | S StakeHolder | Delegator | 0.0164 |
| Dec 8, 2022 | S StakeHolder | Delegator | 0.0148 |
| Dec 7, 2022 | S StakeHolder | Delegator | 0.0169 |
| Dec 6, 2022 | S StakeHolder | Delegator | 0.0272 |
| Dec 5, 2022 | S StakeHolder | Delegator | 0.0388 |
| Dec 4, 2022 | S StakeHolder | Delegator | 0.0354 |
| Dec 3, 2022 | S StakeHolder | Delegator | 0.0338 |
| Dec 2, 2022 | S StakeHolder | Delegator | 0.0385 |
| Dec 1, 2022 | S StakeHolder | Delegator | 0.038 |
- S
StakeHolder0.0282 BIPJan 19, 2023 · delegator - S
StakeHolder0.0286 BIPJan 18, 2023 · delegator - S
StakeHolder0.0271 BIPJan 17, 2023 · delegator - S
StakeHolder0.0297 BIPJan 16, 2023 · delegator - S
StakeHolder0.0257 BIPJan 15, 2023 · delegator - S
StakeHolder0.0268 BIPJan 14, 2023 · delegator - S
StakeHolder0.0289 BIPJan 13, 2023 · delegator - S
StakeHolder0.025 BIPJan 12, 2023 · delegator - S
StakeHolder0.0256 BIPJan 11, 2023 · delegator - S
StakeHolder0.0278 BIPJan 10, 2023 · delegator - S
StakeHolder0.0292 BIPJan 9, 2023 · delegator - S
StakeHolder0.025 BIPJan 8, 2023 · delegator - S
StakeHolder0.0189 BIPJan 7, 2023 · delegator - S
StakeHolder0.0161 BIPJan 6, 2023 · delegator - S
StakeHolder0.011 BIPJan 5, 2023 · delegator - S
StakeHolder0.0052 BIPJan 4, 2023 · delegator - S
StakeHolder0.0185 BIPJan 3, 2023 · delegator - S
StakeHolder0.0262 BIPJan 2, 2023 · delegator - S
StakeHolder0.0204 BIPJan 1, 2023 · delegator - S
StakeHolder0.0171 BIPDec 31, 2022 · delegator - S
StakeHolder0.0156 BIPDec 30, 2022 · delegator - S
StakeHolder0.0074 BIPDec 29, 2022 · delegator - S
StakeHolder0.017 BIPDec 28, 2022 · delegator - S
StakeHolder0.0271 BIPDec 27, 2022 · delegator - S
StakeHolder0.0334 BIPDec 26, 2022 · delegator - S
StakeHolder0.0351 BIPDec 25, 2022 · delegator - S
StakeHolder0.0323 BIPDec 24, 2022 · delegator - S
StakeHolder0.0505 BIPDec 23, 2022 · delegator - S
StakeHolder0.0369 BIPDec 22, 2022 · delegator - S
StakeHolder0.0356 BIPDec 21, 2022 · delegator - S
StakeHolder0.0291 BIPDec 20, 2022 · delegator - S
StakeHolder0.0323 BIPDec 19, 2022 · delegator - S
StakeHolder0.0333 BIPDec 18, 2022 · delegator - S
StakeHolder0.0321 BIPDec 17, 2022 · delegator - S
StakeHolder0.0324 BIPDec 16, 2022 · delegator - S
StakeHolder0.0335 BIPDec 15, 2022 · delegator - S
StakeHolder0.0414 BIPDec 14, 2022 · delegator - S
StakeHolder0.0321 BIPDec 13, 2022 · delegator - S
StakeHolder0.0293 BIPDec 12, 2022 · delegator - S
StakeHolder0.0222 BIPDec 11, 2022 · delegator - S
StakeHolder0.017 BIPDec 10, 2022 · delegator - S
StakeHolder0.0164 BIPDec 9, 2022 · delegator - S
StakeHolder0.0148 BIPDec 8, 2022 · delegator - S
StakeHolder0.0169 BIPDec 7, 2022 · delegator - S
StakeHolder0.0272 BIPDec 6, 2022 · delegator - S
StakeHolder0.0388 BIPDec 5, 2022 · delegator - S
StakeHolder0.0354 BIPDec 4, 2022 · delegator - S
StakeHolder0.0338 BIPDec 3, 2022 · delegator - S
StakeHolder0.0385 BIPDec 2, 2022 · delegator - S
StakeHolder0.038 BIPDec 1, 2022 · delegator