Address
Mx20c7723caba35d021381e8f4e4d6321b48aaa533
- Total
- 21,456 BIP$1.86
- Staked
- ≈ 73.28 BIP$0.00635
- Coins on balance
- 4
- Transactions
- 3
50 rewards · 0.2419 BIP
| Date | Validator | Role | Amount, BIP |
|---|
| Jan 19, 2023 | S StakeHolder | Delegator | 0.0051 |
| Jan 18, 2023 | S StakeHolder | Delegator | 0.0051 |
| Jan 17, 2023 | S StakeHolder | Delegator | 0.0049 |
| Jan 16, 2023 | S StakeHolder | Delegator | 0.0053 |
| Jan 15, 2023 | S StakeHolder | Delegator | 0.0046 |
| Jan 14, 2023 | S StakeHolder | Delegator | 0.0048 |
| Jan 13, 2023 | S StakeHolder | Delegator | 0.0052 |
| Jan 12, 2023 | S StakeHolder | Delegator | 0.0045 |
| Jan 11, 2023 | S StakeHolder | Delegator | 0.0046 |
| Jan 10, 2023 | S StakeHolder | Delegator | 0.005 |
| Jan 9, 2023 | S StakeHolder | Delegator | 0.0052 |
| Jan 8, 2023 | S StakeHolder | Delegator | 0.0045 |
| Jan 7, 2023 | S StakeHolder | Delegator | 0.0034 |
| Jan 6, 2023 | S StakeHolder | Delegator | 0.0029 |
| Jan 5, 2023 | S StakeHolder | Delegator | 0.002 |
| Jan 4, 2023 | S StakeHolder | Delegator | 0.0009 |
| Jan 3, 2023 | S StakeHolder | Delegator | 0.0033 |
| Jan 2, 2023 | S StakeHolder | Delegator | 0.0047 |
| Jan 1, 2023 | S StakeHolder | Delegator | 0.0037 |
| Dec 31, 2022 | S StakeHolder | Delegator | 0.0031 |
| Dec 30, 2022 | S StakeHolder | Delegator | 0.0028 |
| Dec 29, 2022 | S StakeHolder | Delegator | 0.0013 |
| Dec 28, 2022 | S StakeHolder | Delegator | 0.0031 |
| Dec 27, 2022 | S StakeHolder | Delegator | 0.0049 |
| Dec 26, 2022 | S StakeHolder | Delegator | 0.006 |
| Dec 25, 2022 | S StakeHolder | Delegator | 0.0063 |
| Dec 24, 2022 | S StakeHolder | Delegator | 0.0058 |
| Dec 23, 2022 | S StakeHolder | Delegator | 0.0091 |
| Dec 22, 2022 | S StakeHolder | Delegator | 0.0066 |
| Dec 21, 2022 | S StakeHolder | Delegator | 0.0064 |
| Dec 20, 2022 | S StakeHolder | Delegator | 0.0052 |
| Dec 19, 2022 | S StakeHolder | Delegator | 0.0058 |
| Dec 18, 2022 | S StakeHolder | Delegator | 0.006 |
| Dec 17, 2022 | S StakeHolder | Delegator | 0.0058 |
| Dec 16, 2022 | S StakeHolder | Delegator | 0.0058 |
| Dec 15, 2022 | S StakeHolder | Delegator | 0.006 |
| Dec 14, 2022 | S StakeHolder | Delegator | 0.0074 |
| Dec 13, 2022 | S StakeHolder | Delegator | 0.0058 |
| Dec 12, 2022 | S StakeHolder | Delegator | 0.0053 |
| Dec 11, 2022 | S StakeHolder | Delegator | 0.004 |
| Dec 10, 2022 | S StakeHolder | Delegator | 0.003 |
| Dec 9, 2022 | S StakeHolder | Delegator | 0.003 |
| Dec 8, 2022 | S StakeHolder | Delegator | 0.0027 |
| Dec 7, 2022 | S StakeHolder | Delegator | 0.003 |
| Dec 6, 2022 | S StakeHolder | Delegator | 0.0049 |
| Dec 5, 2022 | S StakeHolder | Delegator | 0.007 |
| Dec 4, 2022 | S StakeHolder | Delegator | 0.0064 |
| Dec 3, 2022 | S StakeHolder | Delegator | 0.0061 |
| Dec 2, 2022 | S StakeHolder | Delegator | 0.0069 |
| Dec 1, 2022 | S StakeHolder | Delegator | 0.0068 |
- S
StakeHolder0.0051 BIPJan 19, 2023 · delegator - S
StakeHolder0.0051 BIPJan 18, 2023 · delegator - S
StakeHolder0.0049 BIPJan 17, 2023 · delegator - S
StakeHolder0.0053 BIPJan 16, 2023 · delegator - S
StakeHolder0.0046 BIPJan 15, 2023 · delegator - S
StakeHolder0.0048 BIPJan 14, 2023 · delegator - S
StakeHolder0.0052 BIPJan 13, 2023 · delegator - S
StakeHolder0.0045 BIPJan 12, 2023 · delegator - S
StakeHolder0.0046 BIPJan 11, 2023 · delegator - S
StakeHolder0.005 BIPJan 10, 2023 · delegator - S
StakeHolder0.0052 BIPJan 9, 2023 · delegator - S
StakeHolder0.0045 BIPJan 8, 2023 · delegator - S
StakeHolder0.0034 BIPJan 7, 2023 · delegator - S
StakeHolder0.0029 BIPJan 6, 2023 · delegator - S
StakeHolder0.002 BIPJan 5, 2023 · delegator - S
StakeHolder0.0009 BIPJan 4, 2023 · delegator - S
StakeHolder0.0033 BIPJan 3, 2023 · delegator - S
StakeHolder0.0047 BIPJan 2, 2023 · delegator - S
StakeHolder0.0037 BIPJan 1, 2023 · delegator - S
StakeHolder0.0031 BIPDec 31, 2022 · delegator - S
StakeHolder0.0028 BIPDec 30, 2022 · delegator - S
StakeHolder0.0013 BIPDec 29, 2022 · delegator - S
StakeHolder0.0031 BIPDec 28, 2022 · delegator - S
StakeHolder0.0049 BIPDec 27, 2022 · delegator - S
StakeHolder0.006 BIPDec 26, 2022 · delegator - S
StakeHolder0.0063 BIPDec 25, 2022 · delegator - S
StakeHolder0.0058 BIPDec 24, 2022 · delegator - S
StakeHolder0.0091 BIPDec 23, 2022 · delegator - S
StakeHolder0.0066 BIPDec 22, 2022 · delegator - S
StakeHolder0.0064 BIPDec 21, 2022 · delegator - S
StakeHolder0.0052 BIPDec 20, 2022 · delegator - S
StakeHolder0.0058 BIPDec 19, 2022 · delegator - S
StakeHolder0.006 BIPDec 18, 2022 · delegator - S
StakeHolder0.0058 BIPDec 17, 2022 · delegator - S
StakeHolder0.0058 BIPDec 16, 2022 · delegator - S
StakeHolder0.006 BIPDec 15, 2022 · delegator - S
StakeHolder0.0074 BIPDec 14, 2022 · delegator - S
StakeHolder0.0058 BIPDec 13, 2022 · delegator - S
StakeHolder0.0053 BIPDec 12, 2022 · delegator - S
StakeHolder0.004 BIPDec 11, 2022 · delegator - S
StakeHolder0.003 BIPDec 10, 2022 · delegator - S
StakeHolder0.003 BIPDec 9, 2022 · delegator - S
StakeHolder0.0027 BIPDec 8, 2022 · delegator - S
StakeHolder0.003 BIPDec 7, 2022 · delegator - S
StakeHolder0.0049 BIPDec 6, 2022 · delegator - S
StakeHolder0.007 BIPDec 5, 2022 · delegator - S
StakeHolder0.0064 BIPDec 4, 2022 · delegator - S
StakeHolder0.0061 BIPDec 3, 2022 · delegator - S
StakeHolder0.0069 BIPDec 2, 2022 · delegator - S
StakeHolder0.0068 BIPDec 1, 2022 · delegator