Beta: errors are possible. Details
Address
Mx835fef6a8b4f903791e143ef48daee6bf099c53a
- Total
- 313,823 BIP$25.10
- Staked
- ≈ 1,457 BIP$0.12
- Coins on balance
- 11
- Transactions
- 14
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| BIP | 279,423 | 279,423 | 89.04% |
| EFERRUM | 110,120 | 34,392 | 10.96% |
| MSCAN | 2.02 | 6.32 | < 0.01 % |
| TRADERS | 95 | 0.7656 | < 0.01 % |
| IRAISE | 3 | 0.1186 | < 0.01 % |
| PERCENT | 0.05 | 0.0534 | < 0.01 % |
| ICTVSTOKEN | 2 | 0.0355 | < 0.01 % |
| BIGGAME | 0.05 | 0.016 | < 0.01 % |
| README | 0.005 | 0.0003 | < 0.01 % |
| MPROMO | 2 | 0.000002 | < 0.01 % |
| MAINCASH token | 1 | 0 | < 0.01 % |
- BIP279,423share 89.04%≈ 279.42K BIP
- EFERRUM110,120share 10.96%≈ 34.39K BIP
- MSCAN2.02share < 0.01%≈ 6.32 BIP
- TRADERS95share < 0.01%≈ 0.7656 BIP
- IRAISE3share < 0.01%≈ 0.1186 BIP
- PERCENT0.05share < 0.01%≈ 0.0534 BIP
- ICTVSTOKEN2share < 0.01%≈ 0.0355 BIP
- BIGGAME0.05share < 0.01%≈ 0.016 BIP
- README0.005share < 0.01%≈ 0.0003 BIP
- MPROMO2share < 0.01%≈ 0.000002 BIP
- MAINCASH token1share < 0.01%≈ 0 BIP
50 rewards · 954.03 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Jun 8, 2023 | ONLY1 | Delegator | 0.0093 |
| Jun 7, 2023 | ONLY1 | Delegator | 0.3013 |
| Jun 6, 2023 | ONLY1 | Delegator | 0.3029 |
| Jun 5, 2023 | ONLY1 | Delegator | 0.2534 |
| Jun 4, 2023 | ONLY1 | Delegator | 0.271 |
| Jun 3, 2023 | ONLY1 | Delegator | 0.2663 |
| Jun 2, 2023 | ONLY1 | Delegator | 0.3316 |
| Jun 1, 2023 | ONLY1 | Delegator | 0.3681 |
| May 31, 2023 | ONLY1 | Delegator | 0.3198 |
| May 30, 2023 | ONLY1 | Delegator | 0.3001 |
| May 29, 2023 | ONLY1 | Delegator | 0.26 |
| May 28, 2023 | ONLY1 | Delegator | 0.3044 |
| May 27, 2023 | ONLY1 | Delegator | 0.2749 |
| May 26, 2023 | ONLY1 | Delegator | 0.2706 |
| May 25, 2023 | ONLY1 | Delegator | 0.3483 |
| May 24, 2023 | ONLY1 | Delegator | 0.2897 |
| May 23, 2023 | ONLY1 | Delegator | 0.3041 |
| May 22, 2023 | ONLY1 | Delegator | 0.3122 |
| May 21, 2023 | ONLY1 | Delegator | 0.3145 |
| May 20, 2023 | ONLY1 | Delegator | 0.2329 |
| May 19, 2023 | ONLY1 | Delegator | 0.1724 |
| May 18, 2023 | ONLY1 | Delegator | 0.1661 |
| May 17, 2023 | ONLY1 | Delegator | 0.1317 |
| May 16, 2023 | ONLY1 | Delegator | 0.1892 |
| May 15, 2023 | ONLY1 | Delegator | 0.3052 |
| May 14, 2023 | ONLY1 | Delegator | 0.3367 |
| May 13, 2023 | ONLY1 | Delegator | 0.3325 |
| May 12, 2023 | ONLY1 | Delegator | 0.4954 |
| May 11, 2023 | ONLY1 | Delegator | 0.2749 |
| May 10, 2023 | ONLY1 | Delegator | 34.15 |
| May 9, 2023 | ONLY1 | Delegator | 43.1 |
| May 8, 2023 | ONLY1 | Delegator | 66.05 |
| May 7, 2023 | ONLY1 | Delegator | 45.02 |
| May 6, 2023 | ONLY1 | Delegator | 43.39 |
| May 5, 2023 | ONLY1 | Delegator | 46.27 |
| May 4, 2023 | ONLY1 | Delegator | 52.64 |
| May 3, 2023 | ONLY1 | Delegator | 44.14 |
| May 2, 2023 | ONLY1 | Delegator | 42.23 |
| May 1, 2023 | ONLY1 | Delegator | 46.71 |
| Apr 30, 2023 | ONLY1 | Delegator | 42.03 |
| Apr 29, 2023 | ONLY1 | Delegator | 49.9 |
| Apr 28, 2023 | ONLY1 | Delegator | 46.38 |
| Apr 27, 2023 | ONLY1 | Delegator | 47.09 |
| Apr 26, 2023 | ONLY1 | Delegator | 43.31 |
| Apr 25, 2023 | ONLY1 | Delegator | 41.46 |
| Apr 24, 2023 | ONLY1 | Delegator | 43.67 |
| Apr 23, 2023 | ONLY1 | Delegator | 40.51 |
| Apr 22, 2023 | ONLY1 | Delegator | 39.04 |
| Apr 21, 2023 | ONLY1 | Delegator | 46.18 |
| Apr 20, 2023 | ONLY1 | Delegator | 42.75 |
- ONLY10.0093 BIPJun 8, 2023 · delegator
- ONLY10.3013 BIPJun 7, 2023 · delegator
- ONLY10.3029 BIPJun 6, 2023 · delegator
- ONLY10.2534 BIPJun 5, 2023 · delegator
- ONLY10.271 BIPJun 4, 2023 · delegator
- ONLY10.2663 BIPJun 3, 2023 · delegator
- ONLY10.3316 BIPJun 2, 2023 · delegator
- ONLY10.3681 BIPJun 1, 2023 · delegator
- ONLY10.3198 BIPMay 31, 2023 · delegator
- ONLY10.3001 BIPMay 30, 2023 · delegator
- ONLY10.26 BIPMay 29, 2023 · delegator
- ONLY10.3044 BIPMay 28, 2023 · delegator
- ONLY10.2749 BIPMay 27, 2023 · delegator
- ONLY10.2706 BIPMay 26, 2023 · delegator
- ONLY10.3483 BIPMay 25, 2023 · delegator
- ONLY10.2897 BIPMay 24, 2023 · delegator
- ONLY10.3041 BIPMay 23, 2023 · delegator
- ONLY10.3122 BIPMay 22, 2023 · delegator
- ONLY10.3145 BIPMay 21, 2023 · delegator
- ONLY10.2329 BIPMay 20, 2023 · delegator
- ONLY10.1724 BIPMay 19, 2023 · delegator
- ONLY10.1661 BIPMay 18, 2023 · delegator
- ONLY10.1317 BIPMay 17, 2023 · delegator
- ONLY10.1892 BIPMay 16, 2023 · delegator
- ONLY10.3052 BIPMay 15, 2023 · delegator
- ONLY10.3367 BIPMay 14, 2023 · delegator
- ONLY10.3325 BIPMay 13, 2023 · delegator
- ONLY10.4954 BIPMay 12, 2023 · delegator
- ONLY10.2749 BIPMay 11, 2023 · delegator
- ONLY134.15 BIPMay 10, 2023 · delegator
- ONLY143.1 BIPMay 9, 2023 · delegator
- ONLY166.05 BIPMay 8, 2023 · delegator
- ONLY145.02 BIPMay 7, 2023 · delegator
- ONLY143.39 BIPMay 6, 2023 · delegator
- ONLY146.27 BIPMay 5, 2023 · delegator
- ONLY152.64 BIPMay 4, 2023 · delegator
- ONLY144.14 BIPMay 3, 2023 · delegator
- ONLY142.23 BIPMay 2, 2023 · delegator
- ONLY146.71 BIPMay 1, 2023 · delegator
- ONLY142.03 BIPApr 30, 2023 · delegator
- ONLY149.9 BIPApr 29, 2023 · delegator
- ONLY146.38 BIPApr 28, 2023 · delegator
- ONLY147.09 BIPApr 27, 2023 · delegator
- ONLY143.31 BIPApr 26, 2023 · delegator
- ONLY141.46 BIPApr 25, 2023 · delegator
- ONLY143.67 BIPApr 24, 2023 · delegator
- ONLY140.51 BIPApr 23, 2023 · delegator
- ONLY139.04 BIPApr 22, 2023 · delegator
- ONLY146.18 BIPApr 21, 2023 · delegator
- ONLY142.75 BIPApr 20, 2023 · delegator
| Type | Hash | Direction | Amount | Block | Time |
|---|---|---|---|---|---|
| Unbond | Mtd284…8847 | Out | 227,711 BIP | 17,822,347 | |
| Sell coin | Mtee4d…e162 | Out | 0.2256 WEHELP → 5,815 BIP | 17,300,470 | |
| Unbond | Mt6657…268d | Out | 40,523 BIP | 11,402,746 | |
| Unbond | Mt5357…d8ee | Out | 17,500 EFERRUM | 11,402,728 | |
| Delegate | Mt391a…b791 | Out | 35,000 BIP | 10,199,092 | |
| Delegate | Mt4715…1204 | Out | 16,000 BIP | 7,327,657 | |
| Delegate | Mtfdbf…b2fb | Out | 20,000 BIP | 6,286,982 | |
| Multisend | Mtdf29…cae9 | In | 100 MAINCASH | 5,814,539 | |
| Delegate | Mtd8d5…b62e | Out | 15,000 BIP | 5,665,868 | |
| Delegate | Mt1b83…e103 | Out | 10,000 BIP | 3,941,874 | |
| Sell coin | Mt8756…bcd4 | Out | 739.82 SHSCOIN → 68.61 BIP | 3,373,545 | |
| Delegate | Mt566a…3279 | Out | 10,000 BIP | 3,373,496 | |
| Unbond | Mtc207…8661 | Out | 24,000 EFERRUM | 3,373,443 | |
| Unbond | Mtdf06…0d56 | Out | 14,000 BIP | 3,373,425 |
- Unbond227.71K BIPOutMtd284…8847
- Sell coin0.2256 WEHELPOutMtee4d…e162
- Unbond40.52K BIPOutMt6657…268d
- Unbond17.5K EFERRUMOutMt5357…d8ee
- Delegate35K BIPOutMt391a…b791
- Delegate16K BIPOutMt4715…1204
- Delegate20K BIPOutMtfdbf…b2fb
- Multisend100 MAINCASHInMtdf29…cae9
- Delegate15K BIPOutMtd8d5…b62e
- Delegate10K BIPOutMt1b83…e103
- Sell coin739.82 SHSCOINOutMt8756…bcd4
- Delegate10K BIPOutMt566a…3279
- Unbond24K EFERRUMOutMtc207…8661
- Unbond14K BIPOutMtdf06…0d56
