Beta: errors are possible. Details
Address
Mxa1db74b9c8a90e7cc493c63f06d3247ad0f308a2
- Total
- 731,759 BIP$64.96
- Staked
- —
- Coins on balance
- 15
- Transactions
- 25+
| Coin | Amount | Value, BIP | Share |
|---|---|---|---|
| CHIP | 363,353 | 384,312 | 52.52% |
| HODL token | 5,001 | 111,260 | 15.2% |
| MONSTERHUB token | 548 | 87,929 | 12.02% |
| USDTE token | 4.91 | 53,993 | 7.38% |
| USDTBSC token | 3.61 | 40,955 | 5.6% |
| RED token | 4,049 | 26,442 | 3.61% |
| MILE token | 3,559 | 19,041 | 2.6% |
| MEMECOIN token | 1,000,000 | 6,096 | 0.83% |
| HUB token | 0.2965 | 1,499 | 0.2% |
| ISLAND token | 1 | 217.07 | 0.03% |
| METAGARDEN token | 26.4 | 8.78 | < 0.01 % |
| BIP | 4.91 | 4.91 | < 0.01 % |
| MEGANET token | 0.5762 | 2.28 | < 0.01 % |
| VOTES token | 1,477 | 0 | < 0.01 % |
| ICEPROMO token | 1.5 | 0 | < 0.01 % |
- CHIP363,353share 52.52%≈ 384.31K BIP
- HODL token5,001share 15.2%≈ 111.26K BIP
- MONSTERHUB token548share 12.02%≈ 87.93K BIP
- USDTE token4.91share 7.38%≈ 53.99K BIP
- USDTBSC token3.61share 5.6%≈ 40.95K BIP
- RED token4,049share 3.61%≈ 26.44K BIP
- MILE token3,559share 2.6%≈ 19.04K BIP
- MEMECOIN token1,000,000share 0.83%≈ 6,096 BIP
- HUB token0.2965share 0.2%≈ 1,499 BIP
- ISLAND token1share 0.03%≈ 217.07 BIP
- METAGARDEN token26.4share < 0.01%≈ 8.78 BIP
- BIP4.91share < 0.01%≈ 4.91 BIP
- MEGANET token0.5762share < 0.01%≈ 2.28 BIP
- VOTES token1,477share < 0.01%≈ 0 BIP
- ICEPROMO token1.5share < 0.01%≈ 0 BIP
No delegations
This address has delegated nothing to validators.
No rewards yet
| Type | Hash | Direction | Amount | Block | Time |
|---|---|---|---|---|---|
| Sell (pool) | Mt0baf…b9de | Out | — | 33,369,689 | |
| Multisend | Mt13e2…81fd | In | 16.1 USDTBSC | 33,348,978 | |
| Send | Mt6376…e597 | In | 0.04 HUB | 33,129,842 | |
| Send | Mt8fa7…6e79 | Out | 1 HUB | 33,102,400 | |
| Sell (pool) | Mt8212…ec89 | Out | — | 33,102,376 | |
| Send | Mt3fb2…cbdc | In | 2 MONSTERHUB | 33,101,947 | |
| Multisend | Mt29b5…f338 | In | 17.64 USDTBSC | 33,101,883 | |
| Send | Mte832…e6ce | Out | 0.04 HUB | 32,915,429 | |
| Send | Mtf148…1cdd | Out | 2 HUB | 32,910,172 | |
| Sell (pool) | Mt1720…bc91 | Out | — | 32,862,910 | |
| Send | Mt0438…1059 | In | 1 MONSTERHUB | 32,833,956 | |
| Multisend | Mt3b3a…825b | In | 19.91 USDTBSC | 32,833,897 | |
| Sell (pool) | Mt0754…3b01 | Out | — | 32,471,934 | |
| Multisend | Mt4c32…e55b | In | 3.72 USDTBSC | 32,465,839 | |
| Send | Mtaec5…c91f | Out | 1 HUB | 32,238,741 | |
| Sell (pool) | Mt1a8e…153b | Out | — | 32,238,715 | |
| Multisend | Mt7475…14d4 | In | 5.36 USDTBSC | 32,231,227 | |
| Multisend | Mtde1c…b12f | In | 2.34 USDTBSC | 32,087,019 | |
| Sell (pool) | Mt3875…bc43 | Out | — | 31,946,852 | |
| Send | Mtc7ca…c647 | In | 1 MONSTERHUB | 31,939,892 | |
| Send | Mt8fde…c6b2 | In | 1 MONSTERHUB | 31,939,878 | |
| Send | Mtf0f9…b560 | In | 1 MONSTERHUB | 31,939,863 | |
| Multisend | Mt6404…f590 | In | 5.5 USDTBSC | 31,939,853 | |
| Send | Mtaaee…03e1 | Out | 1 HUB | 31,816,014 | |
| Sell (pool) | Mtb62e…d874 | Out | — | 31,815,991 |
- Sell (pool)—OutMt0baf…b9de
- Multisend16.1 USDTBSCInMt13e2…81fd
- Send0.04 HUBInMt6376…e597
- Send1 HUBOutMt8fa7…6e79
- Sell (pool)—OutMt8212…ec89
- Send2 MONSTERHUBInMt3fb2…cbdc
- Multisend17.64 USDTBSCInMt29b5…f338
- Send0.04 HUBOutMte832…e6ce
- Send2 HUBOutMtf148…1cdd
- Sell (pool)—OutMt1720…bc91
- Send1 MONSTERHUBInMt0438…1059
- Multisend19.91 USDTBSCInMt3b3a…825b
- Sell (pool)—OutMt0754…3b01
- Multisend3.72 USDTBSCInMt4c32…e55b
- Send1 HUBOutMtaec5…c91f
- Sell (pool)—OutMt1a8e…153b
- Multisend5.36 USDTBSCInMt7475…14d4
- Multisend2.34 USDTBSCInMtde1c…b12f
- Sell (pool)—OutMt3875…bc43
- Send1 MONSTERHUBInMtc7ca…c647
- Send1 MONSTERHUBInMt8fde…c6b2
- Send1 MONSTERHUBInMtf0f9…b560
- Multisend5.5 USDTBSCInMt6404…f590
- Send1 HUBOutMtaaee…03e1
- Sell (pool)—OutMtb62e…d874