Address
Mxa556cf3f5f78fff629e8542bf36b7080446bb3dd
- Total
- 831.92 BIP$0.07
- Staked
- ≈ 214.37 BIP$0.02
- Coins on balance
- 8
- Transactions
- 1
50 rewards · 1.65 BIP
| Date | Validator | Role | Amount, BIP |
|---|
| Jan 19, 2023 | S StakeHolder | Delegator | 0.0347 |
| Jan 18, 2023 | S StakeHolder | Delegator | 0.0351 |
| Jan 17, 2023 | S StakeHolder | Delegator | 0.0333 |
| Jan 16, 2023 | S StakeHolder | Delegator | 0.0364 |
| Jan 15, 2023 | S StakeHolder | Delegator | 0.0316 |
| Jan 14, 2023 | S StakeHolder | Delegator | 0.0329 |
| Jan 13, 2023 | S StakeHolder | Delegator | 0.0355 |
| Jan 12, 2023 | S StakeHolder | Delegator | 0.0307 |
| Jan 11, 2023 | S StakeHolder | Delegator | 0.0314 |
| Jan 10, 2023 | S StakeHolder | Delegator | 0.0342 |
| Jan 9, 2023 | S StakeHolder | Delegator | 0.0358 |
| Jan 8, 2023 | S StakeHolder | Delegator | 0.0306 |
| Jan 7, 2023 | S StakeHolder | Delegator | 0.0232 |
| Jan 6, 2023 | S StakeHolder | Delegator | 0.0198 |
| Jan 5, 2023 | S StakeHolder | Delegator | 0.0135 |
| Jan 4, 2023 | S StakeHolder | Delegator | 0.0064 |
| Jan 3, 2023 | S StakeHolder | Delegator | 0.0227 |
| Jan 2, 2023 | S StakeHolder | Delegator | 0.0322 |
| Jan 1, 2023 | S StakeHolder | Delegator | 0.025 |
| Dec 31, 2022 | S StakeHolder | Delegator | 0.021 |
| Dec 30, 2022 | S StakeHolder | Delegator | 0.0191 |
| Dec 29, 2022 | S StakeHolder | Delegator | 0.0091 |
| Dec 28, 2022 | S StakeHolder | Delegator | 0.0209 |
| Dec 27, 2022 | S StakeHolder | Delegator | 0.0332 |
| Dec 26, 2022 | S StakeHolder | Delegator | 0.041 |
| Dec 25, 2022 | S StakeHolder | Delegator | 0.043 |
| Dec 24, 2022 | S StakeHolder | Delegator | 0.0396 |
| Dec 23, 2022 | S StakeHolder | Delegator | 0.0619 |
| Dec 22, 2022 | S StakeHolder | Delegator | 0.0452 |
| Dec 21, 2022 | S StakeHolder | Delegator | 0.0437 |
| Dec 20, 2022 | S StakeHolder | Delegator | 0.0357 |
| Dec 19, 2022 | S StakeHolder | Delegator | 0.0396 |
| Dec 18, 2022 | S StakeHolder | Delegator | 0.0409 |
| Dec 17, 2022 | S StakeHolder | Delegator | 0.0394 |
| Dec 16, 2022 | S StakeHolder | Delegator | 0.0397 |
| Dec 15, 2022 | S StakeHolder | Delegator | 0.041 |
| Dec 14, 2022 | S StakeHolder | Delegator | 0.0507 |
| Dec 13, 2022 | S StakeHolder | Delegator | 0.0394 |
| Dec 12, 2022 | S StakeHolder | Delegator | 0.0359 |
| Dec 11, 2022 | S StakeHolder | Delegator | 0.0273 |
| Dec 10, 2022 | S StakeHolder | Delegator | 0.0208 |
| Dec 9, 2022 | S StakeHolder | Delegator | 0.0202 |
| Dec 8, 2022 | S StakeHolder | Delegator | 0.0181 |
| Dec 7, 2022 | S StakeHolder | Delegator | 0.0207 |
| Dec 6, 2022 | S StakeHolder | Delegator | 0.0334 |
| Dec 5, 2022 | S StakeHolder | Delegator | 0.0476 |
| Dec 4, 2022 | S StakeHolder | Delegator | 0.0435 |
| Dec 3, 2022 | S StakeHolder | Delegator | 0.0415 |
| Dec 2, 2022 | S StakeHolder | Delegator | 0.0473 |
| Dec 1, 2022 | S StakeHolder | Delegator | 0.0466 |
- S
StakeHolder0.0347 BIPJan 19, 2023 · delegator - S
StakeHolder0.0351 BIPJan 18, 2023 · delegator - S
StakeHolder0.0333 BIPJan 17, 2023 · delegator - S
StakeHolder0.0364 BIPJan 16, 2023 · delegator - S
StakeHolder0.0316 BIPJan 15, 2023 · delegator - S
StakeHolder0.0329 BIPJan 14, 2023 · delegator - S
StakeHolder0.0355 BIPJan 13, 2023 · delegator - S
StakeHolder0.0307 BIPJan 12, 2023 · delegator - S
StakeHolder0.0314 BIPJan 11, 2023 · delegator - S
StakeHolder0.0342 BIPJan 10, 2023 · delegator - S
StakeHolder0.0358 BIPJan 9, 2023 · delegator - S
StakeHolder0.0306 BIPJan 8, 2023 · delegator - S
StakeHolder0.0232 BIPJan 7, 2023 · delegator - S
StakeHolder0.0198 BIPJan 6, 2023 · delegator - S
StakeHolder0.0135 BIPJan 5, 2023 · delegator - S
StakeHolder0.0064 BIPJan 4, 2023 · delegator - S
StakeHolder0.0227 BIPJan 3, 2023 · delegator - S
StakeHolder0.0322 BIPJan 2, 2023 · delegator - S
StakeHolder0.025 BIPJan 1, 2023 · delegator - S
StakeHolder0.021 BIPDec 31, 2022 · delegator - S
StakeHolder0.0191 BIPDec 30, 2022 · delegator - S
StakeHolder0.0091 BIPDec 29, 2022 · delegator - S
StakeHolder0.0209 BIPDec 28, 2022 · delegator - S
StakeHolder0.0332 BIPDec 27, 2022 · delegator - S
StakeHolder0.041 BIPDec 26, 2022 · delegator - S
StakeHolder0.043 BIPDec 25, 2022 · delegator - S
StakeHolder0.0396 BIPDec 24, 2022 · delegator - S
StakeHolder0.0619 BIPDec 23, 2022 · delegator - S
StakeHolder0.0452 BIPDec 22, 2022 · delegator - S
StakeHolder0.0437 BIPDec 21, 2022 · delegator - S
StakeHolder0.0357 BIPDec 20, 2022 · delegator - S
StakeHolder0.0396 BIPDec 19, 2022 · delegator - S
StakeHolder0.0409 BIPDec 18, 2022 · delegator - S
StakeHolder0.0394 BIPDec 17, 2022 · delegator - S
StakeHolder0.0397 BIPDec 16, 2022 · delegator - S
StakeHolder0.041 BIPDec 15, 2022 · delegator - S
StakeHolder0.0507 BIPDec 14, 2022 · delegator - S
StakeHolder0.0394 BIPDec 13, 2022 · delegator - S
StakeHolder0.0359 BIPDec 12, 2022 · delegator - S
StakeHolder0.0273 BIPDec 11, 2022 · delegator - S
StakeHolder0.0208 BIPDec 10, 2022 · delegator - S
StakeHolder0.0202 BIPDec 9, 2022 · delegator - S
StakeHolder0.0181 BIPDec 8, 2022 · delegator - S
StakeHolder0.0207 BIPDec 7, 2022 · delegator - S
StakeHolder0.0334 BIPDec 6, 2022 · delegator - S
StakeHolder0.0476 BIPDec 5, 2022 · delegator - S
StakeHolder0.0435 BIPDec 4, 2022 · delegator - S
StakeHolder0.0415 BIPDec 3, 2022 · delegator - S
StakeHolder0.0473 BIPDec 2, 2022 · delegator - S
StakeHolder0.0466 BIPDec 1, 2022 · delegator