Beta: errors are possible. Details
Address
Mxb45f55bf775d2b08db90102653baa84a1058d39b
- Total
- 622.86 BIP$0.05
- Staked
- ≈ 851.68 BIP$0.07
- Coins on balance
- 6
- Transactions
- 3
50 rewards · 33.05 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Sep 5, 2021 | MinterPro | Delegator | 0.8198 |
| Sep 4, 2021 | MinterPro | Delegator | 0.1068 |
| Sep 3, 2021 | Target Node | Delegator | 0.5931 |
| Sep 2, 2021 | Target Node | Delegator | 0.6469 |
| Sep 1, 2021 | Target Node | Delegator | 0.6446 |
| Aug 31, 2021 | Target Node | Delegator | 0.6431 |
| Aug 30, 2021 | Target Node | Delegator | 0.6791 |
| Aug 29, 2021 | Target Node | Delegator | 0.6843 |
| Aug 28, 2021 | Target Node | Delegator | 0.6775 |
| Aug 27, 2021 | Target Node | Delegator | 0.6925 |
| Aug 26, 2021 | Target Node | Delegator | 0.6536 |
| Aug 25, 2021 | Target Node | Delegator | 0.6521 |
| Aug 24, 2021 | Target Node | Delegator | 0.6699 |
| Aug 23, 2021 | Target Node | Delegator | 0.6443 |
| Aug 22, 2021 | Target Node | Delegator | 0.6443 |
| Aug 21, 2021 | Target Node | Delegator | 0.67 |
| Aug 20, 2021 | Target Node | Delegator | 0.6506 |
| Aug 19, 2021 | Target Node | Delegator | 0.6531 |
| Aug 18, 2021 | Target Node | Delegator | 0.6774 |
| Aug 17, 2021 | Target Node | Delegator | 0.6529 |
| Aug 16, 2021 | Target Node | Delegator | 0.6521 |
| Aug 15, 2021 | Target Node | Delegator | 0.6807 |
| Aug 14, 2021 | Target Node | Delegator | 0.6546 |
| Aug 13, 2021 | Target Node | Delegator | 0.6546 |
| Aug 12, 2021 | Target Node | Delegator | 0.6943 |
| Aug 11, 2021 | Target Node | Delegator | 0.6602 |
| Aug 10, 2021 | Target Node | Delegator | 0.6744 |
| Aug 9, 2021 | Target Node | Delegator | 0.6809 |
| Aug 8, 2021 | Target Node | Delegator | 0.656 |
| Aug 7, 2021 | Target Node | Delegator | 0.6729 |
| Aug 6, 2021 | Target Node | Delegator | 0.6857 |
| Aug 5, 2021 | Target Node | Delegator | 0.6577 |
| Aug 4, 2021 | Target Node | Delegator | 0.6675 |
| Aug 3, 2021 | Target Node | Delegator | 0.689 |
| Aug 2, 2021 | Target Node | Delegator | 0.6654 |
| Aug 1, 2021 | Target Node | Delegator | 0.6677 |
| Jul 31, 2021 | Target Node | Delegator | 0.6906 |
| Jul 30, 2021 | Target Node | Delegator | 0.6665 |
| Jul 29, 2021 | Target Node | Delegator | 0.6683 |
| Jul 28, 2021 | Target Node | Delegator | 0.6943 |
| Jul 27, 2021 | Target Node | Delegator | 0.6697 |
| Jul 26, 2021 | Target Node | Delegator | 0.6995 |
| Jul 25, 2021 | Target Node | Delegator | 0.6733 |
| Jul 24, 2021 | Target Node | Delegator | 0.6742 |
| Jul 23, 2021 | Target Node | Delegator | 0.7069 |
| Jul 22, 2021 | Target Node | Delegator | 0.679 |
| Jul 21, 2021 | Target Node | Delegator | 0.6805 |
| Jul 20, 2021 | Target Node | Delegator | 0.7063 |
| Jul 19, 2021 | Target Node | Delegator | 0.6838 |
| Jul 18, 2021 | Target Node | Delegator | 0.6846 |
- MinterPro0.8198 BIPSep 5, 2021 · delegator
- MinterPro0.1068 BIPSep 4, 2021 · delegator
- Target Node0.5931 BIPSep 3, 2021 · delegator
- Target Node0.6469 BIPSep 2, 2021 · delegator
- Target Node0.6446 BIPSep 1, 2021 · delegator
- Target Node0.6431 BIPAug 31, 2021 · delegator
- Target Node0.6791 BIPAug 30, 2021 · delegator
- Target Node0.6843 BIPAug 29, 2021 · delegator
- Target Node0.6775 BIPAug 28, 2021 · delegator
- Target Node0.6925 BIPAug 27, 2021 · delegator
- Target Node0.6536 BIPAug 26, 2021 · delegator
- Target Node0.6521 BIPAug 25, 2021 · delegator
- Target Node0.6699 BIPAug 24, 2021 · delegator
- Target Node0.6443 BIPAug 23, 2021 · delegator
- Target Node0.6443 BIPAug 22, 2021 · delegator
- Target Node0.67 BIPAug 21, 2021 · delegator
- Target Node0.6506 BIPAug 20, 2021 · delegator
- Target Node0.6531 BIPAug 19, 2021 · delegator
- Target Node0.6774 BIPAug 18, 2021 · delegator
- Target Node0.6529 BIPAug 17, 2021 · delegator
- Target Node0.6521 BIPAug 16, 2021 · delegator
- Target Node0.6807 BIPAug 15, 2021 · delegator
- Target Node0.6546 BIPAug 14, 2021 · delegator
- Target Node0.6546 BIPAug 13, 2021 · delegator
- Target Node0.6943 BIPAug 12, 2021 · delegator
- Target Node0.6602 BIPAug 11, 2021 · delegator
- Target Node0.6744 BIPAug 10, 2021 · delegator
- Target Node0.6809 BIPAug 9, 2021 · delegator
- Target Node0.656 BIPAug 8, 2021 · delegator
- Target Node0.6729 BIPAug 7, 2021 · delegator
- Target Node0.6857 BIPAug 6, 2021 · delegator
- Target Node0.6577 BIPAug 5, 2021 · delegator
- Target Node0.6675 BIPAug 4, 2021 · delegator
- Target Node0.689 BIPAug 3, 2021 · delegator
- Target Node0.6654 BIPAug 2, 2021 · delegator
- Target Node0.6677 BIPAug 1, 2021 · delegator
- Target Node0.6906 BIPJul 31, 2021 · delegator
- Target Node0.6665 BIPJul 30, 2021 · delegator
- Target Node0.6683 BIPJul 29, 2021 · delegator
- Target Node0.6943 BIPJul 28, 2021 · delegator
- Target Node0.6697 BIPJul 27, 2021 · delegator
- Target Node0.6995 BIPJul 26, 2021 · delegator
- Target Node0.6733 BIPJul 25, 2021 · delegator
- Target Node0.6742 BIPJul 24, 2021 · delegator
- Target Node0.7069 BIPJul 23, 2021 · delegator
- Target Node0.679 BIPJul 22, 2021 · delegator
- Target Node0.6805 BIPJul 21, 2021 · delegator
- Target Node0.7063 BIPJul 20, 2021 · delegator
- Target Node0.6838 BIPJul 19, 2021 · delegator
- Target Node0.6846 BIPJul 18, 2021 · delegator
| Type | Hash | Direction | Amount | Block | Time |
|---|---|---|---|---|---|
| Multisend | Mt45b6…5a0e | In | 0 CRYPTONAC | 6,128,254 | |
| Delegate | Mt9185…45dc | Out | 851.68 BIP | 6,025,760 | |
| Unbond | Mtc5ed…dfa3 | Out | 620.51 BIP | 6,008,068 |

