Beta: errors are possible. Details
Address
Mxf1c27d363d47b397d1fb6c1b64a856c09778b5a6
- Total
- 59,803 BIP$4.78
- Staked
- ≈ 0 BIP$0.00
- Coins on balance
- 6
- Transactions
- 37
No delegations
This address has delegated nothing to validators.
50 rewards · 223.87 BIP
| Date | Validator | Role | Amount, BIP |
|---|---|---|---|
| Mar 14, 2023 | 1% | Delegator | 3.52 |
| Mar 13, 2023 | 1% | Delegator | 4.83 |
| Mar 12, 2023 | 1% | Delegator | 4.9 |
| Mar 11, 2023 | 1% | Delegator | 4.75 |
| Mar 10, 2023 | 1% | Delegator | 4.65 |
| Mar 9, 2023 | 1% | Delegator | 4.72 |
| Mar 8, 2023 | 1% | Delegator | 4.51 |
| Mar 7, 2023 | 1% | Delegator | 4.51 |
| Mar 6, 2023 | 1% | Delegator | 4.47 |
| Mar 5, 2023 | 1% | Delegator | 4.85 |
| Mar 4, 2023 | 1% | Delegator | 4.81 |
| Mar 3, 2023 | 1% | Delegator | 5.21 |
| Mar 2, 2023 | 1% | Delegator | 5.46 |
| Mar 1, 2023 | 1% | Delegator | 4.8 |
| Feb 28, 2023 | 1% | Delegator | 4.15 |
| Feb 27, 2023 | 1% | Delegator | 5.3 |
| Feb 26, 2023 | 1% | Delegator | 4.76 |
| Feb 25, 2023 | 1% | Delegator | 4.62 |
| Feb 24, 2023 | 1% | Delegator | 4.62 |
| Feb 23, 2023 | 1% | Delegator | 4.47 |
| Feb 22, 2023 | 1% | Delegator | 5.07 |
| Feb 21, 2023 | 1% | Delegator | 4.58 |
| Feb 20, 2023 | 1% | Delegator | 4.76 |
| Feb 19, 2023 | 1% | Delegator | 4.62 |
| Feb 18, 2023 | 1% | Delegator | 5.04 |
| Feb 17, 2023 | 1% | Delegator | 4.81 |
| Feb 16, 2023 | 1% | Delegator | 4.92 |
| Feb 15, 2023 | 1% | Delegator | 4.75 |
| Feb 14, 2023 | 1% | Delegator | 4.64 |
| Feb 13, 2023 | 1% | Delegator | 4.9 |
| Feb 12, 2023 | 1% | Delegator | 4.68 |
| Feb 11, 2023 | 1% | Delegator | 4.65 |
| Feb 10, 2023 | 1% | Delegator | 4.77 |
| Feb 9, 2023 | 1% | Delegator | 4.85 |
| Feb 8, 2023 | 1% | Delegator | 4.88 |
| Feb 7, 2023 | 1% | Delegator | 4.6 |
| Feb 6, 2023 | 1% | Delegator | 5.15 |
| Feb 5, 2023 | 1% | Delegator | 4.36 |
| Feb 4, 2023 | 1% | Delegator | 4.45 |
| Feb 3, 2023 | 1% | Delegator | 4.7 |
| Feb 2, 2023 | 1% | Delegator | 5.13 |
| Feb 1, 2023 | 1% | Delegator | 4.97 |
| Jan 31, 2023 | 1% | Delegator | 5.01 |
| Jan 30, 2023 | 1% | Delegator | 4.76 |
| Jan 29, 2023 | 1% | Delegator | 4.07 |
| Jan 28, 2023 | 1% | Delegator | 3.32 |
| Jan 27, 2023 | 1% | Delegator | 2.45 |
| Jan 26, 2023 | 1% | Delegator | 1.7 |
| Jan 25, 2023 | 1% | Delegator | 0.702 |
| Jan 24, 2023 | 1% | Delegator | 2.66 |
- 1%3.52 BIPMar 14, 2023 · delegator
- 1%4.83 BIPMar 13, 2023 · delegator
- 1%4.9 BIPMar 12, 2023 · delegator
- 1%4.75 BIPMar 11, 2023 · delegator
- 1%4.65 BIPMar 10, 2023 · delegator
- 1%4.72 BIPMar 9, 2023 · delegator
- 1%4.51 BIPMar 8, 2023 · delegator
- 1%4.51 BIPMar 7, 2023 · delegator
- 1%4.47 BIPMar 6, 2023 · delegator
- 1%4.85 BIPMar 5, 2023 · delegator
- 1%4.81 BIPMar 4, 2023 · delegator
- 1%5.21 BIPMar 3, 2023 · delegator
- 1%5.46 BIPMar 2, 2023 · delegator
- 1%4.8 BIPMar 1, 2023 · delegator
- 1%4.15 BIPFeb 28, 2023 · delegator
- 1%5.3 BIPFeb 27, 2023 · delegator
- 1%4.76 BIPFeb 26, 2023 · delegator
- 1%4.62 BIPFeb 25, 2023 · delegator
- 1%4.62 BIPFeb 24, 2023 · delegator
- 1%4.47 BIPFeb 23, 2023 · delegator
- 1%5.07 BIPFeb 22, 2023 · delegator
- 1%4.58 BIPFeb 21, 2023 · delegator
- 1%4.76 BIPFeb 20, 2023 · delegator
- 1%4.62 BIPFeb 19, 2023 · delegator
- 1%5.04 BIPFeb 18, 2023 · delegator
- 1%4.81 BIPFeb 17, 2023 · delegator
- 1%4.92 BIPFeb 16, 2023 · delegator
- 1%4.75 BIPFeb 15, 2023 · delegator
- 1%4.64 BIPFeb 14, 2023 · delegator
- 1%4.9 BIPFeb 13, 2023 · delegator
- 1%4.68 BIPFeb 12, 2023 · delegator
- 1%4.65 BIPFeb 11, 2023 · delegator
- 1%4.77 BIPFeb 10, 2023 · delegator
- 1%4.85 BIPFeb 9, 2023 · delegator
- 1%4.88 BIPFeb 8, 2023 · delegator
- 1%4.6 BIPFeb 7, 2023 · delegator
- 1%5.15 BIPFeb 6, 2023 · delegator
- 1%4.36 BIPFeb 5, 2023 · delegator
- 1%4.45 BIPFeb 4, 2023 · delegator
- 1%4.7 BIPFeb 3, 2023 · delegator
- 1%5.13 BIPFeb 2, 2023 · delegator
- 1%4.97 BIPFeb 1, 2023 · delegator
- 1%5.01 BIPJan 31, 2023 · delegator
- 1%4.76 BIPJan 30, 2023 · delegator
- 1%4.07 BIPJan 29, 2023 · delegator
- 1%3.32 BIPJan 28, 2023 · delegator
- 1%2.45 BIPJan 27, 2023 · delegator
- 1%1.7 BIPJan 26, 2023 · delegator
- 1%0.702 BIPJan 25, 2023 · delegator
- 1%2.66 BIPJan 24, 2023 · delegator
- Sell (pool)20.6K BIPOutMtcd41…26c9
- Multisend150 ICEPROMOInMtc1da…f05a
- Unbond23.84K BIPOutMt389c…bb93
- Sell (pool)50 METAGARDENOutMt0722…2547
- Sell all (pool)7,986 BIPOutMtce07…d6a3
- Sell coin1,455 BIPOutMt52fe…a90f
- Sell (pool)184 METAGARDENOutMteecb…c585
- Sell (pool)8,654 BIPOutMtba19…7bad
- Sell (pool)8,654 BIPOutMtbcfc…cbbe
- Send9,983 BIPInMtecd5…9a72
- Unbond19.22K BIPOutMt8d97…66e3
- Unbond10.5K BIPOutMtaea2…c1ec
- Sell (pool)5,316 BIPOutMt0cbb…d5bb
- Send6,983 BIPInMt5281…fb71
- Send7,136 BIPInMt0531…c9d4
- Delegate10K BIPOutMta2a9…f4b1
- Send9,995 BIPInMta997…8777
- Delegate5,998 BIPOutMt647d…fd53
- Buy (pool)7,842 BIPOutMt723f…5b17
- Send13.88K BIPInMte85e…3a3e
- Buy (pool)2,593 BIPOutMtbf88…8f10
- Send1,994 BIPInMt34a1…0346
- Buy (pool)5,014 BIPOutMtc0be…975a
- Send5,550 BIPInMt1b62…a918
- Delegate4,267 BIPOutMt3a11…0fec
