- Reserve REDDCOIN
- 00
- Reserve TONBSC
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mtc1ae…87b3 | Mxa826…e174 | 0.3374 TORNBSC | 0.00000041 BIP | |
| Remove liquidity | Mtb6b5…1b5e | Mxa826…e174 | 217,838 REDDCOIN | 7.38 TONBSC | |
| Sell (pool) | Mtfaa0…6db3 | Mxdd86…fa99 | 5,000 BIP | 5,158 BIP | |
| Sell (pool) | Mt6edb…69d4 | Mx0000…45d5 | 4,982 BIP | 5,282 BIP | |
| Sell (pool) | Mt1170…2756 | Mxf944…fdfa | 0.5 TONBSC | 0.8286 USDTBSC | |
| Sell (pool) | Mteac7…2c86 | Mx0000…25bc | 1 USDX | 3,255 BIP | |
| Sell (pool) | Mt383c…d770 | Mx9901…df3c | 5,000 BIP | 5,091 BIP | |
| Sell (pool) | Mta922…1835 | Mxf944…fdfa | 96.73 BSWBSC | 0.494 USDTBSC | |
| Buy (pool) | Mt512b…a926 | Mx389a…8589 | 2,601 BIP | 3,000 BIP | |
| Sell (pool) | Mt2dbe…e8d2 | Mxf944…fdfa | 0.5 USDTBSC | 16.87 DODOBSC | |
| Sell (pool) | Mt6e09…a22c | Mxf944…fdfa | 0.1 USDTBSC | 0.2083 ADABSC | |
| Sell (pool) | Mt15e9…9ef3 | Mx2cbd…aa71 | 1,250 BIP | 1,333 BIP | |
| Sell (pool) | Mt3a18…0f0b | Mx5526…c2b5 | 2,500 BIP | 2,587 BIP | |
| Sell (pool) | Mta81f…25bd | Mx2b58…b780 | 0.19 AUSDPLUS | 0.125 TONBSC | |
| Sell (pool) | Mtf7a2…2080 | Mxae30…fef7 | 0.3262 USDTBSC | 3,625 BIP | |
| Sell (pool) | Mta099…4701 | Mx5526…c2b5 | 5,000 BIP | 5,272 BIP | |
| Sell (pool) | Mt45aa…5753 | Mx0000…3f6a | 4,300 BIP | 4,565 BIP | |
| Sell (pool) | Mt1f0d…0f4c | Mx2cbd…aa71 | 2,500 BIP | 2,609 BIP | |
| Sell (pool) | Mt8e20…f478 | Mx4c14…4af7 | 2,500 BIP | 2,657 BIP | |
| Sell (pool) | Mt8768…90f3 | Mxb3f8…ef7c | 1,250 BIP | 1,346 BIP | |
| Buy (pool) | Mt7676…2da4 | Mx389a…8589 | 1,846 REDDCOIN | 2,161 REDDCOIN | |
| Sell (pool) | Mt599c…ffc7 | Mx0000…45d5 | 3,895 BIP | 4,173 BIP | |
| Sell (pool) | Mtbd97…e148 | Mx5526…c2b5 | 2,500 BIP | 2,601 BIP | |
| Buy (pool) | Mtfecf…d80f | Mx389a…8589 | 2,800 BIP | 3,000 BIP | |
| Sell (pool) | Mt1bf3…916c | Mx32e5…0000 | 4,096 BIP | 4,306 BIP | |
- Sell (pool)0.3374 TORNBSC→ 0.00000041 BIP · Mxa826…e174
- Remove liquidity217.84K REDDCOIN→ 7.38 TONBSC · Mxa826…e174
- Sell (pool)5,000 BIP→ 5,158 BIP · Mxdd86…fa99
- Sell (pool)4,982 BIP→ 5,282 BIP · Mx0000…45d5
- Sell (pool)0.5 TONBSC→ 0.8286 USDTBSC · Mxf944…fdfa
- Sell (pool)1 USDX→ 3,255 BIP · Mx0000…25bc
- Sell (pool)5,000 BIP→ 5,091 BIP · Mx9901…df3c
- Sell (pool)96.73 BSWBSC→ 0.494 USDTBSC · Mxf944…fdfa
- Buy (pool)2,601 BIP→ 3,000 BIP · Mx389a…8589
- Sell (pool)0.5 USDTBSC→ 16.87 DODOBSC · Mxf944…fdfa
- Sell (pool)0.1 USDTBSC→ 0.2083 ADABSC · Mxf944…fdfa
- Sell (pool)1,250 BIP→ 1,333 BIP · Mx2cbd…aa71
- Sell (pool)2,500 BIP→ 2,587 BIP · Mx5526…c2b5
- Sell (pool)0.19 AUSDPLUS→ 0.125 TONBSC · Mx2b58…b780
- Sell (pool)0.3262 USDTBSC→ 3,625 BIP · Mxae30…fef7
- Sell (pool)5,000 BIP→ 5,272 BIP · Mx5526…c2b5
- Sell (pool)4,300 BIP→ 4,565 BIP · Mx0000…3f6a
- Sell (pool)2,500 BIP→ 2,609 BIP · Mx2cbd…aa71
- Sell (pool)2,500 BIP→ 2,657 BIP · Mx4c14…4af7
- Sell (pool)1,250 BIP→ 1,346 BIP · Mxb3f8…ef7c
- Buy (pool)1,846 REDDCOIN→ 2,161 REDDCOIN · Mx389a…8589
- Sell (pool)3,895 BIP→ 4,173 BIP · Mx0000…45d5
- Sell (pool)2,500 BIP→ 2,601 BIP · Mx5526…c2b5
- Buy (pool)2,800 BIP→ 3,000 BIP · Mx389a…8589
- Sell (pool)4,096 BIP→ 4,306 BIP · Mx32e5…0000