- Reserve USDTE
- 00
- Reserve MARELL
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mt5fb5…2fe9 | Mx934d…b97a | 0 BOOM | 0 BIP | |
| Remove liquidity | Mt298d…e02a | Mxf348…b1e0 | 9.51 USDTE | 6,498 MARELL | |
| Sell (pool) | Mt16f1…7f38 | Mxa6b4…2980 | 0.433 USDTBSC | 0.00002896 BTCBSC | |
| Buy (pool) | Mtfd43…a8ca | Mx32c5…1e5a | 800.37 BIP | 100 PURENET | |
| Sell (pool) | Mted89…08cc | Mx8b63…0000 | 1,000 MARELL | 3,617 BIP | |
| Sell (pool) | Mtef7d…9884 | Mx7c50…0000 | 1,405 BIP | 1,658 BIP | |
| Sell (pool) | Mt6700…f6b8 | Mx7c50…0000 | 1,366 BIP | 1,621 BIP | |
| Sell (pool) | Mtaca2…fb40 | Mx32c5…1e5a | 50 MARELL | 242.39 BIP | |
| Buy (pool) | Mt12d5…1829 | Mx32c5…1e5a | 0.4775 BIP | 50 MARELL | |
| Sell (pool) | Mt6baa…4de0 | Mx5526…c2b5 | 1,250 BIP | 1,333 BIP | |
| Sell (pool) | Mtbec0…f642 | Mx55be…0000 | 100 MARELL | 365.56 BIP | |
| Sell (pool) | Mtf04b…4753 | Mx32c5…1e5a | 50 MARELL | 263.52 BIP | |
| Sell (pool) | Mtdbd4…ad15 | Mx58d6…e4d9 | 382.74 BIP | 10.71 BEE | |
| Sell (pool) | Mtbb39…ead6 | Mx0a34…4094 | 0.003 ATOMBSC | 0.0337 USDTBSC | |
| Sell (pool) | Mtfc68…6ca8 | Mx32c5…1e5a | 50 MARELL | 213.06 BIP | |
| Sell (pool) | Mt1e61…3c91 | Mx32c5…1e5a | 50 MARELL | 365.12 BIP | |
| Buy (pool) | Mtb27e…8fac | Mx32c5…1e5a | 122.36 BIP | 50 MARELL | |
| Sell (pool) | Mt3076…da91 | Mxa6b4…2980 | 1,000 BIP | 0.00004235 BTCBSC | |
| Sell (pool) | Mt8897…104c | Mx8501…db85 | 34.82 METAGARDEN | 1,756 BIP | |
| Sell all (pool) | Mt1e2e…26e1 | Mxcf25…b60f | 0.0664 USDTE | 44.53 BIP | |
| Sell (pool) | Mt043b…5549 | Mx0a34…4094 | 0.0012 BNB | 0.3743 USDTBSC | |
| Sell (pool) | Mtcce5…8abe | Mxa6b4…2980 | 1,000 BIP | 0.0024 BNB | |
| Sell (pool) | Mt1668…85b0 | Mx2cbd…aa71 | 1,250 BIP | 1,334 BIP | |
| Sell (pool) | Mte82a…0c55 | Mxa9a2…ccc0 | 0.1324 USDCE | 4.35 BEE | |
| Sell (pool) | Mt4c37…bfb3 | Mx71a6…ecfb | 304.69 BIP | 6.77 BEE | |
- Sell (pool)0 BOOM→ 0 BIP · Mx934d…b97a
- Remove liquidity9.51 USDTE→ 6,498 MARELL · Mxf348…b1e0
- Sell (pool)0.433 USDTBSC→ 0.00002896 BTCBSC · Mxa6b4…2980
- Buy (pool)800.37 BIP→ 100 PURENET · Mx32c5…1e5a
- Sell (pool)1,000 MARELL→ 3,617 BIP · Mx8b63…0000
- Sell (pool)1,405 BIP→ 1,658 BIP · Mx7c50…0000
- Sell (pool)1,366 BIP→ 1,621 BIP · Mx7c50…0000
- Sell (pool)50 MARELL→ 242.39 BIP · Mx32c5…1e5a
- Buy (pool)0.4775 BIP→ 50 MARELL · Mx32c5…1e5a
- Sell (pool)1,250 BIP→ 1,333 BIP · Mx5526…c2b5
- Sell (pool)100 MARELL→ 365.56 BIP · Mx55be…0000
- Sell (pool)50 MARELL→ 263.52 BIP · Mx32c5…1e5a
- Sell (pool)382.74 BIP→ 10.71 BEE · Mx58d6…e4d9
- Sell (pool)0.003 ATOMBSC→ 0.0337 USDTBSC · Mx0a34…4094
- Sell (pool)50 MARELL→ 213.06 BIP · Mx32c5…1e5a
- Sell (pool)50 MARELL→ 365.12 BIP · Mx32c5…1e5a
- Buy (pool)122.36 BIP→ 50 MARELL · Mx32c5…1e5a
- Sell (pool)1,000 BIP→ 0.00004235 BTCBSC · Mxa6b4…2980
- Sell (pool)34.82 METAGARDEN→ 1,756 BIP · Mx8501…db85
- Sell all (pool)0.0664 USDTE→ 44.53 BIP · Mxcf25…b60f
- Sell (pool)0.0012 BNB→ 0.3743 USDTBSC · Mx0a34…4094
- Sell (pool)1,000 BIP→ 0.0024 BNB · Mxa6b4…2980
- Sell (pool)1,250 BIP→ 1,334 BIP · Mx2cbd…aa71
- Sell (pool)0.1324 USDCE→ 4.35 BEE · Mxa9a2…ccc0
- Sell (pool)304.69 BIP→ 6.77 BEE · Mx71a6…ecfb