- Reserve HUB
- 0.81660.8166
- Reserve DOGEBSC
- 3.693.69
- Liquidity
- 7,360 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Buy (pool) | Mte1db…a917 | Mx389a…8589 | 759.27 BIP | 1,000 BIP | |
| Sell (pool) | Mt9a69…9999 | Mx059f…49d7 | 0.1578 DOGEBSC | 327.67 BIP | |
| Sell (pool) | Mt8da7…da2c | Mx2cbd…aa71 | 625 BIP | 723.16 BIP | |
| Sell (pool) | Mt962b…edc9 | Mx4c14…4af7 | 1,250 BIP | 1,332 BIP | |
| Sell (pool) | Mtaa7f…0886 | Mx1e1f…d8c1 | 625 BIP | 710.15 BIP | |
| Sell (pool) | Mtd8cf…db4f | Mx0efe…6b82 | 598.1 BEE | 0.0846 USDTBSC | |
| Sell (pool) | Mt78ad…a3ef | Mxd7de…6135 | 0.2941 DOGEBSC | 0.0839 USDTBSC | |
| Sell (pool) | Mtd381…874c | Mx8ce4…740d | 200 BIP | 1.81 HUBCHAIN | |
| Sell (pool) | Mtbfee…e210 | Mx0a34…4094 | 0.0003 COMPBSC | 0.0192 USDTBSC | |
| Sell (pool) | Mt6d02…5373 | Mx99c2…8601 | 0.092 USDTBSC | 625.39 BIP | |
| Buy (pool) | Mt39e7…9288 | Mx389a…8589 | 796.58 BIP | 1,000 BIP | |
| Sell (pool) | Mtb057…0324 | Mx0a34…4094 | 0.843 BSWBSC | 0.0227 USDTBSC | |
| Sell (pool) | Mtd788…7d91 | Mx2cbd…aa71 | 625 BIP | 728.25 BIP | |
| Sell (pool) | Mt25db…40cf | Mxae30…fef7 | 0.1188 USDTBSC | 1,485 BIP | |
| Buy (pool) | Mt1c35…4ae5 | Mx389a…8589 | 621.27 BIP | 1,000 BIP | |
| Buy (pool) | Mt595c…5971 | Mxa42d…d5b9 | 7,225 SHIB | 370 BIP | |
| Buy (pool) | Mt5b79…cfb2 | Mx0000…25bc | 503.4 BIP | 100,000 BHRIGU | |
| Sell (pool) | Mt9c88…254a | Mx67e5…0000 | 2,560 BIP | 5,403 BIP | |
| Sell (pool) | Mt5222…fd5f | Mxd87f…a54b | 6,020 BIP | 3,268 BIP | |
| Sell (pool) | Mtc353…cbb5 | Mx107c…f9a7 | 0.0069 TORNBSC | 433.77 BIP | |
| Sell (pool) | Mta8c9…49e2 | Mxa7e1…3cf2 | 241.12 METAGARDEN | 866.18 BIP | |
| Buy (pool) | Mtc2d2…e1ea | Mx3840…0743 | 52.9 BEE | 100 BIP | |
| Sell (pool) | Mt27a8…5055 | Mx9c9c…1735 | 4,889,682 CAWETH | 281.9 BIP | |
| Sell (pool) | Mted0a…cb97 | Mx0a34…4094 | 0.1697 DOGEBSC | 0.0703 USDTBSC | |
| Sell (pool) | Mte65d…6d9f | Mx695a…4629 | 0.1466 DOGEBSC | 87.51 BIP | |
- Buy (pool)759.27 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)0.1578 DOGEBSC→ 327.67 BIP · Mx059f…49d7
- Sell (pool)625 BIP→ 723.16 BIP · Mx2cbd…aa71
- Sell (pool)1,250 BIP→ 1,332 BIP · Mx4c14…4af7
- Sell (pool)625 BIP→ 710.15 BIP · Mx1e1f…d8c1
- Sell (pool)598.1 BEE→ 0.0846 USDTBSC · Mx0efe…6b82
- Sell (pool)0.2941 DOGEBSC→ 0.0839 USDTBSC · Mxd7de…6135
- Sell (pool)200 BIP→ 1.81 HUBCHAIN · Mx8ce4…740d
- Sell (pool)0.0003 COMPBSC→ 0.0192 USDTBSC · Mx0a34…4094
- Sell (pool)0.092 USDTBSC→ 625.39 BIP · Mx99c2…8601
- Buy (pool)796.58 BIP→ 1,000 BIP · Mx389a…8589
- Sell (pool)0.843 BSWBSC→ 0.0227 USDTBSC · Mx0a34…4094
- Sell (pool)625 BIP→ 728.25 BIP · Mx2cbd…aa71
- Sell (pool)0.1188 USDTBSC→ 1,485 BIP · Mxae30…fef7
- Buy (pool)621.27 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)7,225 SHIB→ 370 BIP · Mxa42d…d5b9
- Buy (pool)503.4 BIP→ 100K BHRIGU · Mx0000…25bc
- Sell (pool)2,560 BIP→ 5,403 BIP · Mx67e5…0000
- Sell (pool)6,020 BIP→ 3,268 BIP · Mxd87f…a54b
- Sell (pool)0.0069 TORNBSC→ 433.77 BIP · Mx107c…f9a7
- Sell (pool)241.12 METAGARDEN→ 866.18 BIP · Mxa7e1…3cf2
- Buy (pool)52.9 BEE→ 100 BIP · Mx3840…0743
- Sell (pool)4.89M CAWETH→ 281.9 BIP · Mx9c9c…1735
- Sell (pool)0.1697 DOGEBSC→ 0.0703 USDTBSC · Mx0a34…4094
- Sell (pool)0.1466 DOGEBSC→ 87.51 BIP · Mx695a…4629