- Reserve USDTE
- 00
- Reserve COUNTER
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mtf6a2…50c0 | Mxcf32…3028 | 2.09 USDTE | 0.4934 COUNTER | |
| Sell (pool) | Mta865…13bc | Mx0a34…4094 | 0.02 TONBSC | 0.0512 USDTBSC | |
| Sell all (pool) | Mt0c68…0ecd | Mx4873…315a | 0.0043 SOLBSC | 0.1023 USDTE | |
| Sell all (pool) | Mt57f1…4ba9 | Mx4873…315a | 0.0799 MATICBSC | 0.0235 USDTE | |
| Buy (pool) | Mt3df1…0d0b | Mxee57…0b41 | 0.0422 USDTE | 100 BIP | |
| Sell (pool) | Mt5d23…9e14 | Mx2090…57f0 | 108.44 BIP | 6.13 BEE | |
| Sell all (pool) | Mtb39f…c84a | Mxeae2…d6c2 | 0.1233 BUSDE | 50.19 BIP | |
| Sell (pool) | Mta692…0ff9 | Mx0a34…4094 | 2.49 METAGARDEN | 0.2929 USDTBSC | |
| Sell all (pool) | Mt3b12…ca55 | Mx7468…231c | 0.0016 BNB | 895.2 BIP | |
| Sell (pool) | Mt4862…1012 | Mx7c8c…b84f | 2,500 BIP | 2,592 BIP | |
| Sell (pool) | Mt1078…d796 | Mx2cbd…aa71 | 10,000 BIP | 10,139 BIP | |
| Sell (pool) | Mtb0b4…8982 | Mx7c8c…b84f | 20,000 BIP | 20,614 BIP | |
| Sell (pool) | Mt3054…ef72 | Mx2a86…70d7 | 15.23 BEE | 0.0295 HUB | |
| Sell (pool) | Mtaded…b62a | Mx0a34…4094 | 0.0002 BNB | 0.0531 USDTBSC | |
| Sell (pool) | Mt4b77…f488 | Mx6584…2694 | 20 COFOUNDER | 0.2108 USDTE | |
| Sell all (pool) | Mt3b67…fcda | Mxcf1b…ee7f | 34.57 COFOUNDER | 0.0456 HUB | |
| Sell (pool) | Mt3c53…123b | Mxa5ca…10b0 | 0.00002826 BNB | 1.94 HAMSTER | |
| Sell (pool) | Mt597a…9279 | Mx7c8c…b84f | 1,250 BIP | 1,377 BIP | |
| Remove liquidity | Mtfb2c…393b | Mx0123…cc35 | 21.43 USDTE | 2.27 COUNTER | |
| Sell (pool) | Mtde14…bcf2 | Mx2cbd…aa71 | 5,000 BIP | 5,102 BIP | |
| Sell (pool) | Mt49b5…c2dd | Mx7c8c…b84f | 2,500 BIP | 2,606 BIP | |
| Sell (pool) | Mt39be…fd76 | Mx7c8c…b84f | 5,000 BIP | 5,509 BIP | |
| Sell (pool) | Mtc307…65b6 | Mx7c8c…b84f | 5,000 BIP | 4,372 BIP | |
| Sell (pool) | Mt47a5…cf0b | Mx7c50…0000 | 8,168 BIP | 10,146 BIP | |
| Sell (pool) | Mtbb38…93f4 | Mx0123…cc35 | 0.9856 COUNTER | 12.38 USDTE | |
- Remove liquidity2.09 USDTE→ 0.4934 COUNTER · Mxcf32…3028
- Sell (pool)0.02 TONBSC→ 0.0512 USDTBSC · Mx0a34…4094
- Sell all (pool)0.0043 SOLBSC→ 0.1023 USDTE · Mx4873…315a
- Sell all (pool)0.0799 MATICBSC→ 0.0235 USDTE · Mx4873…315a
- Buy (pool)0.0422 USDTE→ 100 BIP · Mxee57…0b41
- Sell (pool)108.44 BIP→ 6.13 BEE · Mx2090…57f0
- Sell all (pool)0.1233 BUSDE→ 50.19 BIP · Mxeae2…d6c2
- Sell (pool)2.49 METAGARDEN→ 0.2929 USDTBSC · Mx0a34…4094
- Sell all (pool)0.0016 BNB→ 895.2 BIP · Mx7468…231c
- Sell (pool)2,500 BIP→ 2,592 BIP · Mx7c8c…b84f
- Sell (pool)10K BIP→ 10.14K BIP · Mx2cbd…aa71
- Sell (pool)20K BIP→ 20.61K BIP · Mx7c8c…b84f
- Sell (pool)15.23 BEE→ 0.0295 HUB · Mx2a86…70d7
- Sell (pool)0.0002 BNB→ 0.0531 USDTBSC · Mx0a34…4094
- Sell (pool)20 COFOUNDER→ 0.2108 USDTE · Mx6584…2694
- Sell all (pool)34.57 COFOUNDER→ 0.0456 HUB · Mxcf1b…ee7f
- Sell (pool)0.00002826 BNB→ 1.94 HAMSTER · Mxa5ca…10b0
- Sell (pool)1,250 BIP→ 1,377 BIP · Mx7c8c…b84f
- Remove liquidity21.43 USDTE→ 2.27 COUNTER · Mx0123…cc35
- Sell (pool)5,000 BIP→ 5,102 BIP · Mx2cbd…aa71
- Sell (pool)2,500 BIP→ 2,606 BIP · Mx7c8c…b84f
- Sell (pool)5,000 BIP→ 5,509 BIP · Mx7c8c…b84f
- Sell (pool)5,000 BIP→ 4,372 BIP · Mx7c8c…b84f
- Sell (pool)8,168 BIP→ 10.15K BIP · Mx7c50…0000
- Sell (pool)0.9856 COUNTER→ 12.38 USDTE · Mx0123…cc35