- Reserve BIPXBIP
- 4,2924,292
- Reserve JOOCOIN
- 13.913.9
- Liquidity
- 5,289 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Sell (pool) | Mt52ff…98ba | Mxfe81…8f6b | 1,000 BIP | 4.54 JOOCOIN | |
| Sell (pool) | Mte054…d634 | Mx107c…f9a7 | 600 BIP | 757.45 BIP | |
| Buy (pool) | Mt15aa…0c20 | Mx389a…8589 | 736.71 BIP | 1,000 BIP | |
| Buy (pool) | Mtc433…213a | Mx389a…8589 | 239.89 BIP | 500 BIP | |
| Buy (pool) | Mt474a…af88 | Mx389a…8589 | 0.7975 ICE | 1.39 ICE | |
| Sell (pool) | Mtdbc9…127c | Mx107c…f9a7 | 500 BIP | 773.01 BIP | |
| Sell (pool) | Mt0f61…dcf3 | Mxcb43…1913 | 0.0085 WTF | 212.57 BIP | |
| Buy (pool) | Mte8fe…15a8 | Mxa713…d565 | 401.21 BIPXBIP | 0.5 TORTUGA | |
| Sell (pool) | Mt5914…8a33 | Mx8157…bfc5 | 1 ISLAND | 345.46 BIP | |
| Buy (pool) | Mtb371…5cf6 | Mx389a…8589 | 339.28 BIPXBIP | 504.1 BIPXBIP | |
| Buy (pool) | Mt1cae…9743 | Mx0000…dd51 | 652.08 BIP | 10 QUOTA | |
| Remove liquidity | Mt903d…aec9 | Mxfe81…8f6b | 241,710 BIPXBIP | 1,224 JOOCOIN | |
| Sell (pool) | Mtb763…1ea6 | Mx0000…25bc | 10 MICROB | 3,393 BIP | |
| Buy (pool) | Mt04af…da26 | Mx389a…8589 | 2,887 BIP | 3,000 BIP | |
| Sell (pool) | Mtf7fd…fea3 | Mx0000…dd51 | 1 USDX | 2,572 BIP | |
| Buy (pool) | Mtc239…3593 | Mx3f92…4535 | 3,530 BIP | 20 JOOCOIN | |
| Buy (pool) | Mtcc13…1d60 | Mx0000…25bc | 2,383 BIP | 1 USDX | |
| Buy (pool) | Mtb8ae…34cb | Mx389a…8589 | 2,846 BIP | 3,000 BIP | |
| Buy (pool) | Mt46b4…7a11 | Mx389a…8589 | 2,843 BIP | 3,000 BIP | |
| Sell (pool) | Mtabb2…1cd2 | Mx0000…dd51 | 1 COUPON | 2,216 BIP | |
| Buy (pool) | Mtf99f…2cfa | Mx0000…25bc | 3,240 BIP | 10 MICROB | |
| Sell (pool) | Mtf809…d063 | Mx0000…25bc | 1 USDX | 2,799 BIP | |
| Sell (pool) | Mtde45…963f | Mx7358…c21f | 10 GOODZONE | 10.86 GOODZONE | |
| Sell (pool) | Mt6254…ed22 | Mxd495…ca07 | 4,200 BIP | 5,706 BEE | |
| Sell (pool) | Mt925e…722a | Mx0000…dd51 | 100 RUBLE | 3,660 BIP | |
- Sell (pool)1,000 BIP→ 4.54 JOOCOIN · Mxfe81…8f6b
- Sell (pool)600 BIP→ 757.45 BIP · Mx107c…f9a7
- Buy (pool)736.71 BIP→ 1,000 BIP · Mx389a…8589
- Buy (pool)239.89 BIP→ 500 BIP · Mx389a…8589
- Buy (pool)0.7975 ICE→ 1.39 ICE · Mx389a…8589
- Sell (pool)500 BIP→ 773.01 BIP · Mx107c…f9a7
- Sell (pool)0.0085 WTF→ 212.57 BIP · Mxcb43…1913
- Buy (pool)401.21 BIPXBIP→ 0.5 TORTUGA · Mxa713…d565
- Sell (pool)1 ISLAND→ 345.46 BIP · Mx8157…bfc5
- Buy (pool)339.28 BIPXBIP→ 504.1 BIPXBIP · Mx389a…8589
- Buy (pool)652.08 BIP→ 10 QUOTA · Mx0000…dd51
- Remove liquidity241.71K BIPXBIP→ 1,224 JOOCOIN · Mxfe81…8f6b
- Sell (pool)10 MICROB→ 3,393 BIP · Mx0000…25bc
- Buy (pool)2,887 BIP→ 3,000 BIP · Mx389a…8589
- Sell (pool)1 USDX→ 2,572 BIP · Mx0000…dd51
- Buy (pool)3,530 BIP→ 20 JOOCOIN · Mx3f92…4535
- Buy (pool)2,383 BIP→ 1 USDX · Mx0000…25bc
- Buy (pool)2,846 BIP→ 3,000 BIP · Mx389a…8589
- Buy (pool)2,843 BIP→ 3,000 BIP · Mx389a…8589
- Sell (pool)1 COUPON→ 2,216 BIP · Mx0000…dd51
- Buy (pool)3,240 BIP→ 10 MICROB · Mx0000…25bc
- Sell (pool)1 USDX→ 2,799 BIP · Mx0000…25bc
- Sell (pool)10 GOODZONE→ 10.86 GOODZONE · Mx7358…c21f
- Sell (pool)4,200 BIP→ 5,706 BEE · Mxd495…ca07
- Sell (pool)100 RUBLE→ 3,660 BIP · Mx0000…dd51