- Reserve CAP
- 00
- Reserve BIP
- 00
- Liquidity
- 0 BIP
- Volume 1d / 30d
- 0 / 0in BIP · 30d since Sep 29
| Type | Hash | Address | Sold | Received | Time |
|---|
| Remove liquidity | Mt75ec…6c6c | Mx48c1…0f80 | 5,147 BIP | 9.35 CAP | |
| Sell (pool) | Mtfc6c…499d | Mx0000…45d5 | 0.3316 BIP | 91.93 BIP | |
| Add liquidity | Mt7e51…497f | Mx48c1…0f80 | 4,735 BIP | 8.3 CAP | |
| Sell (pool) | Mt05b0…66dd | Mx0000…8a63 | 0.0019 USDTE | 0.1336 USDTE | |
| Sell (pool) | Mt6c12…6f93 | Mx48c1…0f80 | 0.5 CAP | 1,582 BIP | |
| Add liquidity | Mt7362…4f7e | Mx48c1…0f80 | 0.2 CAP | 2,216 BIP | |
| Remove liquidity | Mt04f6…8387 | Mx48c1…0f80 | 18,907 BIP | 1.7 CAP | |
| Sell (pool) | Mta186…3c95 | Mx9901…df3c | 1,250 BIP | 1,527 BIP | |
| Add liquidity | Mt51d7…617a | Mx48c1…0f80 | 12,527 BIP | 0.9497 CAP | |
| Buy (pool) | Mt25b4…1ddf | Mx55be…0000 | 181.31 BIP | 1,000,000 BHRIGU | |
| Add liquidity | Mt28dd…9cca | Mx48c1…0f80 | 9,051 BIP | 0.5476 CAP | |
| Remove liquidity | Mtc28e…e73f | Mx48c1…0f80 | 50,000 BIP | 3.03 CAP | |
| Add liquidity | Mtf30a…6e22 | Mx48c1…0f80 | 50,000 BIP | 3.03 CAP | |
| Remove liquidity | Mt05e7…d5e2 | Mx48c1…0f80 | 18,593 BIP | 1.09 CAP | |
| Buy (pool) | Mtdf81…ac35 | Mx55be…0000 | 1,897 BIP | 1,000 FREEDOM | |
| Sell (pool) | Mt9175…d5e0 | Mx7c50…0000 | 2,488 BIP | 3,486 BIP | |
| Add liquidity | Mt8446…fa29 | Mx48c1…0f80 | 20,184 BIP | 1 CAP | |
| Remove liquidity | Mt083e…cd54 | Mx7846…2e3e | 5.2 BIP | 0.0003 CAP | |
| Sell (pool) | Mtd842…61bf | Mx57db…1974 | 1 BIP | 91.76 HAMSTER | |
| Sell (pool) | Mt34de…22ce | Mx8823…135d | 0.0011 USDX | 0.8109 BIP | |
| Sell (pool) | Mtdb11…b6bf | Mxcbb1…7df5 | 0.0002 BIGMAC | 0.5346 BIP | |
| Sell (pool) | Mtd156…76b7 | Mx9358…8e1e | 1 BIP | 252.27 MDWCOIN | |
| Sell (pool) | Mt6946…7b0f | Mxe20f…1be7 | 0.0037 MUSD | 0.00008329 HUB | |
| Sell (pool) | Mt2e97…9ee3 | Mxb051…e33c | 0.0002 MONSTERHUB | 8.64 TRUST | |
| Sell (pool) | Mt8fe6…0882 | Mx940b…c223 | 3.7 BIP | 6.38 BIP | |
- Remove liquidity5,147 BIP→ 9.35 CAP · Mx48c1…0f80
- Sell (pool)0.3316 BIP→ 91.93 BIP · Mx0000…45d5
- Add liquidity4,735 BIP→ 8.3 CAP · Mx48c1…0f80
- Sell (pool)0.0019 USDTE→ 0.1336 USDTE · Mx0000…8a63
- Sell (pool)0.5 CAP→ 1,582 BIP · Mx48c1…0f80
- Add liquidity0.2 CAP→ 2,216 BIP · Mx48c1…0f80
- Remove liquidity18.91K BIP→ 1.7 CAP · Mx48c1…0f80
- Sell (pool)1,250 BIP→ 1,527 BIP · Mx9901…df3c
- Add liquidity12.53K BIP→ 0.9497 CAP · Mx48c1…0f80
- Buy (pool)181.31 BIP→ 1M BHRIGU · Mx55be…0000
- Add liquidity9,051 BIP→ 0.5476 CAP · Mx48c1…0f80
- Remove liquidity50K BIP→ 3.03 CAP · Mx48c1…0f80
- Add liquidity50K BIP→ 3.03 CAP · Mx48c1…0f80
- Remove liquidity18.59K BIP→ 1.09 CAP · Mx48c1…0f80
- Buy (pool)1,897 BIP→ 1,000 FREEDOM · Mx55be…0000
- Sell (pool)2,488 BIP→ 3,486 BIP · Mx7c50…0000
- Add liquidity20.18K BIP→ 1 CAP · Mx48c1…0f80
- Remove liquidity5.2 BIP→ 0.0003 CAP · Mx7846…2e3e
- Sell (pool)1 BIP→ 91.76 HAMSTER · Mx57db…1974
- Sell (pool)0.0011 USDX→ 0.8109 BIP · Mx8823…135d
- Sell (pool)0.0002 BIGMAC→ 0.5346 BIP · Mxcbb1…7df5
- Sell (pool)1 BIP→ 252.27 MDWCOIN · Mx9358…8e1e
- Sell (pool)0.0037 MUSD→ 0.00008329 HUB · Mxe20f…1be7
- Sell (pool)0.0002 MONSTERHUB→ 8.64 TRUST · Mxb051…e33c
- Sell (pool)3.7 BIP→ 6.38 BIP · Mx940b…c223